GlobalStars
37 projecten van de regeling GlobalStars staan in de database, samen € 8.897.820 aan gepubliceerde bedragen.
Per jaar
| Jaar | Projecten | Gepubliceerd bedrag | Zonder bedrag |
|---|---|---|---|
| 2024 | 9 | € 2.600.187 | 0 |
| 2022 | 5 | € 1.252.989 | 0 |
| 2021 | 7 | € 1.833.464 | 0 |
| 2019 | 9 | € 1.395.809 | 0 |
| 2018 | 7 | € 1.815.371 | 0 |
Per provincie
| Provincie | Projecten | Gepubliceerd bedrag |
|---|---|---|
| Zuid-Holland | 15 | € 3.681.701 |
| Noord-Brabant | 8 | € 2.424.341 |
| Gelderland | 4 | € 988.371 |
| Noord-Holland | 4 | € 1.066.049 |
| Overijssel | 3 | € 429.407 |
| Limburg | 1 | € 107.275 |
Organisaties
| Organisatie | Projecten | Gepubliceerd bedrag |
|---|---|---|
| Optics11 B.V. | 3 | € 796.310 |
| Keygene N.V. | 1 | € 350.000 |
| SCIL-Nanoimprint B.V. | 1 | € 350.000 |
| Sioux Logena BV | 1 | € 350.000 |
| DEMCON Innovation & Technology B.V. | 1 | € 349.938 |
| Smart Building Tech Lab (SBTL) BV | 1 | € 349.396 |
| Eindhoven Medical Robotics BV | 1 | € 349.375 |
| Radicle Crops (Dutch Quinoa Group BV) | 1 | € 347.060 |
| Liquidseal Holding B.V. | 1 | € 344.475 |
| SMART Photonics B.V. | 1 | € 339.969 |
| NiceDay Healthcare Nederland B.V. | 1 | € 327.989 |
| Technical University of Eindhoven | 1 | € 304.017 |
| Maritime Medical Applications B.V. | 1 | € 281.080 |
| VanderSat B.V. | 1 | € 269.739 |
| Altum RF International b.v. | 1 | € 255.150 |
| ISO Group B.V. | 1 | € 252.057 |
| All4Elevation B.V. (Space4Good) | 1 | € 213.989 |
| Teqplay B.V. | 1 | € 160.896 |
| Somni Corporation B.V. | 1 | € 122.408 |
| Chemtrix BV | 1 | € 107.275 |
| ZooRobotics BV | 1 | € 77.928 |
| Aeroworks Composites B.V. | 1 | € 55.361 |
| Boers & Co MechaTronica industrie B.V. | 1 | € 39.780 |
| Filox BV | 1 | € 39.254 |
| TenCate Advanced Composites B.V. | 1 | € 24.108 |
De laatste projecten
| Project | Titel | Aanvrager | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|---|
Globalstars_2024_09 | Subsea Integrity Monitoring with Advanced ROV Integrated Sensors | naam niet getoond | GlobalStars | 2024 | € 160.655 | — |
Globalstars_2024_08 | Diffractive Waveguide Optics for AR glasses | SCIL-Nanoimprint B.V. | GlobalStars | 2024 | € 350.000 | — |
Globalstars_2024_07 | Developing high-speed and low-power LPO transceiver for AI data centers | naam niet getoond | GlobalStars | 2024 | € 318.321 | — |
Globalstars_2024_06 | AI-Enhanced Hearing Clarity Devices with Environmental Adaptive Audiology Service | naam niet getoond | GlobalStars | 2024 | € 349.113 | — |
Globalstars_2024_05 | Soft Xray Single Photon Array Detector | naam niet getoond | GlobalStars | 2024 | € 310.511 | — |
Globalstars_2024_04 | Unmanned technology for safe navigation in the Amazon River Basi | DEMCON Innovation & Technology B.V. | GlobalStars | 2024 | € 349.938 | — |
Globalstars_2024_03 | Sustainable Automated Planting and sorting Logistics for Increasing Natural Growth | ISO Group B.V. | GlobalStars | 2024 | € 252.057 | — |
Globalstars_2024_02 | Development of a holistic portal for forest management and conservation | naam niet getoond | GlobalStars | 2024 | € 162.532 | — |
Globalstars_2024_01 | REsilient quinoa hybrids for an iNnovative And Sustainable CERRado | Radicle Crops (Dutch Quinoa Group BV) | GlobalStars | 2024 | € 347.060 | — |
GlobalStars_2022_05 | Psychoeducation content recommendation system for depression and anxiety | NiceDay Healthcare Nederland B.V. | GlobalStars | 2022 | € 327.989 | — |
GlobalStars_2022_04 | GLOBALSTARS BLADE MONITORING | Optics11 B.V. | GlobalStars | 2022 | € 321.116 | — |
GlobalStars_2022_03 | Antenna and Semiconductor Integrated Modules for Satellite Communication Systems | Altum RF International b.v. | GlobalStars | 2022 | € 255.150 | — |
GlobalStars_2022_02 | Safeguarding infrastructure using Photonics | naam niet getoond | GlobalStars | 2022 | € 191.225 | — |
GlobalStars_2022_01 | Environmentally Friendly Urine Incontinence System | naam niet getoond | GlobalStars | 2022 | € 157.509 | — |
Globalstars_2021_07 | Integrating Augmented-reality and AI to improve maritime medical emergency management | Maritime Medical Applications B.V. | GlobalStars | 2021 | € 281.080 | — |
Globalstars_2021_06 | REsilienT and AI-based supply chain management via anaLytics for retailERs | Technical University of Eindhoven | GlobalStars | 2021 | € 304.017 | — |
Globalstars_2021_05 | Breaking Illicit virtual Asset Networks with Crypto analytics Open sources | naam niet getoond | GlobalStars | 2021 | € 261.975 | — |
Globalstars_2021_04 | Artificial Intelligence driven Prediction COVID-19 for Economy and Outbreaks | ZooRobotics BV | GlobalStars | 2021 | € 77.928 | — |
Globalstars_2021_03 | Pest And Disease Early Warning System For Rice | All4Elevation B.V. (Space4Good) | GlobalStars | 2021 | € 213.989 | — |
Globalstars_2021_02 | A Breakthrough Bio-Coating Technology To Improve Shelf-Life, Contamination Resistance, And The Quality Of Eggs | Liquidseal Holding B.V. | GlobalStars | 2021 | € 344.475 | — |
Globalstars_2021_01 | Next Generation High Performing Hybrid Rice For India | Keygene N.V. | GlobalStars | 2021 | € 350.000 | — |
GlobalStars_2019_09 | Intricate composite structures with low flammability using a bio-based polymer | Aeroworks Composites B.V. | GlobalStars | 2019 | € 55.361 | — |
GlobalStars_2019_08 | Continuously Optimal Platform Technology | Chemtrix BV | GlobalStars | 2019 | € 107.275 | — |
GlobalStars_2019_07 | Design & development of TV White Space based WhiteTrack for outdoor & indoor tracking of human & assets | Smart Building Tech Lab (SBTL) BV | GlobalStars | 2019 | € 349.396 | — |
GlobalStars_2019_06 | Sharing the public space: generating acceptance with a full stack eHMI for Avs | Sioux Logena BV | GlobalStars | 2019 | € 350.000 | — |
GlobalStars_2019_05 | Port Oracle delivering digital insights for the smart port of tomorrow | Teqplay B.V. | GlobalStars | 2019 | € 160.896 | — |
GlobalStars_2019_04 | Assessing diabetic foot (DF) and pressure sore (PS) complications using artificial intelligent software and… | Boers & Co MechaTronica industrie B.V. | GlobalStars | 2019 | € 39.780 | — |
GlobalStars_2019_03 | a near real time nowcasting & forecasting SYsteM for BRAzil’s national hydroelectric power generation… | VanderSat B.V. | GlobalStars | 2019 | € 269.739 | — |
GlobalStars_2019_02 | Bio-Trickling Trench Filter; a low cost system for the removal of highly concentrated H2S from biogas of… | Filox BV | GlobalStars | 2019 | € 39.254 | — |
GlobalStars_2019_01 | Sao Paulo Initiative on Research on Innovative Thermoplastic Composites - The SPIRIT of Flying (SPIRTI-FLY) | TenCate Advanced Composites B.V. | GlobalStars | 2019 | € 24.108 | — |
GlobalStars_2018_07 | Co-integration of photonics and electronics for advanced ranging and sensing | SMART Photonics B.V. | GlobalStars | 2018 | € 339.969 | — |
GlobalStars_2018_06 | Fiber Optic Sensors for Machine Tool Monitoring | Optics11 B.V. | GlobalStars | 2018 | € 136.315 | — |
GlobalStars_2018_05 | Smart Float Track-bed Monitoring System | Optics11 B.V. | GlobalStars | 2018 | € 338.879 | — |
GlobalStars_2018_04 | Development of a fiber optic low frequency accelerometer/tiltmeter | Somni Corporation B.V. | GlobalStars | 2018 | € 122.408 | — |
GlobalStars_2018_03 | Lab on Wheels: an innovative point-of-care test to diagnose Chlamydiales in an OneHealth setting | naam niet getoond | GlobalStars | 2018 | € 336.678 | — |
GlobalStars_2018_02 | ExoLiv: Designing bacterial Exosomes cargo for targeting cell specific Liver cancer vaccine | naam niet getoond | GlobalStars | 2018 | € 191.747 | — |
GlobalStars_2018_01 | SPINEROBOT: Towards High-Precision Affordable Spine Surgery | Eindhoven Medical Robotics BV | GlobalStars | 2018 | € 349.375 | — |
⚠️ Bij 2.686 projecten buiten de TVL staat het bedrag op 0. Dat is geen nul euro: het gaat vooral om regelingen die het bedrag per project niet publiceren (SET COVID, SOW, E-Health Thuis, evenementen). Hier staat dan “niet gepubliceerd”, en die projecten tellen niet mee in de sommen. Bij 11.126 projecten van regionale regelingen (vooral MIT) is het getoonde bedrag inclusief de regionale bijdrage, zoals de RVO vermeldt.
⚠️ De gemeente komt uit de coördinaten die de RVO publiceert: meestal het adres van de aanvrager, niet de plaats van het project. Zo staan honderden TNO-projecten op één punt in Den Haag. 2.840 projecten hebben geen coördinaten of liggen buiten Nederland.
Een gedateerd rapport over een organisatie
De pagina's van deze site zijn gratis en blijven dat: een officieel feit is van niemand. Wat betaald wordt, is het samenstellingswerk — wat de openbare registers op een datum over dit object zeggen, en wat ze er niet over zeggen.
Wat het rapport bevat
- de projecten die de Projectendatabase van de RVO op naam van de organisatie publiceert, als aanvrager en als partner
- per project: regeling, jaar, gepubliceerd bedrag, status, sector en de link naar de pagina bij de RVO
- wat de database niet zegt: geen afwijzingen, geen terugvorderingen, geen bedragen van regelingen die ze niet publiceren — de afwezigheid staat erin
- de bronvermelding en de datum van de export
Prijs: 19 € / object
Wat het rapport NIET is
Het is geen officieel advies en geen juridisch advies. Het zegt wat er op die datum in het register staat, niet wat u daaruit moet concluderen.
Dit is een bestelformulier. De aanvraag komt bij ons binnen en wij bevestigen per e-mail vóór elke betaling. Er wordt in deze stap niets afgeschreven.
Hebt u een hele lijst in plaats van één object? Zie de toegang voor professionals.
Een vraag over een subsidie of een organisatie?
Geef de organisatie, het projectnummer of de regeling: wij antwoorden met wat de projectendatabase zegt.
Gratis en vrijblijvend. Wij zijn niet de RVO en geen van de genoemde organisaties.
⚠️ Deze pagina’s zijn geen officiële opgave. Ze geven weer wat de Projectendatabase van de RVO publiceert (export van 27-09-2026). Alleen de RVO en de beschikking zijn leidend. Onafhankelijke site, niet verbonden aan RVO.