SBIR
38 projecten van de regeling SBIR staan in de database, samen € 1.924.745 aan gepubliceerde bedragen.
Per jaar
| Jaar | Projecten | Gepubliceerd bedrag | Zonder bedrag |
|---|---|---|---|
| 2021 | 22 | € 924.745 | 0 |
| 2020 | 13 | € 1.000.000 | 0 |
| 2018 | 3 | € 0 | 3 |
Per provincie
| Provincie | Projecten | Gepubliceerd bedrag |
|---|---|---|
| Zuid-Holland | 10 | € 476.256 |
| Noord-Holland | 9 | € 461.006 |
| Noord-Brabant | 4 | € 133.440 |
| Flevoland | 3 | € 216.314 |
| Utrecht | 3 | € 214.985 |
| Limburg | 2 | € 78.500 |
| Gelderland | 1 | € 48.158 |
| Overijssel | 1 | € 48.219 |
Organisaties
| Organisatie | Projecten | Gepubliceerd bedrag |
|---|---|---|
| InukaCare B.V. | 3 | € 216.314 |
| TMC holding BV | 2 | € 207.500 |
| FROLIC studio BV | 2 | € 206.771 |
| AfriSight B.V | 2 | € 179.430 |
| Layco Medical Devices B.V. | 2 | € 79.738 |
| LeQuest B.V. | 1 | € 48.219 |
| MeduProf-S BV | 1 | € 48.158 |
| Khanem International B.V. | 1 | € 47.867 |
| weMaron B.V. | 1 | € 47.190 |
| Stichting War Child | 1 | € 40.000 |
| Atos Nederland BV | 1 | € 39.930 |
| Digi Surfer B.V. | 1 | € 39.930 |
| AiDx Medical BV | 1 | € 39.000 |
| Upinion Netherlands BV | 1 | € 38.841 |
| AppsForce B.V. | 1 | € 38.500 |
| Bolesian BV | 1 | € 7.500 |
| Triggerise Stichting | 1 | € 7.500 |
| COIN22 B.V. | 1 | € 0 |
| FirmTec B.V. | 1 | € 0 |
De laatste projecten
| Project | Titel | Aanvrager | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|---|
SB1DT20034 | Mowazib | naam niet getoond | SBIR | 2021 | € 34.017 | Afgerond |
SB1DT20033 | Breed inzetbare trainingsapplicatie voor videolaryngoscopie in afgelegen regio's in Egypte | Layco Medical Devices B.V. | SBIR | 2021 | € 39.778 | Afgerond |
SB1DT20032 | Electrosurgical Unit voor ziekenhuizen in Egypte | Layco Medical Devices B.V. | SBIR | 2021 | € 39.960 | Afgerond |
SB1DT20029 | Low-cost, digital and automated microscopy for automated disease screening | AiDx Medical BV | SBIR | 2021 | € 39.000 | Afgerond |
SB1DT20027 | Augmented Reality training en instructies voor medische apparatuur | Atos Nederland BV | SBIR | 2021 | € 39.930 | Afgerond |
SB1DT20024 | E-Health learning platform for community midwives in rural Yemen | Upinion Netherlands BV | SBIR | 2021 | € 38.841 | Afgerond |
SB1DT20022 | B-Incredible Me | naam niet getoond | SBIR | 2021 | € 48.400 | Afgerond |
SB1DT20021 | Digital and Asynchronous Medical device training with Outcome Guarantee for Healthcare professionals In… | LeQuest B.V. | SBIR | 2021 | € 48.219 | Afgerond |
SB1DT20019 | Remote TVET using Virtual Reality in Jordan | naam niet getoond | SBIR | 2021 | € 48.400 | Afgerond |
SB1DT20018 | Establishing Dutch Online Academy for Craftmanship and Entrepreneurship focused on teaching women and youth… | Khanem International B.V. | SBIR | 2021 | € 47.867 | Afgerond |
SB1DT20017 | Al Siha | AppsForce B.V. | SBIR | 2021 | € 38.500 | Afgerond |
SB1DT20016 | Development of virtual agent - A viable generic virtual agent for Can't Wait to Learn games, with the… | Stichting War Child | SBIR | 2021 | € 40.000 | — |
SB1DT20015 | Autism Telehealth Solution for Morocco | naam niet getoond | SBIR | 2021 | € 39.930 | Afgerond |
SB1DT20014 | Interactive Arabic Online Education Platform | naam niet getoond | SBIR | 2021 | € 40.000 | Afgerond |
SB1DT20013 | Digital Buddy for Yemen | weMaron B.V. | SBIR | 2021 | € 47.190 | Afgerond |
SB1DT20012 | Conversational learning application for remote health workers in Egypt | MeduProf-S BV | SBIR | 2021 | € 48.158 | Afgerond |
SB1DT20011 | Empowering Moroccan women with the LUCY reproductive and maternal health app | naam niet getoond | SBIR | 2021 | € 39.500 | Afgerond |
SB1DT20009 | Build your own buddy (Bob); digital package for childrens’ resilience | naam niet getoond | SBIR | 2021 | € 48.400 | Afgerond |
SB1DT20008 | Inuka Feasibility in the Occupied Palestinian Territories (OPT) | InukaCare B.V. | SBIR | 2021 | € 40.000 | Afgerond |
SB1DT20007 | Digital Inclusion for Education | Digi Surfer B.V. | SBIR | 2021 | € 39.930 | Afgerond |
SB1DT20004 | Material Care through Augmented Reality | naam niet getoond | SBIR | 2021 | € 38.750 | Afgerond |
SB1DT20003 | Entrepreneurship Made INclusive through Digitisation Project | naam niet getoond | SBIR | 2021 | € 39.975 | Afgerond |
SB2CO012 | COVID-19 Decontamination Box (CDT) | FROLIC studio BV | SBIR | 2020 | € 199.271 | Lopend |
SB2CO009 | Upcycling mouth mask Uganda (UMMU) | TMC holding BV | SBIR | 2020 | € 200.000 | Lopend |
SB2CO008 | COVID-19 telehealth solution for front-line health workers in the community (C-19telehealth) | naam niet getoond | SBIR | 2020 | € 200.000 | Lopend |
SB2CO003 | Africa Coronavirus tracker (ACT) | AfriSight B.V | SBIR | 2020 | € 172.430 | Lopend |
SB2CO002 | Digital Mental health solution in Uganda amidst the Covid-19 Pandemic (Inuka) | InukaCare B.V. | SBIR | 2020 | € 168.814 | Lopend |
SB1CO012 | COVID-19 Decontamination Box (CDT) | FROLIC studio BV | SBIR | 2020 | € 7.500 | Afgerond |
SB1CO011 | Using Unconditional Cash Transfers to Mitigate the Economic Impact of COVID-19 Lockdowns in Ethiopia… | Triggerise Stichting | SBIR | 2020 | € 7.500 | — |
SB1CO010 | Amref Flying Doctors Leap (AFDL) | naam niet getoond | SBIR | 2020 | € 7.500 | Gesloten |
SB1CO009 | Upcycling mouth mask Uganda | TMC holding BV | SBIR | 2020 | € 7.500 | Afgerond |
SB1CO008 | COVID-19 telehealth solution for front-line health workers in the community | naam niet getoond | SBIR | 2020 | € 7.485 | Gesloten |
SB1CO005 | MogoCaman - An inclusive digital health platform for rural African communities (MOCA) | Bolesian BV | SBIR | 2020 | € 7.500 | Gesloten |
SB1CO003 | Africa Coronavirus tracker (ACT) | AfriSight B.V | SBIR | 2020 | € 7.000 | Afgerond |
SB1CO002 | Inuka Feasibility for Ethiopia, Uganda,and Burundi | InukaCare B.V. | SBIR | 2020 | € 7.500 | Afgerond |
SB1SH18005 | SunCooler for the Potato Smallholders in Kenya | FirmTec B.V. | SBIR | 2018 | niet gepubliceerd | Gesloten |
SB1SH18002 | Blockchain Innovation-wallet | COIN22 B.V. | SBIR | 2018 | niet gepubliceerd | Lopend |
SB1SH18001 | Local 4 local Stevia Production | naam niet getoond | SBIR | 2018 | niet gepubliceerd | Gesloten |
⚠️ Bij 2.686 projecten buiten de TVL staat het bedrag op 0. Dat is geen nul euro: het gaat vooral om regelingen die het bedrag per project niet publiceren (SET COVID, SOW, E-Health Thuis, evenementen). Hier staat dan “niet gepubliceerd”, en die projecten tellen niet mee in de sommen. Bij 11.126 projecten van regionale regelingen (vooral MIT) is het getoonde bedrag inclusief de regionale bijdrage, zoals de RVO vermeldt.
⚠️ De gemeente komt uit de coördinaten die de RVO publiceert: meestal het adres van de aanvrager, niet de plaats van het project. Zo staan honderden TNO-projecten op één punt in Den Haag. 2.840 projecten hebben geen coördinaten of liggen buiten Nederland.
Een gedateerd rapport over een organisatie
De pagina's van deze site zijn gratis en blijven dat: een officieel feit is van niemand. Wat betaald wordt, is het samenstellingswerk — wat de openbare registers op een datum over dit object zeggen, en wat ze er niet over zeggen.
Wat het rapport bevat
- de projecten die de Projectendatabase van de RVO op naam van de organisatie publiceert, als aanvrager en als partner
- per project: regeling, jaar, gepubliceerd bedrag, status, sector en de link naar de pagina bij de RVO
- wat de database niet zegt: geen afwijzingen, geen terugvorderingen, geen bedragen van regelingen die ze niet publiceren — de afwezigheid staat erin
- de bronvermelding en de datum van de export
Prijs: 19 € / object
Wat het rapport NIET is
Het is geen officieel advies en geen juridisch advies. Het zegt wat er op die datum in het register staat, niet wat u daaruit moet concluderen.
Dit is een bestelformulier. De aanvraag komt bij ons binnen en wij bevestigen per e-mail vóór elke betaling. Er wordt in deze stap niets afgeschreven.
Hebt u een hele lijst in plaats van één object? Zie de toegang voor professionals.
Een vraag over een subsidie of een organisatie?
Geef de organisatie, het projectnummer of de regeling: wij antwoorden met wat de projectendatabase zegt.
Gratis en vrijblijvend. Wij zijn niet de RVO en geen van de genoemde organisaties.
⚠️ Deze pagina’s zijn geen officiële opgave. Ze geven weer wat de Projectendatabase van de RVO publiceert (export van 27-09-2026). Alleen de RVO en de beschikking zijn leidend. Onafhankelijke site, niet verbonden aan RVO.