Eureka
54 projecten van de regeling Eureka staan in de database, samen € 122.171.846 aan gepubliceerde bedragen.
Per jaar
| Jaar | Projecten | Gepubliceerd bedrag | Zonder bedrag |
|---|---|---|---|
| 2023 | 8 | € 15.655.779 | 0 |
| 2022 | 7 | € 19.862.227 | 0 |
| 2021 | 12 | € 27.442.008 | 0 |
| 2020 | 9 | € 21.125.977 | 0 |
| 2019 | 11 | € 19.580.617 | 0 |
| 2018 | 7 | € 18.505.238 | 0 |
Per provincie
| Provincie | Projecten | Gepubliceerd bedrag |
|---|---|---|
| Noord-Brabant | 28 | € 79.265.633 |
| Zuid-Holland | 6 | € 10.242.190 |
| Gelderland | 5 | € 9.206.030 |
| Limburg | 3 | € 3.335.441 |
| Overijssel | 2 | € 3.773.035 |
| Noord-Holland | 1 | € 1.899.469 |
Organisaties
| Organisatie | Projecten | Gepubliceerd bedrag |
|---|---|---|
| Philips Medical Systems Nederland B.V. | 9 | € 26.080.230 |
| Philips Electronics Nederland B.V. | 6 | € 18.261.672 |
| Adimec Advanced Image Systems BV | 3 | € 9.946.128 |
| NXP Semiconductors Netherlands B.V. | 5 | € 9.843.311 |
| Almende B.V. | 5 | € 7.634.702 |
| Canon Production Printing Netherlands B.V. | 2 | € 4.863.975 |
| Grass Valley Nederland BV | 1 | € 3.498.511 |
| Bosch Security Systems B.V. | 1 | € 2.802.503 |
| Signify Netherlands B.V. | 2 | € 2.616.450 |
| Cordis Automation B.V. | 1 | € 2.132.936 |
| Nexperia B.V. | 1 | € 2.064.580 |
| Evalan BV | 1 | € 1.899.469 |
| ViNotion B.V. | 1 | € 1.346.965 |
| ParaPy BV | 1 | € 1.325.837 |
| Optiqua B.V. | 1 | € 1.126.402 |
| Océ-Technologies B.V. | 1 | € 923.837 |
| Nedinsco B.V. | 1 | € 389.295 |
De laatste projecten
| Project | Titel | Aanvrager | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|---|
EUREKA_XECS_2023_04 | Maintenance Intelligence on Metaverse | Almende B.V. | Eureka | 2023 | € 427.444 | — |
EUREKA_XECS_2023_03 | Failure Analysis - Artificial Intelligence Readiness | NXP Semiconductors Netherlands B.V. | Eureka | 2023 | € 906.818 | — |
EUREKA_XECS_2023_02 | cELEstial Video and Audio TransmissION | Adimec Advanced Image Systems BV | Eureka | 2023 | € 3.396.516 | — |
EUREKA_XECS_2023_01 | Ai Driven MonItoRing Equipment for Bipolar Disorder | naam niet getoond | Eureka | 2023 | € 925.508 | — |
EUREKA_ITEA_2023_04 | Transforming Healthcare Through Semantic Interoperability & Patient Self-Efficacy | naam niet getoond | Eureka | 2023 | € 2.646.633 | — |
EUREKA_ITEA_2023_03 | Open reference architecture for engineering model spaces | Canon Production Printing Netherlands B.V. | Eureka | 2023 | € 3.997.359 | — |
EUREKA_ITEA_2023_02 | Security of Critical Infrastructure by Multi-Modal Dynamic Sensing and AI | Bosch Security Systems B.V. | Eureka | 2023 | € 2.802.503 | — |
EUREKA_ITEA_2023_01 | Accounting for fire safety engineering using Building Information Modelling | naam niet getoond | Eureka | 2023 | € 552.998 | — |
EUREKA_XECS_2022_04 | Application-tailored synthetic image generation | naam niet getoond | Eureka | 2022 | € 3.437.134 | — |
EUREKA_XECS_2022_03 | MID technology for automotive applications | NXP Semiconductors Netherlands B.V. | Eureka | 2022 | € 2.000.005 | — |
EUREKA_XECS_2022_02 | Enabling EU Leadership in automotive ECU for future Autonomous Driving | Nexperia B.V. | Eureka | 2022 | € 2.064.580 | — |
EUREKA_XECS_2022_01 | Data quality and security system for digital biomarkers development | Almende B.V. | Eureka | 2022 | € 2.479.978 | — |
EUREKA_ITEA_2022_03 | Eco-system for disease specific clinical workflow and data integration | Philips Medical Systems Nederland B.V. | Eureka | 2022 | € 3.995.301 | — |
EUREKA_ITEA_2022_02 | Remote Monitoring in Health and sports | Philips Electronics Nederland B.V. | Eureka | 2022 | € 3.578.418 | — |
EUREKA_ITEA_2022_01 | Developing AI ecosystems improving diagnosis and care of mental diseases | naam niet getoond | Eureka | 2022 | € 2.306.811 | — |
EUREKA_PENTA_2021_03 | Innovative Systems and Automated Design for 5G/6G Connectivity and Radar Applications | NXP Semiconductors Netherlands B.V. | Eureka | 2021 | € 2.982.091 | — |
EUREKA_PENTA_2021_02 | IMAGINg And TransmissION | Grass Valley Nederland BV | Eureka | 2021 | € 3.498.511 | — |
EUREKA_PENTA_2021_01 | Hybrid integrated high performance electronic stripes | naam niet getoond | Eureka | 2021 | € 3.470.285 | — |
EUREKA_ITEA_AI_2021_06 | Spectral Analysis in life sciences and materials sciences through Artificial Intelligence | Philips Medical Systems Nederland B.V. | Eureka | 2021 | € 1.507.482 | — |
EUREKA_ITEA_AI_2021_05 | AI training using Simulated Instruments for Machine Optimization and Verification | naam niet getoond | Eureka | 2021 | € 2.479.785 | — |
EUREKA_ITEA_AI_2021_04 | Deep4Sat43: Geo-AI Ecosystem for tree (43) health inspection and early warning | naam niet getoond | Eureka | 2021 | € 271.194 | — |
EUREKA_ITEA_AI_2021_03 | AI for fiber-optic remote sensing | Philips Medical Systems Nederland B.V. | Eureka | 2021 | € 744.976 | — |
EUREKA_ITEA_AI_2021_02 | Intelligent workflow optimization and intuitive interaction in healthcare | Philips Medical Systems Nederland B.V. | Eureka | 2021 | € 1.996.271 | — |
EUREKA_ITEA_AI_2021_01 | EXPLanatory interactive Artificial intelligence for Industry | Signify Netherlands B.V. | Eureka | 2021 | € 888.242 | — |
EUREKA_ITEA_2021_03 | Sensing and Image-Guided Neurological therapies, cardiac Electrophysiology and Tumour treatments | Philips Medical Systems Nederland B.V. | Eureka | 2021 | € 3.950.239 | — |
EUREKA_ITEA_2021_02 | Privacy preserving cross-organizational data analysis in the healthcare sector | Almende B.V. | Eureka | 2021 | € 2.438.042 | — |
EUREKA_ITEA_2021_01 | Automation, Surgery Support and Intuitive 3D visualization to optimize workflow in IGT SysTems | Philips Medical Systems Nederland B.V. | Eureka | 2021 | € 3.214.890 | — |
EUREKA_PENTA_AI_2020_01 | Aquatic Qualification with AI | Optiqua B.V. | Eureka | 2020 | € 1.126.402 | — |
EUREKA_PENTA_2020_03 | Patient and Environment Aware Adaptive Intelligent Sensor Systems | naam niet getoond | Eureka | 2020 | € 2.789.250 | — |
EUREKA_PENTA_2020_02 | iMAgiNg Technologies for Industry and Security vision | Adimec Advanced Image Systems BV | Eureka | 2020 | € 3.957.614 | — |
EUREKA_PENTA_2020_01 | Additive Manufacturing-based Production of Embedded Robust Electronics | Philips Electronics Nederland B.V. | Eureka | 2020 | € 3.252.842 | — |
EUREKA_ITEA_2020_05 | Blended Modelling for Enhanced Software and Systems Engineering | Canon Production Printing Netherlands B.V. | Eureka | 2020 | € 866.616 | — |
EUREKA_ITEA_2020_04 | Unleash Potentials in Simulation | Philips Electronics Nederland B.V. | Eureka | 2020 | € 2.943.098 | — |
EUREKA_ITEA_2020_03 | Stimulate continuous monitoring in personal and physical health | Philips Electronics Nederland B.V. | Eureka | 2020 | € 3.960.964 | — |
EUREKA_ITEA_2020_02 | Design Exploration Framework based on AI for froNt-loaded Engineering | ParaPy BV | Eureka | 2020 | € 1.325.837 | — |
EUREKA_ITEA_2020_01 | Compact modelling of high-tech systems for health management and optimization along the supply chain | naam niet getoond | Eureka | 2020 | € 903.354 | — |
EUREKA_PENTA_2019_06 | Modular metrology tool for non-destructive metrology and inspection of wafer based IC manufacturing. | Nedinsco B.V. | Eureka | 2019 | € 389.295 | — |
EUREKA_PENTA_2019_05 | Vertification and validation of ai-enabled systems | Philips Medical Systems Nederland B.V. | Eureka | 2019 | € 2.698.640 | — |
EUREKA_PENTA_2019_04 | A hybrid patch for early warning | Philips Electronics Nederland B.V. | Eureka | 2019 | € 2.027.955 | — |
EUREKA_PENTA_2019_03 | Miniaturized Monitoring Sensor Systems for Plants and Agriculture | Evalan BV | Eureka | 2019 | € 1.899.469 | — |
EUREKA_PENTA_2019_02 | Flexible Phase Array System for High Efficiency and Scalable Millimeter Wave Wireless Communications | NXP Semiconductors Netherlands B.V. | Eureka | 2019 | € 1.256.000 | — |
EUREKA_PENTA_2019_01 | Next generation GAN power module | Signify Netherlands B.V. | Eureka | 2019 | € 1.728.208 | — |
EUREKA_ITEA_2019_05 | Spatial Modelling Analytics & Real-time Tracking | ViNotion B.V. | Eureka | 2019 | € 1.346.965 | — |
EUREKA_ITEA_2019_04 | Knowledge-based services for and optimisation of machines | Cordis Automation B.V. | Eureka | 2019 | € 2.132.936 | — |
EUREKA_ITEA_2019_03 | Industrial-grade Verification and Validation of Evolving Systems | Philips Electronics Nederland B.V. | Eureka | 2019 | € 2.498.395 | — |
EUREKA_ITEA_2019_02 | Autonomous and easy-to-use tool for monitoring of personal food intake and personalised feedback | naam niet getoond | Eureka | 2019 | € 2.079.530 | — |
EUREKA_ITEA_2019_01 | Detect Fraudulent Activities in dark web and clear web to protect your business | Almende B.V. | Eureka | 2019 | € 1.523.224 | — |
EUREKA_PENTA_2018_03 | SunRISE | naam niet getoond | Eureka | 2018 | € 3.552.561 | — |
EUREKA_PENTA_2018_02 | HiPer | NXP Semiconductors Netherlands B.V. | Eureka | 2018 | € 2.698.397 | — |
EUREKA_PENTA_2018_01 | CAVIAR | Adimec Advanced Image Systems BV | Eureka | 2018 | € 2.591.998 | — |
EUREKA_ITEA_2018_04 | VISDOM | Océ-Technologies B.V. | Eureka | 2018 | € 923.837 | — |
EUREKA_ITEA_2018_03 | DayTiMe | Philips Medical Systems Nederland B.V. | Eureka | 2018 | € 3.974.473 | — |
EUREKA_ITEA_2018_02 | IMPACT | Philips Medical Systems Nederland B.V. | Eureka | 2018 | € 3.997.958 | — |
EUREKA_ITEA_2018_01 | SCRATCh | Almende B.V. | Eureka | 2018 | € 766.014 | — |
⚠️ Bij 2.686 projecten buiten de TVL staat het bedrag op 0. Dat is geen nul euro: het gaat vooral om regelingen die het bedrag per project niet publiceren (SET COVID, SOW, E-Health Thuis, evenementen). Hier staat dan “niet gepubliceerd”, en die projecten tellen niet mee in de sommen. Bij 11.126 projecten van regionale regelingen (vooral MIT) is het getoonde bedrag inclusief de regionale bijdrage, zoals de RVO vermeldt.
⚠️ De gemeente komt uit de coördinaten die de RVO publiceert: meestal het adres van de aanvrager, niet de plaats van het project. Zo staan honderden TNO-projecten op één punt in Den Haag. 2.840 projecten hebben geen coördinaten of liggen buiten Nederland.
Een gedateerd rapport over een organisatie
De pagina's van deze site zijn gratis en blijven dat: een officieel feit is van niemand. Wat betaald wordt, is het samenstellingswerk — wat de openbare registers op een datum over dit object zeggen, en wat ze er niet over zeggen.
Wat het rapport bevat
- de projecten die de Projectendatabase van de RVO op naam van de organisatie publiceert, als aanvrager en als partner
- per project: regeling, jaar, gepubliceerd bedrag, status, sector en de link naar de pagina bij de RVO
- wat de database niet zegt: geen afwijzingen, geen terugvorderingen, geen bedragen van regelingen die ze niet publiceren — de afwezigheid staat erin
- de bronvermelding en de datum van de export
Prijs: 19 € / object
Wat het rapport NIET is
Het is geen officieel advies en geen juridisch advies. Het zegt wat er op die datum in het register staat, niet wat u daaruit moet concluderen.
Dit is een bestelformulier. De aanvraag komt bij ons binnen en wij bevestigen per e-mail vóór elke betaling. Er wordt in deze stap niets afgeschreven.
Hebt u een hele lijst in plaats van één object? Zie de toegang voor professionals.
Een vraag over een subsidie of een organisatie?
Geef de organisatie, het projectnummer of de regeling: wij antwoorden met wat de projectendatabase zegt.
Gratis en vrijblijvend. Wij zijn niet de RVO en geen van de genoemde organisaties.
⚠️ Deze pagina’s zijn geen officiële opgave. Ze geven weer wat de Projectendatabase van de RVO publiceert (export van 27-09-2026). Alleen de RVO en de beschikking zijn leidend. Onafhankelijke site, niet verbonden aan RVO.