Philips Electronics Nederland B.V.
Philips Electronics Nederland B.V. staat in de Projectendatabase van de RVO bij 8 projecten als aanvrager, samen € 23.548.410 aan gepubliceerde bedragen, en bij 28 als partner.
| Gemeente (gepubliceerde locatie) | Eindhoven, Best |
| Regelingen | Eureka, PPS-toeslag Onderzoek en Innovatie, Joint Technology Initiatives, Subsidie Circular Plastics NL |
| Geschreven als | Philips Electronics Nederland B.V. · Philips Electronics Nederland BV |
Als aanvrager
| Project | Titel | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|
EUREKA_ITEA_2022_02 | Remote Monitoring in Health and sports | Eureka | 2022 | € 3.578.418 | — |
JTIECSEL_2020_03 | accelerating innovation in microfabricated Medical Devices | Joint Technology Initiatives | 2020 | € 3.379.690 | — |
JTIECSEL_2020_02 | Intelligent Secure Trustable Things | Joint Technology Initiatives | 2020 | € 1.907.048 | — |
EUREKA_PENTA_2020_01 | Additive Manufacturing-based Production of Embedded Robust Electronics | Eureka | 2020 | € 3.252.842 | — |
EUREKA_ITEA_2020_04 | Unleash Potentials in Simulation | Eureka | 2020 | € 2.943.098 | — |
EUREKA_ITEA_2020_03 | Stimulate continuous monitoring in personal and physical health | Eureka | 2020 | € 3.960.964 | — |
EUREKA_PENTA_2019_04 | A hybrid patch for early warning | Eureka | 2019 | € 2.027.955 | — |
EUREKA_ITEA_2019_03 | Industrial-grade Verification and Validation of Evolving Systems | Eureka | 2019 | € 2.498.395 | — |
Als partner
| Project | Titel | Aanvrager | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|---|
CPNL_2025_08 | Recycling of Plastics from Cars and Electronic Equipment (REPLaCE) | Stichting ISPT | Subsidie Circular Plastics NL | 2025 | € 1.683.718 | — |
PPS_2023_023 | MEDEIA - MEDicalEngineering, Innovations and Applications | Technische Universiteit Eindhoven | PPS-toeslag Onderzoek en Innovatie | 2023 | € 1.312.000 | — |
PPS_2022_328 | Data-driven design methods for system-level change from disease to vitality | Technische Universiteit Delft | PPS-toeslag Onderzoek en Innovatie | 2022 | € 100.000 | — |
PPS_2022_184 | HZG BECA: BEating Cardiac Arrest | Stichting Katholieke Universiteit Brabant | PPS-toeslag Onderzoek en Innovatie | 2022 | € 931.335 | — |
PPS_2022_040 | AMBER - AdvanceMents in BEhavioral autonomy for medical Robotics | Technische Universiteit Eindhoven | PPS-toeslag Onderzoek en Innovatie | 2022 | € 228.000 | — |
PPS_2022_022 | Ultra-most - Fundamentals in ultrafast and ultra-smooth micro-milling of steels with high power ultrashort… | Rijksuniversiteit Groningen | PPS-toeslag Onderzoek en Innovatie | 2022 | € 350.000 | — |
PPS_2022_020 | Digital Twin - Material Twinning for Industry | Rijksuniversiteit Groningen | PPS-toeslag Onderzoek en Innovatie | 2022 | € 1.000.000 | — |
EUREKA_XECS_2022_04 | Application-tailored synthetic image generation | naam niet getoond | Eureka | 2022 | € 3.437.134 | — |
EUREKA_ITEA_2022_03 | Eco-system for disease specific clinical workflow and data integration | Philips Medical Systems Nederland B.V. | Eureka | 2022 | € 3.995.301 | — |
EUREKA_ITEA_2022_01 | Developing AI ecosystems improving diagnosis and care of mental diseases | naam niet getoond | Eureka | 2022 | € 2.306.811 | — |
PPS_2021_254 | A personalized medicine approach for Alzheimer’s disease | Vrije Universiteit Medisch Centrum (VUMC) | PPS-toeslag Onderzoek en Innovatie | 2021 | € 2.499.950 | — |
PPS_2021_100 | ACACIA - Advancing Cancer care And Cardiac care through Interpretable AI | Technische Universiteit Eindhoven | PPS-toeslag Onderzoek en Innovatie | 2021 | € 241.000 | — |
PPS_2021_092 | PATIENCE2 - Patient-centric healthcare through nomadic sensing | Technische Universiteit Eindhoven | PPS-toeslag Onderzoek en Innovatie | 2021 | € 400.000 | — |
PPS_2021_058 | PISANO - Perinatal care Interventions, Sleep Apnea and New Opportunities for peri-operative monitoring | Technische Universiteit Eindhoven | PPS-toeslag Onderzoek en Innovatie | 2021 | € 775.000 | — |
EUREKA_PENTA_2021_01 | Hybrid integrated high performance electronic stripes | naam niet getoond | Eureka | 2021 | € 3.470.285 | — |
EUREKA_ITEA_AI_2021_03 | AI for fiber-optic remote sensing | Philips Medical Systems Nederland B.V. | Eureka | 2021 | € 744.976 | — |
EUREKA_ITEA_AI_2021_02 | Intelligent workflow optimization and intuitive interaction in healthcare | Philips Medical Systems Nederland B.V. | Eureka | 2021 | € 1.996.271 | — |
EUREKA_ITEA_2021_03 | Sensing and Image-Guided Neurological therapies, cardiac Electrophysiology and Tumour treatments | Philips Medical Systems Nederland B.V. | Eureka | 2021 | € 3.950.239 | — |
PPS_2020_265 | AGROS: Horticulture | Stichting Wageningen Research | PPS-toeslag Onderzoek en Innovatie | 2020 | € 1.895.000 | — |
PPS_2020_090 | Evidence-based Design for ICU Soundscapes | Technische Universiteit Delft | PPS-toeslag Onderzoek en Innovatie | 2020 | € 144.000 | — |
PPS_2020_088 | Workflow efficiency - Workflow efficiency for the interventional suite and operating room | Technische Universiteit Delft | PPS-toeslag Onderzoek en Innovatie | 2020 | € 144.000 | — |
PPS_2020_035 | MEDUSA - MEdicalData Utilization Solutions Accelerator | Technische Universiteit Eindhoven | PPS-toeslag Onderzoek en Innovatie | 2020 | € 687.000 | — |
PPS_2020_030 | PICASSO - PerInatal, CArdiovascular and Sleep medtech Solutions | Technische Universiteit Eindhoven | PPS-toeslag Onderzoek en Innovatie | 2020 | € 717.000 | — |
PPS_2020_014 | UPSIM - Unleash the Potential of SIMulation | Stichting Koninklijk Nederlands Lucht- en Ruimtevaartcentrum | PPS-toeslag Onderzoek en Innovatie | 2020 | € 245.211 | — |
JTIECSEL_2020_11 | Al for new Devices and technologies at the Edge | Philips Medical Systems Nederland B.V. | Joint Technology Initiatives | 2020 | € 1.331.368 | — |
EUREKA_PENTA_2020_03 | Patient and Environment Aware Adaptive Intelligent Sensor Systems | naam niet getoond | Eureka | 2020 | € 2.789.250 | — |
EUREKA_ITEA_2018_03 | DayTiMe | Philips Medical Systems Nederland B.V. | Eureka | 2018 | € 3.974.473 | — |
EUREKA_ITEA_2018_02 | IMPACT | Philips Medical Systems Nederland B.V. | Eureka | 2018 | € 3.997.958 | — |
De RVO schrijft dezelfde organisatie soms anders (“TNO” en de volledige naam, “B.V.” en “BV”). Hier worden alleen namen samengevoegd die na normalisatie van hoofdletters, punten en rechtsvorm identiek zijn — nooit op gelijkenis.
Een gedateerd rapport over een organisatie
De pagina's van deze site zijn gratis en blijven dat: een officieel feit is van niemand. Wat betaald wordt, is het samenstellingswerk — wat de openbare registers op een datum over dit object zeggen, en wat ze er niet over zeggen.
Wat het rapport bevat
- de projecten die de Projectendatabase van de RVO op naam van de organisatie publiceert, als aanvrager en als partner
- per project: regeling, jaar, gepubliceerd bedrag, status, sector en de link naar de pagina bij de RVO
- wat de database niet zegt: geen afwijzingen, geen terugvorderingen, geen bedragen van regelingen die ze niet publiceren — de afwezigheid staat erin
- de bronvermelding en de datum van de export
Prijs: 19 € / object
Wat het rapport NIET is
Het is geen officieel advies en geen juridisch advies. Het zegt wat er op die datum in het register staat, niet wat u daaruit moet concluderen.
Dit is een bestelformulier. De aanvraag komt bij ons binnen en wij bevestigen per e-mail vóór elke betaling. Er wordt in deze stap niets afgeschreven.
Hebt u een hele lijst in plaats van één object? Zie de toegang voor professionals.
Een vraag over een subsidie of een organisatie?
Geef de organisatie, het projectnummer of de regeling: wij antwoorden met wat de projectendatabase zegt.
Gratis en vrijblijvend. Wij zijn niet de RVO en geen van de genoemde organisaties.
Onafhankelijk register — geen commerciële band met de organisatie. Wij vragen namens u naar een subsidieproject bij de organisatie. Of en wanneer er een antwoord komt, beslist RVO.
De organisatie betaalt niet om hier te staan: dit is wat de RVO publiceert. Een gegeven laten corrigeren of verwijderen.
⚠️ Deze pagina’s zijn geen officiële opgave. Ze geven weer wat de Projectendatabase van de RVO publiceert (export van 27-09-2026). Alleen de RVO en de beschikking zijn leidend. Onafhankelijke site, niet verbonden aan RVO.