Technische Universiteit Delft
Technische Universiteit Delft staat in de Projectendatabase van de RVO bij 259 projecten als aanvrager, samen € 73.544.893 aan gepubliceerde bedragen, en bij 83 als partner.
Als aanvrager
| Project | Titel | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|
PPS_2023_344 | naTure-based solUtions for flood pRoof sea TurtLe nEsting beaches (TURTLE) | PPS-toeslag Onderzoek en Innovatie | 2023 | € 40.000 | — |
PPS_2023_343 | Extreme Sea Levels Impact on FlOoD DefenseS in Coastal Areas | PPS-toeslag Onderzoek en Innovatie | 2023 | € 15.000 | — |
PPS_2023_342 | bioDivErsity estimate for aquatiC ecOsystems aDopting eDNA (DECODE) | PPS-toeslag Onderzoek en Innovatie | 2023 | € 24.000 | — |
PPS_2023_332 | Novel control strategies and physics-informed co-design for large scale wind turbines with flexible structures | PPS-toeslag Onderzoek en Innovatie | 2023 | € 345.665 | — |
PPS_2023_148 | ‘Autocorrection of Process and Instrumentation Diagrams (P&IDs) using deep learning' | PPS-toeslag Onderzoek en Innovatie | 2023 | € 105.000 | — |
PPS_2023_104 | Ontwikkeling van foto-elektrokatalyse geavanceerde oxidatie (PEC-AOP) voor de verwijdering van organische… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 66.667 | — |
PPS_2023_095 | Programma QuTech 2023 | PPS-toeslag Onderzoek en Innovatie | 2023 | € 1.000.000 | — |
PPS_2023_088 | GAIM - Graph-based AI Monitoring Tools for Complex-Systems | PPS-toeslag Onderzoek en Innovatie | 2023 | € 350.000 | — |
PPS_2023_087 | LUNDT - Laser Ultrasound for Non-Destructive Testing | PPS-toeslag Onderzoek en Innovatie | 2023 | € 379.150 | — |
PPS_2023_086 | Distributed Multi-Function Radar Systems Management | PPS-toeslag Onderzoek en Innovatie | 2023 | € 245.000 | — |
PPS_2023_043 | Ontwikkeling van een foto-elektrokatalyse geavanceerde oxidatieve voor de verwijdering van organische… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 66.667 | — |
PPS_2023_041 | Sustainable and digitalized ports of the future | PPS-toeslag Onderzoek en Innovatie | 2023 | € 400.000 | — |
PPS_2023_038 | GOMOVICI (Governance and Modeling for Integrated and Comprehensive Infrastructure Renewal) | PPS-toeslag Onderzoek en Innovatie | 2023 | € 300.000 | — |
PPS_2023_036 | Duurzame warmtenet invoeding - Zonthermie van achter de meter | PPS-toeslag Onderzoek en Innovatie | 2023 | € 103.842 | — |
PPS_2023_035 | Blueprint - Blueprint for a scalable modular quantum computer using diamond qubits | PPS-toeslag Onderzoek en Innovatie | 2023 | € 337.800 | — |
PPS_2023_034 | PIEZO | PPS-toeslag Onderzoek en Innovatie | 2023 | € 155.617 | — |
PPS_2023_029 | Interface physics of novel materials with silicon for advanced detector applications | PPS-toeslag Onderzoek en Innovatie | 2023 | € 650.000 | — |
PPS_2023_028 | Ear-Centered Sensing and Audio Processing | PPS-toeslag Onderzoek en Innovatie | 2023 | € 400.000 | — |
PPS_2023_027 | Towards large-scale fluxonium qubit devices | PPS-toeslag Onderzoek en Innovatie | 2023 | € 716.800 | — |
PPS_2023_026 | Sintering and vertical interconnect technologies for heterogenous system integration | PPS-toeslag Onderzoek en Innovatie | 2023 | € 400.000 | — |
PPS_2023_025 | Frequency Domain Nonlinear Precision Motion Control | PPS-toeslag Onderzoek en Innovatie | 2023 | € 237.500 | — |
PPS_2022_379 | Vegetation Integration for Coastal Adaption and Risk Reduction (VINCARR) | PPS-toeslag Onderzoek en Innovatie | 2022 | € 12.000 | — |
PPS_2022_359 | Verbetering risico taxatiemodel besmettingsrisico's | PPS-toeslag Onderzoek en Innovatie | 2022 | € 169.220 | — |
PPS_2022_352 | Smart Hydrogen Powered Local Energy System | PPS-toeslag Onderzoek en Innovatie | 2022 | € 249.551 | — |
PPS_2022_328 | Data-driven design methods for system-level change from disease to vitality | PPS-toeslag Onderzoek en Innovatie | 2022 | € 100.000 | — |
PPS_2022_327 | Lange Termijn Effecten van het IDOLS programma | PPS-toeslag Onderzoek en Innovatie | 2022 | € 10.813 | — |
PPS_2022_152 | Handsfree Biotechnologie: Biopharmaceutical process development for continuous manufacturing | PPS-toeslag Onderzoek en Innovatie | 2022 | € 600.000 | — |
PPS_2022_146 | Modelling and experimental validation of HTW bubbling fluidized bed gasification | PPS-toeslag Onderzoek en Innovatie | 2022 | € 428.000 | — |
PPS_2022_144 | The CO2WA program: the development of new technology for water electrolysis and the capture, compression and… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 456.482 | — |
PPS_2022_110 | BioSurf - Novel biological strategies for surface cleaning, protection and paint removal | PPS-toeslag Onderzoek en Innovatie | 2022 | € 500.000 | — |
PPS_2022_109 | Passive Acoustic Perception for Intelligent Vehicles | PPS-toeslag Onderzoek en Innovatie | 2022 | € 167.611 | — |
PPS_2022_108 | Graph neural network hardware accelerators for event-driven vision in smart edge applications | PPS-toeslag Onderzoek en Innovatie | 2022 | € 175.000 | — |
PPS_2022_107 | DoAnt - ML-Driven Algorithms for Joint Development of Sparse Antenna Array Topology and High Resolution… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 100.000 | — |
PPS_2022_106 | Particle Free Contactless Wafer Handling | PPS-toeslag Onderzoek en Innovatie | 2022 | € 789.087 | — |
PPS_2022_104 | Optimized neural network on time-series sensor data for presence and intrusion detection | PPS-toeslag Onderzoek en Innovatie | 2022 | € 500.000 | — |
PPS_2022_103 | EMCPA - Electromagnetic Modelling of Conformal Phased Arrays | PPS-toeslag Onderzoek en Innovatie | 2022 | € 410.000 | — |
PPS_2022_102 | 3DHybCrete - Towards circular Netherlands: Turning waste to resource through 3D printed Hybrid Concrete… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 430.000 | — |
PPS_2022_101 | Measurements and Modeling of Human Behavior and State for Human-Robot Interaction | PPS-toeslag Onderzoek en Innovatie | 2022 | € 250.000 | — |
PPS_2022_099 | Aberration correction for digital holography imaging and metrology of semiconductor devices | PPS-toeslag Onderzoek en Innovatie | 2022 | € 273.500 | — |
PPS_2022_089 | Direct interspecies electron transfer.(DIET) to enhance conversion of recalcitrant and toxic chemicals in… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 100.000 | — |
PPS_2022_088 | Coupling eAOP and softening for.drinking water treatment | PPS-toeslag Onderzoek en Innovatie | 2022 | € 150.000 | — |
PPS_2022_087 | Groen Water Hubs | PPS-toeslag Onderzoek en Innovatie | 2022 | € 150.000 | — |
PPS_2022_074 | DiRAc - Distributed High-Resolution Automotive Radar for Autonomous and Secure Mobility | PPS-toeslag Onderzoek en Innovatie | 2022 | € 156.200 | — |
PPS_2022_073 | WACO - Waterborne protective coating | PPS-toeslag Onderzoek en Innovatie | 2022 | € 180.000 | — |
PPS_2022_065 | IMSYS-TD - Integrated Motion System Synthesis with Tailored Damping | PPS-toeslag Onderzoek en Innovatie | 2022 | € 425.000 | — |
PPS_2022_064 | Smart SiC Power Modules For Automotive Energy Transition | PPS-toeslag Onderzoek en Innovatie | 2022 | € 600.000 | — |
PPS_2022_063 | Next-generation Class-D audio amplifier | PPS-toeslag Onderzoek en Innovatie | 2022 | € 400.000 | — |
PPS_2022_062 | Neuromorphic smart sensing for low-latency motion segmentation and analysis | PPS-toeslag Onderzoek en Innovatie | 2022 | € 150.000 | — |
PPS_2022_061 | Experimental validation of optical component imperfections modeling | PPS-toeslag Onderzoek en Innovatie | 2022 | € 425.000 | — |
PPS_2022_060 | Broadband Ptychography and Wavelength-Diversity for SXR | PPS-toeslag Onderzoek en Innovatie | 2022 | € 425.000 | — |
PPS_2022_059 | Wide Band Phased Arrays - Toward Extreme Efficiency Ultra Wide band, Wide Angle Scanning | PPS-toeslag Onderzoek en Innovatie | 2022 | € 125.000 | — |
PPS_2022_058 | QuaSecom - Quantum-Secure communication with MDI-QKD | PPS-toeslag Onderzoek en Innovatie | 2022 | € 250.000 | — |
PPS_2022_033 | Programma QuTech 2022 | PPS-toeslag Onderzoek en Innovatie | 2022 | € 1.000.000 | — |
PPS_2021_422 | High Tech Acoustic Monitoring - phase 3 (HiTeam) | PPS-toeslag Onderzoek en Innovatie | 2021 | € 175.000 | — |
PPS_2021_421 | MR-EAL Stern Tube Bearing | PPS-toeslag Onderzoek en Innovatie | 2021 | € 127.000 | — |
PPS_2021_420 | REFLEX: Duinafslag hydrodynamica: de rol van frequentie-afhankelijke REFlectie tijdens EXtreme stormen | PPS-toeslag Onderzoek en Innovatie | 2021 | € 120.000 | — |
PPS_2021_400 | The development of a hydrogen turbine burner prototype | PPS-toeslag Onderzoek en Innovatie | 2021 | € 239.060 | — |
PPS_2021_395 | Improving reservoir property prediction and producing a database of Dutch geothermal plays | PPS-toeslag Onderzoek en Innovatie | 2021 | € 495.298 | — |
PPS_2021_387 | UPPS Fieldlab onderzoeksprojecten (vervolg) | PPS-toeslag Onderzoek en Innovatie | 2021 | € 60.000 | — |
PPS_2021_384 | i-Tree 2.0-NL: Next-generation metrics and methodologies for urban forestry and climate resilience in Dutch… | PPS-toeslag Onderzoek en Innovatie | 2021 | € 398.573 | — |
PPS_2021_377 | TUD - fieldlab BK-labs | PPS-toeslag Onderzoek en Innovatie | 2021 | € 200.000 | — |
PPS_2021_319 | Advanced light management by luminescent materials in greenhouse coatings | PPS-toeslag Onderzoek en Innovatie | 2021 | € 30.300 | — |
PPS_2021_261 | Precision Orthotics in Stroke, MS and CP | PPS-toeslag Onderzoek en Innovatie | 2021 | € 174.998 | — |
PPS_2021_217 | Dutch - Wave And Tidal Energy ResourceS | PPS-toeslag Onderzoek en Innovatie | 2021 | € 116.000 | — |
PPS_2021_194 | Fundamental understanding to improve halide electrolytes for solid-state batteries | PPS-toeslag Onderzoek en Innovatie | 2021 | € 71.000 | — |
PPS_2021_180 | Towards zero-emission processes in microbial biotechnology | PPS-toeslag Onderzoek en Innovatie | 2021 | € 600.000 | — |
PPS_2021_177 | Real-time Sensing | PPS-toeslag Onderzoek en Innovatie | 2021 | € 900.000 | — |
PPS_2021_144 | StableCO2 - Stable and durable electrocatalytic materials for CO2 electrolysis (StableCO2) | PPS-toeslag Onderzoek en Innovatie | 2021 | € 340.000 | — |
PPS_2021_141 | Graph Neural Networks for Renewable Power Forecasting | PPS-toeslag Onderzoek en Innovatie | 2021 | € 330.000 | — |
PPS_2021_140 | cryo-CMOS - Circuits and systems for quantum computers | PPS-toeslag Onderzoek en Innovatie | 2021 | € 500.000 | — |
PPS_2021_139 | MEMS - Disruptive and cost effective spherical aberration corrector for SEM columns based on MEMS technology | PPS-toeslag Onderzoek en Innovatie | 2021 | € 250.000 | — |
PPS_2021_105 | Bifacial Passivated Emitter Rear Front Contact solar cells | PPS-toeslag Onderzoek en Innovatie | 2021 | € 267.455 | — |
PPS_2021_099 | High-Speed, Low Noise Analog-to-Digital Converters | PPS-toeslag Onderzoek en Innovatie | 2021 | € 152.000 | — |
PPS_2021_098 | Multi Electron Beam Technology | PPS-toeslag Onderzoek en Innovatie | 2021 | € 304.046 | — |
PPS_2021_097 | SPARSITY - Using data from sparse measurements for predictive maintenance | PPS-toeslag Onderzoek en Innovatie | 2021 | € 123.372 | — |
PPS_2021_083 | Understanding and mitigating mining-induced and climate-induced degradation of masonry | PPS-toeslag Onderzoek en Innovatie | 2021 | € 350.000 | — |
PPS_2021_082 | Miniature Low Power Hybrid Temperature sensors for Biomedical and IoT Applications | PPS-toeslag Onderzoek en Innovatie | 2021 | € 300.000 | — |
PPS_2021_081 | MEGABeam - Metamaterial and Origami-based Beam Flexure for High-tech Precision Mechanisms | PPS-toeslag Onderzoek en Innovatie | 2021 | € 245.000 | — |
PPS_2021_080 | F-Minis - Miniaturized flow control components for integrated microfluidics | PPS-toeslag Onderzoek en Innovatie | 2021 | € 255.000 | — |
PPS_2021_079 | DRASTIC WBC II - Digital tRAnSmiTter ICs for WideBand Com | PPS-toeslag Onderzoek en Innovatie | 2021 | € 425.000 | — |
PPS_2021_078 | Toward sub-mm Radar front Ends | PPS-toeslag Onderzoek en Innovatie | 2021 | € 250.000 | — |
PPS_2021_077 | Tiny smart e-nose | PPS-toeslag Onderzoek en Innovatie | 2021 | € 440.000 | — |
PPS_2021_076 | Quasi-Optical MIMO Antennas for Line of Sight Wireless Links at H-band | PPS-toeslag Onderzoek en Innovatie | 2021 | € 270.000 | — |
PPS_2021_075 | Next generation control of diamond networks | PPS-toeslag Onderzoek en Innovatie | 2021 | € 75.000 | — |
PPS_2021_074 | Metrology, physically correct modeling and full surface specification | PPS-toeslag Onderzoek en Innovatie | 2021 | € 375.000 | — |
PPS_2021_073 | MEMS-based optics for high-resolution electron microscopy | PPS-toeslag Onderzoek en Innovatie | 2021 | € 212.000 | — |
PPS_2021_072 | NOCAD - Mass saving of wing structures by using new design tools for commercial aircraft | PPS-toeslag Onderzoek en Innovatie | 2021 | € 260.000 | — |
PPS_2021_071 | Electrochemical Impedance Spectroscopy | PPS-toeslag Onderzoek en Innovatie | 2021 | € 235.000 | — |
PPS_2021_070 | DRASTIC WBC - Digital tRAnSmiTter ICs for WideBand Com | PPS-toeslag Onderzoek en Innovatie | 2021 | € 500.000 | — |
PPS_2021_069 | AI techniques for automotive radar signal processing and SLAM | PPS-toeslag Onderzoek en Innovatie | 2021 | € 250.000 | — |
PPS_2021_068 | Advanced electronics for low-energy electron detectors | PPS-toeslag Onderzoek en Innovatie | 2021 | € 525.000 | — |
PPS_2021_067 | SAFER - Scientific Approach for developing a Fire safety Economics decision-making Roadmap | PPS-toeslag Onderzoek en Innovatie | 2021 | € 80.000 | — |
PPS_2021_066 | PCA Vision | PPS-toeslag Onderzoek en Innovatie | 2021 | € 150.000 | — |
PPS_2021_065 | Integrating the next-generation quantum computer control | PPS-toeslag Onderzoek en Innovatie | 2021 | € 150.000 | — |
PPS_2021_064 | Electronics validation platform for QuTech demonstrator and experimental quantum science | PPS-toeslag Onderzoek en Innovatie | 2021 | € 150.000 | — |
PPS_2021_063 | CREW - Compressed Representations for Efficient Workflows | PPS-toeslag Onderzoek en Innovatie | 2021 | € 300.000 | — |
PPS_2021_037 | Programma QuTech 2021 | PPS-toeslag Onderzoek en Innovatie | 2021 | € 1.000.000 | — |
PPS_2021_004 | Circular composites for wind turbine blades - HiTMaT-6K2 | PPS-toeslag Onderzoek en Innovatie | 2021 | € 25.000 | — |
PPS_2020_345 | DONUT - phase 1 | PPS-toeslag Onderzoek en Innovatie | 2020 | € 50.000 | — |
PPS_2020_344 | SCReen - phase 2 | PPS-toeslag Onderzoek en Innovatie | 2020 | € 124.500 | — |
PPS_2020_343 | Efficientere grijpers vastgelegd in geoptimaliseerd grijperontwerp | PPS-toeslag Onderzoek en Innovatie | 2020 | € 137.000 | — |
PPS_2020_342 | Hydrofoil education and research platform | PPS-toeslag Onderzoek en Innovatie | 2020 | € 150.000 | — |
PPS_2020_341 | High Y/T Steel (HYSt) | PPS-toeslag Onderzoek en Innovatie | 2020 | € 272.000 | — |
PPS_2020_306 | TUD - Nutricia Proteins | PPS-toeslag Onderzoek en Innovatie | 2020 | € 180.192 | — |
PPS_2020_303 | TUD - Face 2 Face | PPS-toeslag Onderzoek en Innovatie | 2020 | € 66.000 | — |
PPS_2020_302 | TUD - World Design Embassies | PPS-toeslag Onderzoek en Innovatie | 2020 | € 74.906 | — |
PPS_2020_281 | Een optimale zacht-fruitketen begint bij de oogst | PPS-toeslag Onderzoek en Innovatie | 2020 | € 353.425 | — |
PPS_2020_169 | TUD - Schiphol accelerating innovation | PPS-toeslag Onderzoek en Innovatie | 2020 | € 383.000 | — |
PPS_2020_161 | The impact of inhomogeneous electrode reactions on battery cycling | PPS-toeslag Onderzoek en Innovatie | 2020 | € 662.446 | — |
PPS_2020_160 | Advanced Molecular Modeling for Improved Chromatographic Separations – AMMICS | PPS-toeslag Onderzoek en Innovatie | 2020 | € 532.564 | — |
PPS_2020_156 | 4TU PDEng support programme TKI Chemie - TU/D deel | PPS-toeslag Onderzoek en Innovatie | 2020 | € 300.000 | — |
PPS_2020_140 | CLEAN SHIPPING | PPS-toeslag Onderzoek en Innovatie | 2020 | € 39.000 | — |
PPS_2020_096 | Optimal Control of Open Canal Systems for Demand Response | PPS-toeslag Onderzoek en Innovatie | 2020 | € 196.418 | — |
PPS_2020_090 | Evidence-based Design for ICU Soundscapes | PPS-toeslag Onderzoek en Innovatie | 2020 | € 144.000 | — |
PPS_2020_089 | Motion and Simulator Sickness - Modelling, Prediction and Application | PPS-toeslag Onderzoek en Innovatie | 2020 | € 144.000 | — |
PPS_2020_088 | Workflow efficiency - Workflow efficiency for the interventional suite and operating room | PPS-toeslag Onderzoek en Innovatie | 2020 | € 144.000 | — |
PPS_2020_087 | AD-Vehicle - Assisted and Automated Vehicle Control Algorithms from a Human Perspective | PPS-toeslag Onderzoek en Innovatie | 2020 | € 182.000 | — |
PPS_2020_074 | Ideal Dectectors - Towards the Ideal Si-based UV imager | PPS-toeslag Onderzoek en Innovatie | 2020 | € 450.000 | — |
PPS_2020_073 | Self-healing and hybrid methods for strengthening Groningen masonry | PPS-toeslag Onderzoek en Innovatie | 2020 | € 313.000 | — |
PPS_2020_072 | Adome - Real-time Antenna characterization Dome | PPS-toeslag Onderzoek en Innovatie | 2020 | € 160.000 | — |
PPS_2020_071 | Novel Surface Treatment Technologies for Aircraft | PPS-toeslag Onderzoek en Innovatie | 2020 | € 146.000 | — |
PPS_2020_070 | New platforms for Majorana loop qubits | PPS-toeslag Onderzoek en Innovatie | 2020 | € 1.026.375 | — |
PPS_2020_069 | Measure and detect by moving laser Doppler | PPS-toeslag Onderzoek en Innovatie | 2020 | € 266.400 | — |
PPS_2020_068 | IMAGE - Impl attacks and Artificial intelliGencE | PPS-toeslag Onderzoek en Innovatie | 2020 | € 200.000 | — |
PPS_2020_067 | GHz ultrasound imaging at the nanoscale | PPS-toeslag Onderzoek en Innovatie | 2020 | € 440.000 | — |
PPS_2020_066 | iRel40 | PPS-toeslag Onderzoek en Innovatie | 2020 | € 516.168 | — |
PPS_2020_064 | Moore4Medical | PPS-toeslag Onderzoek en Innovatie | 2020 | € 1.555.730 | — |
PPS_2020_051 | Extractie van stikstof verbindingen uit dierlijke mest - HiTMaT-56L3 | PPS-toeslag Onderzoek en Innovatie | 2020 | € 25.000 | — |
PPS_2020_045 | ENGAGE IN AM - Enabling the Energy and Environmental Transition through Multi Material Design and Additive… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 25.000 | — |
PPS_2020_017 | Programma QuTech 2020 | PPS-toeslag Onderzoek en Innovatie | 2020 | € 1.000.000 | — |
PPS_2019_431 | MOMENTUM | PPS-toeslag Onderzoek en Innovatie | 2019 | € 200.043 | — |
PPS_2019_430 | Intelligent power electronics (IPE) for high power quality of electricity in urban areas with high fraction… | PPS-toeslag Onderzoek en Innovatie | 2019 | € 437.573 | — |
PPS_2019_425 | Scale-up of Electrochemical Reactors for High Pressure CO2 conversion | PPS-toeslag Onderzoek en Innovatie | 2019 | € 99.524 | — |
PPS_2019_416 | An Advanced ice model for application in design of offshore wind turbines susceptible to ice-induced… | PPS-toeslag Onderzoek en Innovatie | 2019 | € 343.311 | — |
PPS_2019_409 | HV AWG | PPS-toeslag Onderzoek en Innovatie | 2019 | € 359.608 | — |
PPS_2019_273 | Self-healing transmitters for smart antenna systems | PPS-toeslag Onderzoek en Innovatie | 2019 | € 133.510 | — |
PPS_2019_272 | NextGenRealCom | PPS-toeslag Onderzoek en Innovatie | 2019 | € 458.000 | — |
PPS_2019_241 | NanoRheoOCT | PPS-toeslag Onderzoek en Innovatie | 2019 | € 100.507 | — |
PPS_2019_235 | Rendering Easily Cleanable and Printable Components for Industrial Food Processing Equipment: RECIPE | PPS-toeslag Onderzoek en Innovatie | 2019 | € 145.131 | — |
PPS_2019_234 | MetaMech: Mechatronic Metamaterials for Dynamic Mode Suppression | PPS-toeslag Onderzoek en Innovatie | 2019 | € 277.395 | — |
PPS_2019_229 | Fundamentals of Backside Metals System for 5G RF Power Modules | PPS-toeslag Onderzoek en Innovatie | 2019 | € 130.825 | — |
PPS_2019_222 | Reliability of Silicone Adhesives and Sealants in Electronic Devices (RESAD) | PPS-toeslag Onderzoek en Innovatie | 2019 | € 25.896 | — |
PPS_2019_178 | Towards accelerated knowledge-based design of catalytic converters | PPS-toeslag Onderzoek en Innovatie | 2019 | € 120.000 | — |
PPS_2019_175 | Van afval naar grondstof: Production and Characterisation of Kaumera | PPS-toeslag Onderzoek en Innovatie | 2019 | € 484.000 | — |
PPS_2019_162 | Towards high-current density electroconversion processes | PPS-toeslag Onderzoek en Innovatie | 2019 | € 1.000.000 | — |
PPS_2019_154 | MaaS (TUD) | PPS-toeslag Onderzoek en Innovatie | 2019 | € 65.000 | — |
PPS_2019_153 | IBM Project (TUD) | PPS-toeslag Onderzoek en Innovatie | 2019 | € 300.500 | — |
PPS_2019_146 | Living Lab Building with Sediment in de Rijn-Maasmonding | PPS-toeslag Onderzoek en Innovatie | 2019 | € 15.500 | — |
PPS_2019_144 | LabCosts | PPS-toeslag Onderzoek en Innovatie | 2019 | € 110.000 | — |
PPS_2019_143 | Extradune: Dune safety during mega-storms | PPS-toeslag Onderzoek en Innovatie | 2019 | € 100.000 | — |
PPS_2019_141 | INfrastructure interdependencies in Sustainable and inclusivE CiTies | PPS-toeslag Onderzoek en Innovatie | 2019 | € 200.000 | — |
PPS_2019_122 | High Tech Acoustic Monitoring - phase 2 | PPS-toeslag Onderzoek en Innovatie | 2019 | € 200.000 | — |
PPS_2019_121 | CrackGuard - phase 3 | PPS-toeslag Onderzoek en Innovatie | 2019 | € 60.000 | — |
PPS_2019_120 | 4D-Total Fatigue multiaxial vermoeiingsproeven | PPS-toeslag Onderzoek en Innovatie | 2019 | € 375.000 | — |
PPS_2019_119 | Transient Hydraulic Transport | PPS-toeslag Onderzoek en Innovatie | 2019 | € 76.437 | — |
PPS_2019_118 | SCReen - phase 1 | PPS-toeslag Onderzoek en Innovatie | 2019 | € 165.000 | — |
PPS_2019_117 | High Tech Acoustic Monitoring - phase 1 | PPS-toeslag Onderzoek en Innovatie | 2019 | € 70.000 | — |
PPS_2019_116 | Voorstel vervolgonderzoek EXHADERO, het snijden in gesteente | PPS-toeslag Onderzoek en Innovatie | 2019 | € 135.000 | — |
PPS_2018_398 | Fluvial Reservoir Connectivity and Hetrogeneity | PPS-toeslag Onderzoek en Innovatie | 2018 | € 320.333 | — |
PPS_2018_386 | Magnetocaloric Materials | PPS-toeslag Onderzoek en Innovatie | 2018 | € 150.000 | — |
PPS_2018_368 | Flexgrid | PPS-toeslag Onderzoek en Innovatie | 2018 | € 212.892 | — |
PPS_2018_244 | Next Generation Class-D Amplifiers | PPS-toeslag Onderzoek en Innovatie | 2018 | € 152.000 | — |
PPS_2018_243 | Digital Polar Transmitter for Spectrally Efficient Low-Power Wireless communications | PPS-toeslag Onderzoek en Innovatie | 2018 | € 184.700 | — |
PPS_2018_237 | Coded-radar for Interference Suppression in Super-Dense Environments | PPS-toeslag Onderzoek en Innovatie | 2018 | € 152.000 | — |
PPS_2018_235 | Self optimizing networks, self healing networks, and resilient and secure networks | PPS-toeslag Onderzoek en Innovatie | 2018 | € 383.000 | — |
PPS_2018_234 | Industrial Continuous Ultrasonic Welding of Thermoplastic Composite Aircraft Structures | PPS-toeslag Onderzoek en Innovatie | 2018 | € 127.995 | — |
PPS_2018_233 | Influence of up-stream processes on wind turbine main bearings, microstructure and performance | PPS-toeslag Onderzoek en Innovatie | 2018 | € 136.000 | — |
PPS_2018_230 | ECSEL FITOPTIVIS (783162) | PPS-toeslag Onderzoek en Innovatie | 2018 | € 356.956 | — |
PPS_2018_229 | ECSEL PRYSTINE (783190) | PPS-toeslag Onderzoek en Innovatie | 2018 | € 419.348 | — |
PPS_2018_228 | ECSEL POSITION-II (783132) | PPS-toeslag Onderzoek en Innovatie | 2018 | € 535.843 | — |
PPS_2018_217 | Topological quantum bits | PPS-toeslag Onderzoek en Innovatie | 2018 | € 1.500.000 | — |
PPS_2018_216 | Topological quantum bits | PPS-toeslag Onderzoek en Innovatie | 2018 | € 1.835.000 | — |
PPS_2018_215 | Topological quantum bits | PPS-toeslag Onderzoek en Innovatie | 2018 | € 1.835.000 | — |
PPS_2018_181 | FailSafeShip: Advanced failure modelling for safety of welded steel ship structures | PPS-toeslag Onderzoek en Innovatie | 2018 | € 174.867 | — |
PPS_2018_180 | A combinatorial sputtering approach to the development of industry compatible luminescent window coatings: … | PPS-toeslag Onderzoek en Innovatie | 2018 | € 204.286 | — |
PPS_2018_155 | CRYO3BEAMS - Cryogenic three-beams microscope to track and isolate proteins for near-atomic resolution… | PPS-toeslag Onderzoek en Innovatie | 2018 | € 291.795 | — |
PPS_2018_135 | TDH | PPS-toeslag Onderzoek en Innovatie | 2018 | € 110.000 | — |
PPS_2018_134 | As(II) oxidation reactor | PPS-toeslag Onderzoek en Innovatie | 2018 | € 70.000 | — |
PPS_2018_133 | MAR2MAX | PPS-toeslag Onderzoek en Innovatie | 2018 | € 40.000 | — |
PPS_2018_104 | PEUT Plant | PPS-toeslag Onderzoek en Innovatie | 2018 | € 300.000 | — |
PPS_2018_062 | Expert Mening voor het bepalen van multidimensionale onzekerheid | PPS-toeslag Onderzoek en Innovatie | 2018 | € 65.000 | — |
PPS_2018_061 | Ineenstorting en fataliteit opbouwen tijdens overstromingen | PPS-toeslag Onderzoek en Innovatie | 2018 | € 69.500 | — |
PPS_2018_060 | EXHADERO 2, Excavation of Hard Deposits and Rock | PPS-toeslag Onderzoek en Innovatie | 2018 | € 45.000 | — |
PPS_2018_038 | Flexnet | PPS-toeslag Onderzoek en Innovatie | 2018 | € 66.227 | — |
PPS_2018_025 | SPEAR - Solid and Polymer Electrolyte Advanced Research | PPS-toeslag Onderzoek en Innovatie | 2018 | € 26.250 | — |
PPS_2018_024 | Two-dimensional semiconductors for highly efficient ultrathin photovoltaics | PPS-toeslag Onderzoek en Innovatie | 2018 | € 37.500 | — |
PPS_2017_398 | PRO-COAST: Probabilistic assessment of large-scale sandy interventions in the coastal zone. | PPS-toeslag Onderzoek en Innovatie | 2017 | € 157.864 | — |
PPS_2017_364 | Towards high-efficiency hybrid tandem solar cells | PPS-toeslag Onderzoek en Innovatie | 2017 | € 153.000 | — |
PPS_2017_343 | Fracturing flow and reactive transport in carbonate and chalks hydrocarbon and hydrothermal reservoi | PPS-toeslag Onderzoek en Innovatie | 2017 | € 266.000 | — |
PPS_2017_322 | Multi Scale Approach for Electro Chemical Conversion | PPS-toeslag Onderzoek en Innovatie | 2017 | € 25.000 | — |
PPS_2017_300 | JIP Autonomous Shipping | PPS-toeslag Onderzoek en Innovatie | 2017 | € 101.000 | — |
PPS_2017_299 | Agritor | PPS-toeslag Onderzoek en Innovatie | 2017 | € 200.000 | — |
PPS_2017_298 | Biomassa pellets: Degradatie tijdens transport en handling | PPS-toeslag Onderzoek en Innovatie | 2017 | € 38.948 | — |
PPS_2017_288 | Smart design of emergency relief systems | PPS-toeslag Onderzoek en Innovatie | 2017 | € 130.000 | — |
PPS_2017_284 | Innovation by Product and Process Design: For life sciences & health, energy conversion & storage, circular… | PPS-toeslag Onderzoek en Innovatie | 2017 | € 250.000 | — |
PPS_2017_283 | Bio-based rheology modifiers for coatings | PPS-toeslag Onderzoek en Innovatie | 2017 | € 450.000 | — |
PPS_2017_271 | New Urban Water Transport Systems | PPS-toeslag Onderzoek en Innovatie | 2017 | € 167.310 | — |
PPS_2017_248 | OnderzoeksProjecten Fieldlab VRDML | PPS-toeslag Onderzoek en Innovatie | 2017 | € 100.000 | — |
