Eurostars
332 projecten van de regeling Eurostars staan in de database, samen € 123.638.212 aan gepubliceerde bedragen.
Per jaar
| Jaar | Projecten | Gepubliceerd bedrag | Zonder bedrag |
|---|---|---|---|
| 2024 | 54 | € 21.976.835 | 0 |
| 2023 | 56 | € 22.230.078 | 0 |
| 2022 | 56 | € 21.304.311 | 0 |
| 2021 | 62 | € 21.818.674 | 0 |
| 2020 | 56 | € 19.070.928 | 0 |
| 2019 | 48 | € 17.237.386 | 0 |
Per provincie
| Provincie | Projecten | Gepubliceerd bedrag |
|---|---|---|
| Zuid-Holland | 86 | € 32.006.384 |
| Noord-Holland | 57 | € 21.382.210 |
| Noord-Brabant | 51 | € 21.072.656 |
| Gelderland | 36 | € 13.403.467 |
| Utrecht | 24 | € 9.769.616 |
| Overijssel | 21 | € 7.892.888 |
| Limburg | 19 | € 6.892.426 |
| Groningen | 6 | € 2.018.136 |
| Flevoland | 3 | € 1.255.936 |
| Drenthe | 1 | € 329.118 |
Organisaties
De laatste projecten
| Project | Titel | Aanvrager | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|---|
Eurostars_2024_54 | integrated Care Logistics | naam niet getoond | Eurostars | 2024 | € 299.105 | — |
Eurostars_2024_53 | Multi-threaded Orchestration of Diverse Robot Fleets with enhanced Computer Vision | Visionplatform.ai BV | Eurostars | 2024 | € 391.500 | — |
Eurostars_2024_52 | Developing and validating SIM-2: the first therapeutic vaccine for Genital Herpes | naam niet getoond | Eurostars | 2024 | € 385.476 | — |
Eurostars_2024_51 | A revolutionary data driven Solution That Automates Raspberry kilo-predictions with AI | Yield Computer B.V. | Eurostars | 2024 | € 278.125 | — |
Eurostars_2024_50 | Emotion-Intelligent Robot System for people with impaired cognition | naam niet getoond | Eurostars | 2024 | € 494.572 | — |
Eurostars_2024_49 | Nieuwe generatie holle vezel membraanmodules voor waterbehandeling met nanofiltratie | Nx Filtration B.V. | Eurostars | 2024 | € 464.162 | — |
Eurostars_2024_48 | Empowering Women's Health with a Menstrual Cup Digital Health Biosensor | naam niet getoond | Eurostars | 2024 | € 499.775 | — |
Eurostars_2024_47 | Revolutionizing Precision therapy by pioneering the First Liquid Biopsy test to investigate MYeloid… | Crown Bioscience Netherlands B.V. | Eurostars | 2024 | € 319.815 | — |
Eurostars_2024_46 | Multicellular 3D cardiac models to accelerate drug discovery and development for ischemic heart disease | Summa Biotech B.V. | Eurostars | 2024 | € 500.000 | — |
Eurostars_2024_45 | Advanced fast CT imaging and dose reduction for small animal studies | Smart Scientific Solutions B.V. | Eurostars | 2024 | € 499.204 | — |
Eurostars_2024_44 | Regenerative Endovascular AV Fistula Creation | Stentit B.V. | Eurostars | 2024 | € 483.350 | — |
Eurostars_2024_43 | A novel mRNA nanomedicine to treat post-transplantation inflammation and prevent delayed graft function in… | Mercurna B.V. | Eurostars | 2024 | € 307.768 | — |
Eurostars_2024_42 | Solar Utilization for Novel Textile EXpertise: scaling solar textile manufacturing to reupholster the built… | Tentech B.V. | Eurostars | 2024 | € 500.000 | — |
Eurostars_2024_41 | Developing the first cure for dry age-related macular degeneration using a breakthrough gene therapy platform | naam niet getoond | Eurostars | 2024 | € 500.000 | — |
Eurostars_2024_40 | PRostate Imaging Solutions with MRI Automation | University Medical Center Utrecht | Eurostars | 2024 | € 500.000 | — |
Eurostars_2024_39 | Multi-Ontology AI based Facility Digital Twin | Eindhoven University of Technology | Eurostars | 2024 | € 385.054 | — |
Eurostars_2024_38 | Synchronized non-invasive respiratory support for premature babies | Bambi Belt B.V. | Eurostars | 2024 | € 497.300 | — |
Eurostars_2024_37 | Revitalizing exercise electrocardiography using a next-generation AI-powered platform for enhanced detection… | naam niet getoond | Eurostars | 2024 | € 480.178 | — |
Eurostars_2024_36 | Low C02 Composite Components | Saxion University of Applied Sciences | Eurostars | 2024 | € 396.600 | — |
Eurostars_2024_35 | Palliative Precision Care System: Transforming Home-Based Palliative Care with Predictive Remote Monitoring… | Amie Technologies B.V. | Eurostars | 2024 | € 369.594 | — |
Eurostars_2024_34 | A sustainable first-in-class multitargeted immunotherapy for the treatment of prostate cancer | CimCure BV | Eurostars | 2024 | € 356.892 | — |
Eurostars_2024_33 | Charge detection mass spectrometry for fast assessment of advanced therapy medicinal products | TrueMass B.V. | Eurostars | 2024 | € 376.533 | — |
Eurostars_2024_32 | Wearable, Intelligent Lightweight, Life-emPOWERing exoskeleton for people with disabilities in arms and hands. | naam niet getoond | Eurostars | 2024 | € 305.011 | — |
Eurostars_2024_31 | Automated Railway Inspection and ETCS implementation | Macomi B.V. | Eurostars | 2024 | € 124.554 | — |
Eurostars_2024_30 | Fast Antibiotic Susceptibility Testing with Graphene Sensors | SoundCell B.V | Eurostars | 2024 | € 409.546 | — |
Eurostars_2024_29 | Next-generation knee implant for durable resurfacing of focal cartilage defects to extend the number of… | Avalanche Medical B.V. | Eurostars | 2024 | € 497.392 | — |
Eurostars_2024_28 | Dielectric Imaging Advancement through Microwave Probe System | Maastricht University Medical Center | Eurostars | 2024 | € 429.150 | — |
Eurostars_2024_27 | RECOVERYou | Lyvup B.V. | Eurostars | 2024 | € 447.790 | — |
Eurostars_2024_26 | Research and Development of fully autonomous precision agricultural drone technology | Perciv B.V. | Eurostars | 2024 | € 303.800 | — |
Eurostars_2024_25 | Enhancing data-supported psychotherapy through Advanced AI-Powered Language Technologies and Personalization | NiceDay Healthcare Nederland B.V. | Eurostars | 2024 | € 498.234 | — |
Eurostars_2024_24 | First AI driven neurostimulation insole and IMU system to restore the sensory feedback loop in patients… | naam niet getoond | Eurostars | 2024 | € 210.813 | — |
Eurostars_2024_23 | PROcesses For zEro emiSsion SOlid caRbon | Delft Solids Solutions B.V. | Eurostars | 2024 | € 331.500 | — |
Eurostars_2024_22 | AI-Assisted Personalized Relapse Prevention for Depression | NiceDay Healthcare Nederland B.V. | Eurostars | 2024 | € 500.000 | — |
Eurostars_2024_21 | Multi-metal Additive Manufacturing of Copper-Steel Components | Beamler B.V. | Eurostars | 2024 | € 260.788 | — |
Eurostars_2024_20 | Early assesSMent of AntidepRessanT efficacy in anxiety patients through a novel clinical intelligence tool… | Academisch Medisch Centrum | Eurostars | 2024 | € 498.975 | — |
Eurostars_2024_19 | AI-driven Vascular Age Score | Artinis Medical Systems B.V. | Eurostars | 2024 | € 498.750 | — |
Eurostars_2024_18 | UTI Targeting O-linked glycosylated antigen Potency and Integrity Assays | LiteVax BV | Eurostars | 2024 | € 271.300 | — |
Eurostars_2024_17 | DeSpray Gas Altering System | Despray B.V. | Eurostars | 2024 | € 485.953 | — |
Eurostars_2024_16 | intelligent Stress esTimation and vR strEss mAnagement systeM | SyncVR Medical B.V. | Eurostars | 2024 | € 490.249 | — |
Eurostars_2024_15 | A universal flu vaccine (FLUNIVAX) for Influenza A and B – Proof of concept studies and novel animal model… | naam niet getoond | Eurostars | 2024 | € 382.260 | — |
Eurostars_2024_14 | Breakthrough surgical device that prevents colorectal anastomotic leakage through proprietary compression… | IMPLICAN B.V. | Eurostars | 2024 | € 498.325 | — |
Eurostars_2024_13 | Development of sustainable bamboo fibre composites for water sports applications | Bambooder Biobased Fibers B.V. | Eurostars | 2024 | € 237.800 | — |
Eurostars_2024_12 | VNA-052: a best-in-class Mitophagy inducer to imProve mitochondriaL function and treat mUScle diseases | BIOND Solutions B.V. | Eurostars | 2024 | € 371.860 | — |
Eurostars_2024_11 | Laser-assisted surgical system for minimally invasive, multivessel coronary artery bypass surgery | naam niet getoond | Eurostars | 2024 | € 495.275 | — |
Eurostars_2024_10 | Automated Lung Tracking Image Software | Stichting Katholieke Universiteit, doing business as Radboud University Medical Center | Eurostars | 2024 | € 490.532 | — |
Eurostars_2024_09 | GReen and Energy Efficient Next generation FRUIT quality monitoring in storage | Radboud University | Eurostars | 2024 | € 481.249 | — |
Eurostars_2024_08 | Development of a next-gen extracellular vesicles-based vector platform for ex vivo CRISPR-Cas9 genome editing… | ExoVectory B.V. | Eurostars | 2024 | € 499.825 | — |
Eurostars_2024_07 | A novel, minimally invasive brain prosthesis to restore vision in blind people | Phosphoenix B.V. | Eurostars | 2024 | € 404.414 | — |
Eurostars_2024_06 | Novel system for integrated animal behaviour and cognitive analysis in the homecage | Metris B.V. | Eurostars | 2024 | € 493.198 | — |
Eurostars_2024_05 | high-throUghput iN vItro CrOss-Reactivity optimizatioN | naam niet getoond | Eurostars | 2024 | € 291.950 | — |
Eurostars_2024_04 | Treatment of SURgical wounds with a novel, innovative Peptide-hydrogel Antimicrobial wound Spray | Medspray BV | Eurostars | 2024 | € 207.721 | — |
Eurostars_2024_03 | Advanced Intelligent Respiratory support WIth Smart alarm management and Enabling novel ventilation methods | Demcon Macawi Respiratory Systems B.V. | Eurostars | 2024 | € 348.040 | — |
Eurostars_2024_02 | Development and validation of a novel capsid engineered AAV gene therapy targeting alpha-1 antitrypsin (AAT)… | SanaGen B.V. | Eurostars | 2024 | € 498.000 | — |
Eurostars_2024_01 | Revolutionizing diabetes care with the first freely combinable multi-metabolite biosensor that is… | Sensible Healthcare Systems B.V. | Eurostars | 2024 | € 427.578 | — |
Eurostars_2023_56 | Sustainable use of Outer Space: An Integrated Approach To End-Of-Life Disposal Of Satellites | Dawn Aerospace Nederland B.V. | Eurostars | 2023 | € 256.000 | — |
Eurostars_2023_55 | A breakthrough plastic-free coating solution to prevent the post-harvest wastage of fruits and vegetables… | Liquidseal Flowers B.V. | Eurostars | 2023 | € 450.039 | — |
Eurostars_2023_54 | Innovative Wearable Tracking System for Firefighters and First-Responders | Inertia Technology B.V. | Eurostars | 2023 | € 352.750 | — |
Eurostars_2023_53 | Production of microalgae-based HEME-protein ingredients for plant-based alternatives | naam niet getoond | Eurostars | 2023 | € 499.529 | — |
Eurostars_2023_52 | Developing revolutionary energy efficient Magnetocaloric Cooling Units (MCUs) for the refrigerant industry. | Magneto B.V. | Eurostars | 2023 | € 359.250 | — |
Eurostars_2023_51 | Smart monitoring system to determine readiness of muscles to prevent muscle injuries in sports | naam niet getoond | Eurostars | 2023 | € 464.300 | — |
Eurostars_2023_50 | Developing a novel RNA therapeutic for preventing fibrosis in chronic kidney disease | Hybridize Pharma BV | Eurostars | 2023 | € 500.000 | — |
Eurostars_2023_49 | Remote Haptic Feedback Levers | naam niet getoond | Eurostars | 2023 | € 412.100 | — |
Eurostars_2023_48 | Meta-Optic Design and Industrial Integration | Valley Optics B.V. | Eurostars | 2023 | € 349.100 | — |
Eurostars_2023_47 | Quantum photonically-packaged flexible light sensor | Single Quantum B.V. | Eurostars | 2023 | € 237.050 | — |
Eurostars_2023_46 | Maritime Intelligence for Navigation Optimization and Sustainability | Mocean Forecast B.V. | Eurostars | 2023 | € 351.063 | — |
Eurostars_2023_45 | Electromagnetic sensing, video control and metamodelling in thermotherapy of advanced H&N cancers | naam niet getoond | Eurostars | 2023 | € 500.000 | — |
Eurostars_2023_44 | Improved oxygenases for melanin fermentation | GECCO Biotech B.V. | Eurostars | 2023 | € 478.530 | — |
Eurostars_2023_43 | Airborne dentCHECK: 3D-inspections for aircraft maintenance. | MainBlades Inspection BV | Eurostars | 2023 | € 247.200 | — |
Eurostars_2023_42 | High speed and precision Direct Atomic Layer Processing for high-resolution micro-/nanofabrication | Avantes B.V. | Eurostars | 2023 | € 97.968 | — |
Eurostars_2023_41 | SERS diagnostic solution for AI-based microbial recognition | naam niet getoond | Eurostars | 2023 | € 458.100 | — |
Eurostars_2023_40 | Every breath counts: breath collector and point-of-care test for efficient and accurate diagnosis of… | Vivolta B.V. | Eurostars | 2023 | € 499.955 | — |
Eurostars_2023_39 | Fully Autonomous Robots for Mechanical Weeding | Trabotyx B.V. | Eurostars | 2023 | € 456.700 | — |
Eurostars_2023_38 | First-in-class small molecule mGlu2 inhibitor as a treatment for mild neurocognitive disorder | Stichting Radboud Universiteit | Eurostars | 2023 | € 469.519 | — |
Eurostars_2023_37 | Flexible Thermoelectric Generator | Flexiramics B.V. | Eurostars | 2023 | € 261.622 | — |
Eurostars_2023_36 | Revolutionizing cardiac monitoring by the development of a pocket-sized medical-grade ECG recording device… | HeartEye B.V | Eurostars | 2023 | € 490.025 | — |
Eurostars_2023_35 | Cost-effective and Low-power 100G dual-polarization coherent IC-TROSA using novel integrated InP and SOI PIC | Photon IP B.V. | Eurostars | 2023 | € 448.188 | — |
Eurostars_2023_34 | Smart Electrical Stimulation and Musculoskeletal re-Education following injury | Delft University of Technology | Eurostars | 2023 | € 287.850 | — |
Eurostars_2023_33 | Epithelial Sensing | Locsense B.V. | Eurostars | 2023 | € 499.871 | — |
Eurostars_2023_32 | Fast and Efficient MRI Scanning for breast cancer detection | Inno-Assembly B.V. | Eurostars | 2023 | € 500.000 | — |
Eurostars_2023_31 | Breakthrough multi-purpose Electrodes for Activity Tracking for Interoperative patients and eliTe sport… | Elitac Systems BV | Eurostars | 2023 | € 444.271 | — |
Eurostars_2023_30 | Accelerating the development of a first-in-class antibody blocking lipid metabolism for the treatment of… | Crown Bioscience Netherlands B.V. | Eurostars | 2023 | € 382.240 | — |
Eurostars_2023_29 | Cell Lab-grown IEAther alterNative | Qorium B.V. | Eurostars | 2023 | € 500.000 | — |
Eurostars_2023_28 | plaSma extraCellulaR vEsicle subfraction characterization in chEst paiN patients | Persuasive B.V. | Eurostars | 2023 | € 498.098 | — |
Eurostars_2023_27 | Photonic gearbox monitoring solution for wind turbine validation and wind farm optimization | Sensing360 B.V. | Eurostars | 2023 | € 500.000 | — |
Eurostars_2023_26 | Novel ANtibody fragment for treating Osteoarthritis: Correcting Unbalance by Restoring joint Erosion | Orthros Medical B.V. | Eurostars | 2023 | € 498.750 | — |
Eurostars_2023_25 | First-in-class oncology therapeutics for hematological cancers targeting Wiskott Aldrich syndrome protein | BIMINI Biotech B.V. | Eurostars | 2023 | € 499.943 | — |
Eurostars_2023_24 | Eliminating drug-resistant cancer cells to prevent relapse in oncology patients by targeting LEFTY1 | Crown Bioscience Netherlands B.V. | Eurostars | 2023 | € 288.000 | — |
Eurostars_2023_23 | Innovative sampling robot for efficient fully automated oral swabbing integrated with MONODOSE qPCR… | FROLIC studio BV | Eurostars | 2023 | € 124.950 | — |
Eurostars_2023_22 | A first-of-its-kind EEG and AI-based medical device for an objective diagnosis of hearing loss | MindAffect B.V. | Eurostars | 2023 | € 499.892 | — |
Eurostars_2023_21 | LOSS-FREE and sustainable HEAT distribution solution for domestic, industrial and commercial applications | Cellcius B.V. | Eurostars | 2023 | € 450.542 | — |
Eurostars_2023_20 | Automated Ratio Analyser for Bespoke and Efficient Selections of Cancer-treatments | naam niet getoond | Eurostars | 2023 | € 480.695 | — |
Eurostars_2023_19 | Rapid automated multiplex laboratory diagnostics for autoimmune diseases | Delta Diagnostics B.V. | Eurostars | 2023 | € 496.993 | — |
Eurostars_2023_18 | A novel combination cell and gene therapy to restore the immune system after hematopoietic stem cell… | Genewity B.V. | Eurostars | 2023 | € 499.012 | — |
Eurostars_2023_17 | Atomic Data: Towards an interoperable web | Argu B.V. | Eurostars | 2023 | € 146.655 | — |
Eurostars_2023_16 | Development of an Intelligent Decision Support System for the aquaculture sector | Aris BV | Eurostars | 2023 | € 135.138 | — |
Eurostars_2023_15 | SEMANTIC INTEROPERABILITY AS A SERVICE | Serendipity BV | Eurostars | 2023 | € 425.800 | — |
Eurostars_2023_14 | Diaphragmatic Monitoring of Diseases using a Shirt | naam niet getoond | Eurostars | 2023 | € 496.359 | — |
Eurostars_2023_13 | Buddy-BeWell, the Happy Empathic Robot Assistant for Lifestyle Tips to stay Healthy. | Vicarious Perception Technologies B.V. | Eurostars | 2023 | € 321.943 | — |
Eurostars_2023_12 | The Personalised Sleep Recovery Platform for Better Health and Performance | Pilotfish Nederland B.V. | Eurostars | 2023 | € 148.040 | — |
Eurostars_2023_11 | AI-powered Workflow for Assisted KidnEy diagnostics | naam niet getoond | Eurostars | 2023 | € 496.586 | — |
232 projecten niet getoond ; elk is op te zoeken via zijn projectnummer.
⚠️ Bij 2.686 projecten buiten de TVL staat het bedrag op 0. Dat is geen nul euro: het gaat vooral om regelingen die het bedrag per project niet publiceren (SET COVID, SOW, E-Health Thuis, evenementen). Hier staat dan “niet gepubliceerd”, en die projecten tellen niet mee in de sommen. Bij 11.126 projecten van regionale regelingen (vooral MIT) is het getoonde bedrag inclusief de regionale bijdrage, zoals de RVO vermeldt.
⚠️ De gemeente komt uit de coördinaten die de RVO publiceert: meestal het adres van de aanvrager, niet de plaats van het project. Zo staan honderden TNO-projecten op één punt in Den Haag. 2.840 projecten hebben geen coördinaten of liggen buiten Nederland.
Een gedateerd rapport over een organisatie
De pagina's van deze site zijn gratis en blijven dat: een officieel feit is van niemand. Wat betaald wordt, is het samenstellingswerk — wat de openbare registers op een datum over dit object zeggen, en wat ze er niet over zeggen.
Wat het rapport bevat
- de projecten die de Projectendatabase van de RVO op naam van de organisatie publiceert, als aanvrager en als partner
- per project: regeling, jaar, gepubliceerd bedrag, status, sector en de link naar de pagina bij de RVO
- wat de database niet zegt: geen afwijzingen, geen terugvorderingen, geen bedragen van regelingen die ze niet publiceren — de afwezigheid staat erin
- de bronvermelding en de datum van de export
Prijs: 19 € / object
Wat het rapport NIET is
Het is geen officieel advies en geen juridisch advies. Het zegt wat er op die datum in het register staat, niet wat u daaruit moet concluderen.
Dit is een bestelformulier. De aanvraag komt bij ons binnen en wij bevestigen per e-mail vóór elke betaling. Er wordt in deze stap niets afgeschreven.
Hebt u een hele lijst in plaats van één object? Zie de toegang voor professionals.
Een vraag over een subsidie of een organisatie?
Geef de organisatie, het projectnummer of de regeling: wij antwoorden met wat de projectendatabase zegt.
Gratis en vrijblijvend. Wij zijn niet de RVO en geen van de genoemde organisaties.
⚠️ Deze pagina’s zijn geen officiële opgave. Ze geven weer wat de Projectendatabase van de RVO publiceert (export van 27-09-2026). Alleen de RVO en de beschikking zijn leidend. Onafhankelijke site, niet verbonden aan RVO.