Universiteit Maastricht
Universiteit Maastricht staat in de Projectendatabase van de RVO bij 81 projecten als aanvrager, samen € 25.428.148 aan gepubliceerde bedragen, en bij 39 als partner.
| Gemeente (gepubliceerde locatie) | Maastricht |
| Regelingen | PPS-toeslag Onderzoek en Innovatie, Eurostars, Subsidie Circular Plastics NL, Stimuleringsregeling E-Health Thuis, Joint Technology Initiatives |
Als aanvrager
| Project | Titel | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|
PPS_2023_355 | DELIVEry tools foR RNA TherApeutics in human iNduced pluripotent stem cell-derived CardiomyocytEs | PPS-toeslag Onderzoek en Innovatie | 2023 | € 170.000 | — |
PPS_2023_354 | Translating the Adipose Tissue-liver axis in NonAlcoholic SteatoHepatitis: finding inflammatory therapeutic… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 170.000 | — |
PPS_2023_353 | Prevention of diabetes with a novel butyrate-enriched triglyceride" | PPS-toeslag Onderzoek en Innovatie | 2023 | € 504.194 | — |
PPS_2023_352 | Nutrition and circadian rhythmicity of substrate utilization in aging.muscle. | PPS-toeslag Onderzoek en Innovatie | 2023 | € 270.000 | — |
PPS_2023_351 | Data-driven improvement of Chronic pain Care in the | PPS-toeslag Onderzoek en Innovatie | 2023 | € 86.618 | — |
PPS_2023_350 | Digital twins for Inflammatory Bowel Disease:improving disease monitoring with volatile metabolites | PPS-toeslag Onderzoek en Innovatie | 2023 | € 452.390 | — |
PPS_2023_349 | Resolving the DYNAMics of lung cancer CAchexia | PPS-toeslag Onderzoek en Innovatie | 2023 | € 270.000 | — |
PPS_2023_348 | The adipose tissue – brain axis as an inflammatory link between obesity and cerebromicrovascular damage | PPS-toeslag Onderzoek en Innovatie | 2023 | € 143.500 | — |
PPS_2023_285 | Patient outcome oriented care: an integral approach for patients with.osteoarthritis. | PPS-toeslag Onderzoek en Innovatie | 2023 | € 100.000 | — |
PPS_2023_261 | Optimizing post-critical care rehabilitation with targeted nutritional strategies during and after ICU stay. | PPS-toeslag Onderzoek en Innovatie | 2023 | € 1.747.000 | — |
PPS_2023_235 | Beta cell Xpress: An open retrievable stem cell islet delivery | PPS-toeslag Onderzoek en Innovatie | 2023 | € 596.700 | — |
PPS_2023_232 | Application of additive manufacturing, mechanobiology and osseointegrative coatings in spinal cage design to… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 150.000 | — |
PPS_2023_227 | Innovative Surgical techniques for Eyes with Advanced glaucoma (ISEA) | PPS-toeslag Onderzoek en Innovatie | 2023 | € 279.750 | — |
PPS_2023_219 | Targeted PRECIsion NUTrition strategy to prevent chronic metabolic diseases | PPS-toeslag Onderzoek en Innovatie | 2023 | € 420.000 | — |
PPS_2023_079 | AMPALO - Advancing Metrology to Mitigate Plasma Aging of Lithography Optics | PPS-toeslag Onderzoek en Innovatie | 2023 | € 575.000 | — |
PPS_2022_384 | Discovery and implementation of liquid biomarkers for use in FECD3 | PPS-toeslag Onderzoek en Innovatie | 2022 | € 207.692 | — |
PPS_2022_382 | “Rapid molecular detection of sepsis in whole blood" RaDos | PPS-toeslag Onderzoek en Innovatie | 2022 | € 475.040 | — |
PPS_2022_381 | Collagen digestion and amino acid absorption kinetics in vivo in humans (COLLAGEN) | PPS-toeslag Onderzoek en Innovatie | 2022 | € 225.000 | — |
PPS_2022_380 | Federated data driven decision support for crohn’s disease (FRESH) | PPS-toeslag Onderzoek en Innovatie | 2022 | € 520.000 | — |
PPS_2022_337 | Automated financial advice: quality, ethical and design challenges | PPS-toeslag Onderzoek en Innovatie | 2022 | € 185.000 | — |
PPS_2022_334 | FieldLAB – Lead and Deal with Stress | PPS-toeslag Onderzoek en Innovatie | 2022 | € 177.124 | — |
PPS_2022_319 | Eigen regie voeren op leven en gezondheid van reumatoïde artritis (RA) door uitkomstgerichte zelfmonitoring… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 149.000 | — |
PPS_2022_298 | Strong Plant: Investigation of a novel fortified plant-based protein mix on acute muscle protein synthesis in… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 255.411 | — |
PPS_2022_260 | "Opening the 'intestinal black box' of protein digestion and absorption kinetics in the aging GI tract" | PPS-toeslag Onderzoek en Innovatie | 2022 | € 120.000 | — |
PPS_2022_252 | Towards optimal nutrient content and taste of fresh vegetables: A value chain analysis | PPS-toeslag Onderzoek en Innovatie | 2022 | € 240.000 | — |
PPS_2022_215 | Burgerkennis in de buurt. Ervaringskennis als basis voor een ecologie van gezondheid en participatie | PPS-toeslag Onderzoek en Innovatie | 2022 | € 287.880 | — |
PPS_2022_214 | Platform for characterisation of cellular system dynamics for tissue disease stageing and programming for… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 645.200 | — |
PPS_2022_208 | CARDIOIDS: Comparative testing of human cARDiac organOIDs with animal models of inherited heart diseaSe | PPS-toeslag Onderzoek en Innovatie | 2022 | € 200.000 | — |
PPS_2022_205 | LYDEA: LY75, in DEpth And beyond | PPS-toeslag Onderzoek en Innovatie | 2022 | € 224.690 | — |
PPS_2022_201 | Understanding the interplay between materials and surface technology for the prevention of biofilm formation… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 247.500 | — |
PPS_2021_405 | REACCT | PPS-toeslag Onderzoek en Innovatie | 2021 | € 187.790 | — |
PPS_2021_330 | Microbiota veranderingen en modulatie in kankerpatiënten | PPS-toeslag Onderzoek en Innovatie | 2021 | € 240.000 | — |
PPS_2021_281 | Insect derived proteins in sports nutrition | PPS-toeslag Onderzoek en Innovatie | 2021 | € 197.000 | — |
PPS_2021_274 | Ultrafast 4D Electron Microscopy on Biological Samples | PPS-toeslag Onderzoek en Innovatie | 2021 | € 185.000 | — |
PPS_2021_271 | Aronia and Cognitive Fitness: Focus on Brain Insulin-Sensitivity and Vascular Function | PPS-toeslag Onderzoek en Innovatie | 2021 | € 122.287 | — |
PPS_2021_268 | Microbubble-assisted delivery of microRNA-engineered extracellular vesicles for cardiac applications | PPS-toeslag Onderzoek en Innovatie | 2021 | € 200.000 | — |
PPS_2021_264 | Decreased deployment of medical resources by applying the.one-stop breath analyser in vulnerable patients… | PPS-toeslag Onderzoek en Innovatie | 2021 | € 284.816 | — |
PPS_2021_255 | Restoring 24-hour substrate rhythmicity to improve glycemic.control by timing of lifestyle factors | PPS-toeslag Onderzoek en Innovatie | 2021 | € 2.500.000 | — |
PPS_2021_231 | Natural Killer Cells for clinical use (in breast cancer) | PPS-toeslag Onderzoek en Innovatie | 2021 | € 1.481.503 | — |
PPS_2020_310 | How to Elicit Preferences for Sustainable Investments? | PPS-toeslag Onderzoek en Innovatie | 2020 | € 180.000 | — |
PPS_2020_268 | The impact of protein glycation on dairy protein digestion and post-prandial amino acid absorption kinetics… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 400.000 | — |
PPS_2020_212 | A novel egg-protein hydrolysate to boost brain function – mind your blood vessels! | PPS-toeslag Onderzoek en Innovatie | 2020 | € 280.078 | — |
PPS_2019_386 | Setting new standards of multiparameter testing for thrombosis and bleeding | PPS-toeslag Onderzoek en Innovatie | 2019 | € 135.300 | — |
PPS_2019_385 | RESPOND | PPS-toeslag Onderzoek en Innovatie | 2019 | € 65.000 | — |
PPS_2019_384 | Triggers of Atherothrombosis In Peripheral artEry dIsease | PPS-toeslag Onderzoek en Innovatie | 2019 | € 177.950 | — |
PPS_2019_383 | OMEGA: AUTOMATIC CONTOURING WITH DEEP LEARNING TO REDUCE ANIMAL EXPERIMENTS | PPS-toeslag Onderzoek en Innovatie | 2019 | € 77.903 | — |
PPS_2019_370 | Automated Cell Culture System for cutting-edge research | PPS-toeslag Onderzoek en Innovatie | 2019 | € 75.015 | — |
PPS_2019_360 | Gradient scaffolds for the treatment of osteochondral defects in the knee – evaluation in an ex vivo… | PPS-toeslag Onderzoek en Innovatie | 2019 | € 150.000 | — |
PPS_2019_358 | Towards a dual-biomarker blood test for the diagnosis of intestinal ischemia patients | PPS-toeslag Onderzoek en Innovatie | 2019 | € 75.000 | — |
PPS_2019_348 | The 12-week impact of mixed-fiber product ‘WholeFiberTM’ on insulin sensitivity in obese, insulin resistant… | PPS-toeslag Onderzoek en Innovatie | 2019 | € 162.500 | — |
PPS_2019_341 | PolyMore | PPS-toeslag Onderzoek en Innovatie | 2019 | € 207.379 | — |
PPS_2019_323 | Quark Project | PPS-toeslag Onderzoek en Innovatie | 2019 | € 250.000 | — |
PPS_2019_321 | EXACT-IN-AF | PPS-toeslag Onderzoek en Innovatie | 2019 | € 150.000 | — |
PPS_2019_308 | SENSE-COPD | PPS-toeslag Onderzoek en Innovatie | 2019 | € 120.000 | — |
PPS_2019_174 | Smart Materials: assessment of biology-materials interactions with advanced Surface Plasmon resonance | PPS-toeslag Onderzoek en Innovatie | 2019 | € 108.385 | — |
Eurostars_2019_40 | Molecular and Morphometrics Imaging Analysis for Biomarkers Discovery | Eurostars | 2019 | € 238.129 | — |
Eurostars_2019_34 | the application of deep learning in contrast enhanced mammography: towards a virtual breast biopsy | Eurostars | 2019 | € 264.310 | — |
Eurostars_2019_29 | IRRADION | Eurostars | 2019 | € 479.883 | — |
PPS_2018_298 | Hospital Fit, improving physical behaviour | PPS-toeslag Onderzoek en Innovatie | 2018 | € 85.038 | — |
PPS_2018_294 | Cell vitrification to enable the study of structure and dynamics of macromolecular complexes within their… | PPS-toeslag Onderzoek en Innovatie | 2018 | € 421.407 | — |
PPS_2018_293 | Efficacy, safety and toxicology screening for a new microRNA-based heart failure drug | PPS-toeslag Onderzoek en Innovatie | 2018 | € 269.760 | — |
PPS_2018_259 | Understanding the effects of plant stanol esters in the prevention of clinical symptoms related to asthma | PPS-toeslag Onderzoek en Innovatie | 2018 | € 106.323 | — |
PPS_2017_411 | Perdynka | PPS-toeslag Onderzoek en Innovatie | 2017 | € 305.721 | — |
PPS_2017_224 | Food for thought and active lifestyle in COPD | PPS-toeslag Onderzoek en Innovatie | 2017 | € 750.000 | — |
PPS_2017_207 | Behavioural Intervention for Reducing Dementia Risk A Tailored Approach in the Digital Era | PPS-toeslag Onderzoek en Innovatie | 2017 | € 73.880 | — |
PPS_2017_201 | PROtotyping CLINimetrics and Analytics on pre- and postoperative physical functioning for the prediction of… | PPS-toeslag Onderzoek en Innovatie | 2017 | € 11.644 | — |
PPS_2017_194 | Prognosis REnal CancEr and Detection | PPS-toeslag Onderzoek en Innovatie | 2017 | € 226.883 | — |
PPS_2017_183 | Carnitine supplementation as a therapy to improve insulin sensitivity in Type 2 diabetic patients with low… | PPS-toeslag Onderzoek en Innovatie | 2017 | € 75.000 | — |
PPS_2017_125 | Lysosomes in motion: early non-invasive biomarkers for the detection of NASH | PPS-toeslag Onderzoek en Innovatie | 2017 | € 250.000 | — |
PPS_2017_122 | To prevent hepatic inflammation as part of the obesity epidemic by a targeted dietary intervention. | PPS-toeslag Onderzoek en Innovatie | 2017 | € 300.000 | — |
PPS_2017_102 | A PROOF OF PRINCIPLE STUDY TO DEMONSTRATE A CHOLESTEROL-LOWERING BENEFIT OF Rhodospirillum rubrum | PPS-toeslag Onderzoek en Innovatie | 2017 | € 40.500 | — |
PPS_2017_101 | Feasibility study to evaluate the safety of PlenSat Digestible Balloons in obese subjects | PPS-toeslag Onderzoek en Innovatie | 2017 | € 29.544 | — |
PPS_2016_022 | Perceivable benefits | PPS-toeslag Onderzoek en Innovatie | 2016 | € 1.089.867 | — |
PPS_2016_021 | Plant based protein | PPS-toeslag Onderzoek en Innovatie | 2016 | € 465.200 | — |
PPS_2016_020 | Protein prostate | PPS-toeslag Onderzoek en Innovatie | 2016 | € 200.000 | — |
PPS_2016_009 | WoW- (a War on modern bread Wheat) | PPS-toeslag Onderzoek en Innovatie | 2016 | € 164.992 | — |
PPS_2016_006 | Synthesis of Polymers for Healthcare applications | PPS-toeslag Onderzoek en Innovatie | 2016 | € 50.000 | — |
PPS_2015_261 | Once you pop, you just can't stop: how mindset rules biology and makes you eat | PPS-toeslag Onderzoek en Innovatie | 2015 | € 18.672 | — |
PPS_2015_155 | Liver fat, insulin sensitivity and diabetes/cardiovascular risk: roads towards prevention and treatment | PPS-toeslag Onderzoek en Innovatie | 2015 | € 1.200.000 | — |
PPS_2014_034 | HDL Functionality | PPS-toeslag Onderzoek en Innovatie | 2014 | € 199.000 | — |
PPS_2013_041 | MGG2013 (smoking cessation) | PPS-toeslag Onderzoek en Innovatie | 2013 | € 4.800 | — |
Als partner
| Project | Titel | Aanvrager | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|---|
CPNL_2025_08 | Recycling of Plastics from Cars and Electronic Equipment (REPLaCE) | Stichting ISPT | Subsidie Circular Plastics NL | 2025 | € 1.683.718 | — |
CPNL_2025_03 | Optimal Chain for Efficient and AdvaNced Recycling of Mixed Plastic (OCEAN-RMP) | TNO | Subsidie Circular Plastics NL | 2025 | € 1.449.910 | — |
CPNL_2023_01 | Monitoring Quality in Plastic Recycling (MoQuP-R) | Stichting Nationaal Testcentrum Circulaire Plastics | Subsidie Circular Plastics NL | 2023 | € 1.930.081 | Nog te realiseren |
SETK211835 | Partner in Balans – Envida | Stichting Envida | Stimuleringsregeling E-Health Thuis | 2022 | niet gepubliceerd | Lopend |
SETG211826 | Partner in Balans – ZNML | Stichting Zorggroep Noord- en Midden-Limburg | Stimuleringsregeling E-Health Thuis | 2022 | niet gepubliceerd | Lopend |
PPS_2022_194 | Multidata approach to improve personalized outcome prediction in lung cancer screening | Academisch Ziekenhuis Groningen | PPS-toeslag Onderzoek en Innovatie | 2022 | € 1.425.000 | — |
PPS_2022_186 | Data-driven research and evaluation platform for closed-loop neurotechnology (Dareplane) | Radboud Universitair Medisch Centrum | PPS-toeslag Onderzoek en Innovatie | 2022 | € 225.050 | — |
PPS_2021_347 | LIfelong Fitness Testing (LIFT): development of a Steep Ramp Test toolkit for monitoring cardiorespiratory… | Vereniging Samenwerkende Brandwondencentra in Nederland (VSBN) | PPS-toeslag Onderzoek en Innovatie | 2021 | € 205.200 | — |
PPS_2021_318 | ATI-DETOX Modification of functional properties of Amylase Trypsin Inhibitors by REDOX reactions to mitigate… | Wageningen Universiteit/ Wageningen University | PPS-toeslag Onderzoek en Innovatie | 2021 | € 579.000 | — |
PPS_2021_256 | Microplastics and Human Health Consortium (MOMENTUM) | Universiteit Utrecht | PPS-toeslag Onderzoek en Innovatie | 2021 | € 1.500.000 | — |
PPS_2021_254 | A personalized medicine approach for Alzheimer’s disease | Vrije Universiteit Medisch Centrum (VUMC) | PPS-toeslag Onderzoek en Innovatie | 2021 | € 2.499.950 | — |
PPS_2021_179 | Chemelot Industry Site: gateway to sustainable industry and employment | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2021 | € 279.429 | — |
Eurostars_2021_30 | Bringing the Lab to the Sample with a Revolutionary Hand-Held Molecular Contaminant Screener | Next Generation Sensors B.V. | Eurostars | 2021 | € 496.588 | — |
PPS_2020_253 | Precision Medicine for more Oxygen | Academisch Medisch Centrum | PPS-toeslag Onderzoek en Innovatie | 2020 | € 5.132.255 | — |
PPS_2020_250 | Slim and mobile Dual-Energy Technology Computed Tomography (Smart-DETeCT) | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2020 | € 98.573 | — |
PPS_2020_247 | Precision Medicine for more Oxygen - COVID-19 extension | Academisch Medisch Centrum | PPS-toeslag Onderzoek en Innovatie | 2020 | € 963.502 | — |
PPS_2020_064 | Moore4Medical | Technische Universiteit Delft | PPS-toeslag Onderzoek en Innovatie | 2020 | € 1.555.730 | — |
JTIECSEL_2020_03 | accelerating innovation in microfabricated Medical Devices | Philips Electronics Nederland B.V. | Joint Technology Initiatives | 2020 | € 3.379.690 | — |
Eurostars_2019_38 | WEARION: the development of the next generation running wearable, ARION 2.0 | ATO-gear B.V. | Eurostars | 2019 | € 500.000 | — |
Eurostars_2019_06 | REspiratory microbiome and clinical Data AnaLysis for the prediction of acute exacERbaTions in COPD | InBiome B.V. | Eurostars | 2019 | € 479.601 | — |
PPS_2018_284 | Target to be | Academisch Medisch Centrum (AMC) | PPS-toeslag Onderzoek en Innovatie | 2018 | € 2.750.000 | — |
PPS_2018_283 | MAP-SCAN | Universitair Medisch Centrum Utrecht | PPS-toeslag Onderzoek en Innovatie | 2018 | € 7.713.580 | — |
PPS_2018_249 | RegMed XB scale-up | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2018 | € 5.650.000 | — |
PPS_2017_233 | RegMed XB Phase 1 | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2017 | € 3.958.000 | — |
PPS_2017_184 | ADL-TT Devices | Stichting Johanna KinderFonds | PPS-toeslag Onderzoek en Innovatie | 2017 | € 58.450 | — |
PPS_2017_182 | Promoting implementation of seizure detection devices in epilepsy care: the PROMISE study | Stichting Epilepsie Instellingen Nederland | PPS-toeslag Onderzoek en Innovatie | 2017 | € 249.297 | — |
PPS_2017_133 | Dynamic Polymer Materials for Additive Manufacturing | Technische Universiteit Eindhoven | PPS-toeslag Onderzoek en Innovatie | 2017 | € 91.250 | — |
PPS_2017_052 | EnSO (ECSEL Projectcode 692482) | TNO | PPS-toeslag Onderzoek en Innovatie | 2017 | € 610.707 | — |
PPS_2016_259 | NOM-S | Technische Universiteit Delft | PPS-toeslag Onderzoek en Innovatie | 2016 | € 135.909 | — |
PPS_2015_318 | Chemotherapy-induced mucositis: The role of intestinal microbial flora in pathogenesis and recovery | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2015 | € 70.000 | — |
PPS_2015_304 | A high speed revolution in 3D analysis of (supra-)molecular structures (MOL3DEM) | Universiteit Leiden | PPS-toeslag Onderzoek en Innovatie | 2015 | € 25.000 | — |
PPS_2015_301 | Multi-scale Chemical Imaging of Multi-component Catalyst Materials: New Opportunities to Understand Catalytic… | Universiteit Utrecht | PPS-toeslag Onderzoek en Innovatie | 2015 | € 59.687 | — |
PPS_2015_269 | Mitichondrial health | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2015 | € 209.000 | — |
PPS_2015_260 | Casein and Recovery | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2015 | € 209.000 | — |
PPS_2015_001 | Effect of prebiotic fibers on intestinal health and functioning | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2015 | € 111.000 | — |
PPS_2014_214 | Active ageing and protein | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2014 | € 209.000 | — |
PPS_2014_183 | What moves wasting muscle? A human retro- spective functional and a mouse-human trans-lational mechanistic… | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2014 | € 105.000 | — |
PPS_2014_093 | Nutrition - health profiling for personalized prevention strategies | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2014 | € 160.000 | — |
PPS_2014_088 | New methods for detoxification of blood: opening pathways to easier, safer, smaller and ultimately portable… | Universiteit Twente | PPS-toeslag Onderzoek en Innovatie | 2014 | € 273.092 | — |
Een gedateerd rapport over een organisatie
De pagina's van deze site zijn gratis en blijven dat: een officieel feit is van niemand. Wat betaald wordt, is het samenstellingswerk — wat de openbare registers op een datum over dit object zeggen, en wat ze er niet over zeggen.
Wat het rapport bevat
- de projecten die de Projectendatabase van de RVO op naam van de organisatie publiceert, als aanvrager en als partner
- per project: regeling, jaar, gepubliceerd bedrag, status, sector en de link naar de pagina bij de RVO
- wat de database niet zegt: geen afwijzingen, geen terugvorderingen, geen bedragen van regelingen die ze niet publiceren — de afwezigheid staat erin
- de bronvermelding en de datum van de export
Prijs: 19 € / object
Wat het rapport NIET is
Het is geen officieel advies en geen juridisch advies. Het zegt wat er op die datum in het register staat, niet wat u daaruit moet concluderen.
Dit is een bestelformulier. De aanvraag komt bij ons binnen en wij bevestigen per e-mail vóór elke betaling. Er wordt in deze stap niets afgeschreven.
Hebt u een hele lijst in plaats van één object? Zie de toegang voor professionals.
Een vraag over een subsidie of een organisatie?
Geef de organisatie, het projectnummer of de regeling: wij antwoorden met wat de projectendatabase zegt.
Gratis en vrijblijvend. Wij zijn niet de RVO en geen van de genoemde organisaties.
Onafhankelijk register — geen commerciële band met de organisatie. Wij vragen namens u naar een subsidieproject bij de organisatie. Of en wanneer er een antwoord komt, beslist RVO.
De organisatie betaalt niet om hier te staan: dit is wat de RVO publiceert. Een gegeven laten corrigeren of verwijderen.
⚠️ Deze pagina’s zijn geen officiële opgave. Ze geven weer wat de Projectendatabase van de RVO publiceert (export van 27-09-2026). Alleen de RVO en de beschikking zijn leidend. Onafhankelijke site, niet verbonden aan RVO.