Universiteit Utrecht
Universiteit Utrecht staat in de Projectendatabase van de RVO bij 114 projecten als aanvrager, samen € 30.149.221 aan gepubliceerde bedragen, en bij 55 als partner.
Als aanvrager
| Project | Titel | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|
PPS_2023_297 | HUPLAN De mens centraal | PPS-toeslag Onderzoek en Innovatie | 2023 | € 64.000 | — |
PPS_2023_265 | Wijs met Wormen | herkauwers | PPS-toeslag Onderzoek en Innovatie | 2023 | € 1.025.501 | — |
PPS_2023_234 | Translating Organoid technology towards a Clinical Application | PPS-toeslag Onderzoek en Innovatie | 2023 | € 135.370 | — |
PPS_2023_230 | Predict and Prevent - The integration of pan-genomics, population dynamics and clinical outcomes to elucidate… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 370.011 | — |
PPS_2023_217 | Vector Innovation for Improved VACcine Efficacy | PPS-toeslag Onderzoek en Innovatie | 2023 | € 760.000 | — |
PPS_2023_213 | Mechanisms behind the anti-microbial and barrier-protective activity of non-digestible oligosaccharides… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 249.500 | — |
PPS_2023_142 | Charge transfer quenching in lanthanide-doped nanocrystals | PPS-toeslag Onderzoek en Innovatie | 2023 | € 14.180 | — |
PPS_2023_140 | Electro-Scattering Microscope for In-operando Battery Investigation | PPS-toeslag Onderzoek en Innovatie | 2023 | € 25.600 | — |
PPS_2023_139 | Improving analysis of (tool) compounds for treatment of cystic fibrosis to determine mode of action | PPS-toeslag Onderzoek en Innovatie | 2023 | € 37.996 | — |
PPS_2023_130 | New enzymes as tools to explore adaptive immunity via immunoglobulomics | PPS-toeslag Onderzoek en Innovatie | 2023 | € 255.042 | — |
PPS_2023_123 | ‘Fundamental understanding of Mechanochemical Plastic Waste Conversion' | PPS-toeslag Onderzoek en Innovatie | 2023 | € 98.000 | — |
PPS_2023_120 | ‘Spatiotemporal Operando Characterization of Coke Deposits, Metal Dispersion and Temperature within Light… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 88.812 | — |
PPS_2023_119 | Influence of promotion and reaction conditions on the selectivity of Cu based catalysts in CO2 conversion | PPS-toeslag Onderzoek en Innovatie | 2023 | € 162.299 | — |
PPS_2023_118 | Catalytic behaviour of post transition metals in the electroreduction of CO2 to formate | PPS-toeslag Onderzoek en Innovatie | 2023 | € 88.000 | — |
PPS_2023_117 | Extending boundaries: Single-particle mass analysis of von Willebrand Factor oligomers by mass photometry and… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 142.378 | — |
PPS_2023_116 | Electrochemical valorization of biobased chemical building blocks | PPS-toeslag Onderzoek en Innovatie | 2023 | € 36.876 | — |
PPS_2023_030 | Wavefront Control - Advanced on-device metrology for logic with wavefront control | PPS-toeslag Onderzoek en Innovatie | 2023 | € 800.000 | — |
EuroHPCJointUndertaking_2023_04 | BioExcel-3 Centre of Excellence for Computational Biomolecular Research | EuroHPC Joint Undertaking (EuroHPC JU) | 2023 | € 504.000 | — |
PPS_2022_293 | De integrale aanpak van Escherichia coli in de pluimveeketen, de essentiële stap voorwaarts. | PPS-toeslag Onderzoek en Innovatie | 2022 | € 270.486 | — |
PPS_2022_281 | Adaptation of pig and poultry production to heat stress. | PPS-toeslag Onderzoek en Innovatie | 2022 | € 1.000.000 | — |
PPS_2022_198 | Towards novel innovative enterovirus vaccine approaches | PPS-toeslag Onderzoek en Innovatie | 2022 | € 204.000 | — |
PPS_2022_155 | Lanthanide-doped semiconductor nanostructures for spectral conversion | PPS-toeslag Onderzoek en Innovatie | 2022 | € 97.400 | — |
PPS_2022_149 | Understanding new candidate drugs for treatment of ABC transporter-mediated Diseases | PPS-toeslag Onderzoek en Innovatie | 2022 | € 35.810 | — |
PPS_2022_148 | New Insights in the Electroreduction of CO2 to Formate over In/Bi-based Catalysts through In-situ and… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 105.000 | — |
PPS_2022_132 | Bimetallic Catalysts for Hydroformylation | PPS-toeslag Onderzoek en Innovatie | 2022 | € 205.161 | — |
PPS_2022_131 | Role of consensus phosphorylation sites in CFTR to understand heterogenous clinical efficacy response to CFTR… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 51.023 | — |
PPS_2022_130 | Spatiotemporal Operando Characterization of Coke Deposits, Metal Dispersion and Temperature within Light… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 105.000 | — |
PPS_2022_129 | Fundamental studies on bifunctional catalysts and catalysis | PPS-toeslag Onderzoek en Innovatie | 2022 | € 186.778 | — |
PPS_2022_001 | Speuren naar Kwetsbaarheden in Big Software met Kunstmatige Intelligentie - HiTMaT-1V1 | PPS-toeslag Onderzoek en Innovatie | 2022 | € 35.000 | — |
PPS_2021_386 | Politisering expertise in platformsamenleving | PPS-toeslag Onderzoek en Innovatie | 2021 | € 43.735 | — |
PPS_2021_376 | Beeld en Geluid - RE-FRAME deel 1 | PPS-toeslag Onderzoek en Innovatie | 2021 | € 154.970 | — |
PPS_2021_337 | Mechanisms of prevention and treatment of allergic asthma by dietary fructo-oligosaccharides | PPS-toeslag Onderzoek en Innovatie | 2021 | € 325.000 | — |
PPS_2021_275 | Combining analytical, chemical and biological approaches to establish.health benefits of glycosphingolipids… | PPS-toeslag Onderzoek en Innovatie | 2021 | € 337.400 | — |
PPS_2021_273 | Glucose metabolism as a biomarker for optimal tolDC functionality | PPS-toeslag Onderzoek en Innovatie | 2021 | € 213.700 | — |
PPS_2021_256 | Microplastics and Human Health Consortium (MOMENTUM) | PPS-toeslag Onderzoek en Innovatie | 2021 | € 1.500.000 | — |
PPS_2021_249 | Translation of high-throughput genetics from inbred dogs.to identify mutations involved in complex genetic… | PPS-toeslag Onderzoek en Innovatie | 2021 | € 188.825 | — |
PPS_2021_238 | Drug disposition On-a-Chip: a multi-organ-on-chip model tailored to mimic ADME/PK in vitro | PPS-toeslag Onderzoek en Innovatie | 2021 | € 729.375 | — |
PPS_2021_185 | The elusive nature of serum IgM | PPS-toeslag Onderzoek en Innovatie | 2021 | € 131.933 | — |
PPS_2021_175 | Hybrid semiconductor-insulator nanostructures for spectral conversion | PPS-toeslag Onderzoek en Innovatie | 2021 | € 67.000 | — |
PPS_2021_107 | Transparent and Efficient Solar Windows | PPS-toeslag Onderzoek en Innovatie | 2021 | € 286.596 | — |
PPS_2020_314 | Beeld en Geluid - RE-FRAME deel 2 | PPS-toeslag Onderzoek en Innovatie | 2020 | € 90.000 | — |
PPS_2020_284 | Enhancing sustainable and safe protein production in Insects through Next Generation Sequencing (InsectNGS) | PPS-toeslag Onderzoek en Innovatie | 2020 | € 92.000 | — |
PPS_2020_282 | Understanding the evolution of downy mildew virulence for knowledge-driven resistance breeding of spinach | PPS-toeslag Onderzoek en Innovatie | 2020 | € 482.000 | — |
PPS_2020_278 | Effective intracellular delivery of DNA-free CRISPR in plant cells via lipid nanoparticles | PPS-toeslag Onderzoek en Innovatie | 2020 | € 150.000 | — |
PPS_2020_210 | New generation mRNA vaccines, the best of both worlds | PPS-toeslag Onderzoek en Innovatie | 2020 | € 188.825 | — |
PPS_2020_170 | Towards improved circularity of polyolefin-based packaging | PPS-toeslag Onderzoek en Innovatie | 2020 | € 974.716 | — |
PPS_2020_166 | Chemoenzymatic modification of allergenic food proteins with glycans to induce oral tolerance | PPS-toeslag Onderzoek en Innovatie | 2020 | € 1.143.000 | — |
PPS_2020_164 | Transforming carbon-rich industrial waste gases of metallurgical plants into valuable products (TRAN | PPS-toeslag Onderzoek en Innovatie | 2020 | € 1.243.462 | — |
PPS_2020_152 | Operando Characterization of Coke Deposits within Light Alkane Dehydrogenation Catalysts by Time- G | PPS-toeslag Onderzoek en Innovatie | 2020 | € 86.500 | — |
PPS_2020_151 | An Analytical Study of Biorefinery Lignin – part 2 | PPS-toeslag Onderzoek en Innovatie | 2020 | € 15.981 | — |
PPS_2020_150 | Improving analysis of (tool) compounds for treatment of cystic fibrosis to determine mode of action | PPS-toeslag Onderzoek en Innovatie | 2020 | € 72.952 | — |
PPS_2020_149 | Kinase activation on the FGF pathway | PPS-toeslag Onderzoek en Innovatie | 2020 | € 49.049 | — |
PPS_2020_095 | Solar Forecasting with All-Sky Imagers | PPS-toeslag Onderzoek en Innovatie | 2020 | € 299.300 | — |
PPS_2019_432 | PV-Obs | PPS-toeslag Onderzoek en Innovatie | 2019 | € 293.823 | — |
PPS_2019_391 | A scalable synthetic RNA delivery platform for universal ex vivo modification of NK cells | PPS-toeslag Onderzoek en Innovatie | 2019 | € 305.000 | — |
PPS_2019_389 | Train the chicken innate immune system to boost vaccine responsiveness | PPS-toeslag Onderzoek en Innovatie | 2019 | € 34.000 | — |
PPS_2019_379 | CoVac | PPS-toeslag Onderzoek en Innovatie | 2019 | € 75.000 | — |
PPS_2019_342 | AGI-LO | PPS-toeslag Onderzoek en Innovatie | 2019 | € 100.000 | — |
PPS_2019_301 | Mechanisms of prevention and treatment of allergic asthma by dietary fructo-oligosaccharides | PPS-toeslag Onderzoek en Innovatie | 2019 | € 325.000 | — |
PPS_2019_189 | To Control Coccidiosis (2CC) | PPS-toeslag Onderzoek en Innovatie | 2019 | € 141.650 | — |
PPS_2019_180 | Towards the Biomass Genome | PPS-toeslag Onderzoek en Innovatie | 2019 | € 34.000 | — |
PPS_2019_173 | An Analytical Study of Biorefinery Lignin | PPS-toeslag Onderzoek en Innovatie | 2019 | € 41.764 | — |
PPS_2019_172 | Syngas reaction with light olefins to produce high value products | PPS-toeslag Onderzoek en Innovatie | 2019 | € 146.651 | — |
PPS_2019_171 | Rapid assessment of kinome-wide activation to characterise defined cell states | PPS-toeslag Onderzoek en Innovatie | 2019 | € 43.734 | — |
PPS_2019_170 | Unravelling the ubiquitin ligase binding landscape | PPS-toeslag Onderzoek en Innovatie | 2019 | € 36.449 | — |
PPS_2019_169 | Characterizing new candidate drugs for treatment of cystic fibrosis | PPS-toeslag Onderzoek en Innovatie | 2019 | € 142.636 | — |
PPS_2019_167 | Hybrid semiconductor-insulator nanostructures for spectral conversion | PPS-toeslag Onderzoek en Innovatie | 2019 | € 233.000 | — |
PPS_2019_165 | New insights into the working principles of metal-alkyls as co-catalysts in Cr/SiO2 Phillips catalysis | PPS-toeslag Onderzoek en Innovatie | 2019 | € 99.000 | — |
PPS_2019_160 | Monitoring and Visualizing Protein Societal Behavior in the Cell; an Integrative Approach | PPS-toeslag Onderzoek en Innovatie | 2019 | € 75.000 | — |
PPS_2019_021 | Transcripstional networks up- and downstream of the negative regulators of plant immunity DMR6 and DLO1 | PPS-toeslag Onderzoek en Innovatie | 2019 | € 95.000 | — |
PPS_2018_403 | B-DER | PPS-toeslag Onderzoek en Innovatie | 2018 | € 133.800 | — |
PPS_2018_392 | Rise and Fall, the role of thermal uplift in the formation of Jurassic basins in the Dutch subsurface | PPS-toeslag Onderzoek en Innovatie | 2018 | € 251.789 | — |
PPS_2018_387 | Tectonic models II: The Dutch Central Graben and its margins | PPS-toeslag Onderzoek en Innovatie | 2018 | € 273.211 | — |
PPS_2018_378 | GW part 1 | PPS-toeslag Onderzoek en Innovatie | 2018 | € 188.585 | — |
PPS_2018_370 | Customized Smart Mismatch-Tolerant Module | PPS-toeslag Onderzoek en Innovatie | 2018 | € 90.000 | — |
PPS_2018_289 | Functional joint Repair Enabling Enjoyed Durable Mobility | PPS-toeslag Onderzoek en Innovatie | 2018 | € 87.500 | — |
PPS_2018_278 | PiggyTrain | PPS-toeslag Onderzoek en Innovatie | 2018 | € 76.500 | — |
PPS_2018_277 | Immunomodulatory peptides as novel anti-infectives | PPS-toeslag Onderzoek en Innovatie | 2018 | € 124.000 | — |
PPS_2018_276 | HMOSforALL | PPS-toeslag Onderzoek en Innovatie | 2018 | € 208.333 | — |
PPS_2018_022 | CO-TECH: CO-Tolerance for Electrochemical Compression of Hydrogen | PPS-toeslag Onderzoek en Innovatie | 2018 | € 20.000 | — |
PPS_2018_015 | HiBriDLight: High Brightness Diode Pumped Light Concentrators | PPS-toeslag Onderzoek en Innovatie | 2018 | € 120.000 | — |
PPS_2018_014 | New insights in the working principles of tri-ethyl boron as co-catalyst in Cr/SiO2 Phillips catalysis | PPS-toeslag Onderzoek en Innovatie | 2018 | € 81.000 | — |
PPS_2018_013 | Combining crosslinking mass spectrometry and structural modelling to interrogate the architecture of Tau… | PPS-toeslag Onderzoek en Innovatie | 2018 | € 94.042 | — |
PPS_2018_012 | Noble-metal/zeolite bifunctional catalysts with ultra-low metal loading | PPS-toeslag Onderzoek en Innovatie | 2018 | € 121.551 | — |
PPS_2018_006 | Defining the folding properties of chimeric CFTR reporter constructs for testing (pre)clinical compounds in… | PPS-toeslag Onderzoek en Innovatie | 2018 | € 9.482 | — |
PPS_2018_002 | New insights in the working principles of tri-ethyl boron as co-catalyst in Cr/SiO2 Phillips catalysis | PPS-toeslag Onderzoek en Innovatie | 2018 | € 75.000 | — |
PPS_2017_413 | Rocksalt | PPS-toeslag Onderzoek en Innovatie | 2017 | € 160.000 | — |
PPS_2017_363 | Kleinverbruik en Programmaverantwoordelijkheid (KVPV) | PPS-toeslag Onderzoek en Innovatie | 2017 | € 158.134 | — |
PPS_2017_344 | Marktomgeving van een duurzaam elektriciteitssysteem | PPS-toeslag Onderzoek en Innovatie | 2017 | € 29.480 | — |
PPS_2017_321 | Assessment of the role of CCS in the provision of long-term | PPS-toeslag Onderzoek en Innovatie | 2017 | € 80.000 | — |
PPS_2017_282 | Bifunctional zeolite catalyst for selective hydrocarbon conversion | PPS-toeslag Onderzoek en Innovatie | 2017 | € 111.957 | — |
PPS_2017_235 | Role of helper microbes enhancing downy mildew on leafy vegetables | PPS-toeslag Onderzoek en Innovatie | 2017 | € 560.000 | — |
PPS_2017_132 | Advanced Research Center Chemical Building Blocks Consortium | PPS-toeslag Onderzoek en Innovatie | 2017 | € 6.262.000 | — |
PPS_2016_264 | TRAPEZE | PPS-toeslag Onderzoek en Innovatie | 2016 | € 209.140 | — |
PPS_2016_262 | Inside Out | PPS-toeslag Onderzoek en Innovatie | 2016 | € 88.490 | — |
PPS_2016_202 | Construction of a Toolbox of enabling technology for coronavirus vaccine stategies. | PPS-toeslag Onderzoek en Innovatie | 2016 | € 16.836 | — |
PPS_2016_126 | The RESOLVE Project: Enabling MR guided radiothErapy of moving abdominal tumorS and Organs by development… | PPS-toeslag Onderzoek en Innovatie | 2016 | € 232.244 | — |
PPS_2016_044 | New Insights in the Working Principles of tri-ethyl boron as co-catalyst in Cr/SiO2 Phillips catalysis | PPS-toeslag Onderzoek en Innovatie | 2016 | € 75.000 | — |
PPS_2016_043 | Towards Structure-Activity-Morphology Relationships in Ziegler-Natta Catalysis (POLYCATMORPH) | PPS-toeslag Onderzoek en Innovatie | 2016 | € 128.063 | — |
PPS_2016_042 | Modeling Ion Diffusion during Preparation to Improve Catalyst Selectivity (MIDPICS) | PPS-toeslag Onderzoek en Innovatie | 2016 | € 175.400 | — |
PPS_2016_041 | Metal Initiators for Controlled Emulsion Polymerization (MI-CEP) | PPS-toeslag Onderzoek en Innovatie | 2016 | € 74.100 | — |
PPS_2016_028 | Impact assessment BBE Economy | PPS-toeslag Onderzoek en Innovatie | 2016 | € 615.380 | — |
PPS_2015_301 | Multi-scale Chemical Imaging of Multi-component Catalyst Materials: New Opportunities to Understand Catalytic… | PPS-toeslag Onderzoek en Innovatie | 2015 | € 59.687 | — |
PPS_2015_300 | Targeting membrane proteins (TAMP) | PPS-toeslag Onderzoek en Innovatie | 2015 | € 80.000 | — |
PPS_2015_276 | Gathering and translating the develeopment and knowledge on product seperation in fermentatieve production of… | PPS-toeslag Onderzoek en Innovatie | 2015 | € 95.000 | — |
PPS_2015_275 | Development of a DNA-binding assay to identify regulators of enzymes involved in lignocellulosic breakdown in… | PPS-toeslag Onderzoek en Innovatie | 2015 | € 23.400 | — |
PPS_2015_147 | Development of a 2nd generation PEDV vaccine | PPS-toeslag Onderzoek en Innovatie | 2015 | € 147.493 | — |
PPS_2015_044 | University cluster 1:4 Fracture connectivity in heterogeneous rocks | PPS-toeslag Onderzoek en Innovatie | 2015 | € 80.000 | — |
PPS_2015_042 | University cluster 1:1 Tectonic models for natural stress | PPS-toeslag Onderzoek en Innovatie | 2015 | € 80.000 | — |
PPS_2014_175 | Understanding the requirements for integration of intermittent renewable electricity in low CO2 emitting… | PPS-toeslag Onderzoek en Innovatie | 2014 | € 89.000 | — |
PPS_2014_174 | Understanding the physicochemical interactions between phosphate and the active sites within zeolite ZSM-5… | PPS-toeslag Onderzoek en Innovatie | 2014 | € 97.375 | — |
PPS_2014_152 | Tectonic models for natural stress, exhumation and temperature in shale gas basins | PPS-toeslag Onderzoek en Innovatie | 2014 | € 85.000 | — |
PPS_2014_044 | Identifying challenges and barriers to CCS implementation and defining common industrial interest including… | PPS-toeslag Onderzoek en Innovatie | 2014 | € 55.000 | — |
PPS_2014_014 | Enhancing shale gas production by promoting pore connectivity between shale matrix and fracs | PPS-toeslag Onderzoek en Innovatie | 2014 | € 85.000 | — |
Als partner
| Project | Titel | Aanvrager | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|---|
TTT_2025_04 | TTT Artificial Intelligence Rise | naam niet getoond | Thematische Technology Transfer (TTT) | 2025 | € 10.000.000 | — |
TTT_2025_03 | TTT GreenTech | Wageningen Universiteit | Thematische Technology Transfer (TTT) | 2025 | € 10.000.000 | — |
Digital Europe_2025_05 | The Data Space for a Sustainable Green Europe (SAGE) | SURF B.V. | Digital Europe | 2025 | € 12.500.000 | — |
CPNL_2025_07 | Recycle Plastic in Cans (RePliCa) | Morssinkhof Plastics Heerenveen B.V. | Subsidie Circular Plastics NL | 2025 | € 6.444.741 | — |
KIACE-23-03537807 | Repair mend to be | TNO | Kennis en Innovatie Agenda-Circulaire Economie (KIA CE) | 2023 | € 336.085 | — |
PPS_2022_313 | PROof-of-concePt for a human hEaRt model to test patient-specific THERAPY-responsiveness. | Vrije Universiteit Medisch Centrum (VUMC) | PPS-toeslag Onderzoek en Innovatie | 2022 | € 530.545 | — |
PPS_2022_240 | Clean Air for Everyone: aerosols and viral transmission, practical interventions by ventilation and air… | Technische Universiteit Eindhoven | PPS-toeslag Onderzoek en Innovatie | 2022 | € 2.784.754 | — |
PPS_2022_212 | It takes guts to BBB: Using sustainable omega-3 rich oils to improve gut-brain health | Wageningen Universiteit/ Wageningen University | PPS-toeslag Onderzoek en Innovatie | 2022 | € 600.000 | — |
PPS_2022_194 | Multidata approach to improve personalized outcome prediction in lung cancer screening | Academisch Ziekenhuis Groningen | PPS-toeslag Onderzoek en Innovatie | 2022 | € 1.425.000 | — |
Eurostars_2022_23 | High-throughput ImmunoTherapy Screening | VitroScan B.V. | Eurostars | 2022 | € 500.000 | — |
TTT_2021_01 | TTT Artificial Intelligence | naam niet getoond | Thematische Technology Transfer (TTT) | 2021 | € 8.000.000 | — |
PPS_2021_395 | Improving reservoir property prediction and producing a database of Dutch geothermal plays | Technische Universiteit Delft | PPS-toeslag Onderzoek en Innovatie | 2021 | € 495.298 | — |
PPS_2021_309 | Predictive model for the sensitising capacity of novel nutritional proteins | Stichting Wageningen Research | PPS-toeslag Onderzoek en Innovatie | 2021 | € 807.999 | — |
PPS_2020_316 | Carbon Transition Model for Dutch Industry | Stichting ISPT | PPS-toeslag Onderzoek en Innovatie | 2020 | € 81.060 | — |
PPS_2020_253 | Precision Medicine for more Oxygen | Academisch Medisch Centrum | PPS-toeslag Onderzoek en Innovatie | 2020 | € 5.132.255 | — |
PPS_2020_251 | Towards safe indoor and semi-indoor sports events during the COVID-19 pandemic | Technische Universiteit Eindhoven | PPS-toeslag Onderzoek en Innovatie | 2020 | € 593.799 | — |
PPS_2020_247 | Precision Medicine for more Oxygen - COVID-19 extension | Academisch Medisch Centrum | PPS-toeslag Onderzoek en Innovatie | 2020 | € 963.502 | — |
PPS_2020_242 | Understanding metabolic factors determining COVID-19 disease progression for personalised interventions | Universiteit Leiden | PPS-toeslag Onderzoek en Innovatie | 2020 | € 987.636 | — |
PPS_2020_241 | Development of an intranasal recombinant NDV-SPIKE vaccine to protect against COVID-19 | Stichting Wageningen Research | PPS-toeslag Onderzoek en Innovatie | 2020 | € 198.202 | — |
PPS_2020_240 | Clinically-validated nasal airway epithelial cell models for COVID-19 high throughput drug development | Universitair Medisch Centrum Utrecht | PPS-toeslag Onderzoek en Innovatie | 2020 | € 874.630 | — |
PPS_2020_234 | Novel antivirals against COVID-19 and related health threats for therapeutic and prophylactic use | Radboud Universitair Medisch Centrum | PPS-toeslag Onderzoek en Innovatie | 2020 | € 1.190.779 | — |
PPS_2020_231 | Innovative Antibody Therapies Against COVID-19 | Erasmus Universitair Medisch Centrum Rotterdam (Erasmus MC) | PPS-toeslag Onderzoek en Innovatie | 2020 | € 793.160 | — |
PPS_2020_211 | IMplementation of Advancements in GENetic Kidney Disease | Radboud Universitair Medisch Centrum | PPS-toeslag Onderzoek en Innovatie | 2020 | € 703.750 | — |
Eurostars_2020_05 | Drug Delivery System for Enhanced Targeting of Glioblastoma | naam niet getoond | Eurostars | 2020 | € 298.160 | — |
PPS_2019_418 | EnergieReductie door conditieGestuurd Onderhoud | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2019 | € 462.088 | — |
PPS_2019_374 | The 'Dolphin' concept | Universitair Medisch Centrum Utrecht | PPS-toeslag Onderzoek en Innovatie | 2019 | € 177.117 | — |
PPS_2019_335 | LVAD-LVAD | Universitair Medisch Centrum Utrecht | PPS-toeslag Onderzoek en Innovatie | 2019 | € 120.000 | — |
PPS_2019_326 | EMPOWER | Universitair Medisch Centrum Utrecht | PPS-toeslag Onderzoek en Innovatie | 2019 | € 120.000 | — |
PPS_2019_195 | 1H4F-HEVentie: Hepatitis E virus intervention in primary pig production | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2019 | € 283.300 | — |
PPS_2019_133 | Dune dynamics and preservation in the River Waal, using Multibeam and Parametric Echo Sounding (PES)… | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2019 | € 158.600 | — |
PPS_2018_396 | Rock salt stimulation feasibility for well abandonment | TNO | PPS-toeslag Onderzoek en Innovatie | 2018 | € 60.196 | — |
PPS_2018_285 | DC4Balance | Radboud Universiteit en MC | PPS-toeslag Onderzoek en Innovatie | 2018 | € 2.750.000 | — |
PPS_2018_271 | Measure twice, cut once – the development of tolerogenic dendritic cell therapy for rheumatoid arthritis | Universitair Medisch Centrum Utrecht | PPS-toeslag Onderzoek en Innovatie | 2018 | € 264.128 | — |
PPS_2018_249 | RegMed XB scale-up | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2018 | € 5.650.000 | — |
PPS_2018_248 | Oncode Institute: Outsmarting cancer, impacting lives | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2018 | € 19.952.114 | — |
PPS_2018_086 | Regeneratieve landbouw | Wageningen Universiteit/ Wageningen University | PPS-toeslag Onderzoek en Innovatie | 2018 | € 282.500 | — |
PPS_2017_273 | Promoter and poison effects in heterogeneous catalysis: Novel tools to shed fundamental insight | Universiteit Leiden | PPS-toeslag Onderzoek en Innovatie | 2017 | € 55.250 | — |
PPS_2017_233 | RegMed XB Phase 1 | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2017 | € 3.958.000 | — |
PPS_2017_224 | Food for thought and active lifestyle in COPD | Universiteit Maastricht | PPS-toeslag Onderzoek en Innovatie | 2017 | € 750.000 | — |
PPS_2017_181 | tolDC therapy for rheumatoid arthritis | Universitair Medisch Centrum Utrecht | PPS-toeslag Onderzoek en Innovatie | 2017 | € 228.593 | — |
PPS_2015_299 | Synthesis, self-assembly, structure and stability of sequence controlled polyurethanes in water (PUSYNSTAB) | Technische Universiteit Eindhoven | PPS-toeslag Onderzoek en Innovatie | 2015 | € 47.500 | — |
PPS_2015_296 | Rock-on-a-Chip: Salt-controlled wettability alteration in oil-water-solid systems for applications in… | Universiteit Twente | PPS-toeslag Onderzoek en Innovatie | 2015 | € 355.000 | — |
PPS_2015_139 | Harnassing invariant Natural Killer T-cells for immunoprotection in children with cardiovascular risk | Universitair Medisch Centrum Utrecht | PPS-toeslag Onderzoek en Innovatie | 2015 | € 79.040 | — |
PPS_2015_127 | Disease-modifying durg discovery for the treatment of Cystic Fibrosis including translational aspects to… | Nederlandse Cystic Fibrosis Stichting | PPS-toeslag Onderzoek en Innovatie | 2015 | € 70.000 | — |
PPS_2015_040 | University cluster Tectonic models for natural stress | TNO | PPS-toeslag Onderzoek en Innovatie | 2015 | € 85.600 | — |
PPS_2015_021 | University cluster fracture connectivity in heterogeneous rocks | TNO | PPS-toeslag Onderzoek en Innovatie | 2015 | € 85.600 | — |
PPS_2015_019 | WP1.2 Fractures from basin to well scale: numerical stress-strain modelling of fracture networks-Bertotti | Technische Universiteit Delft | PPS-toeslag Onderzoek en Innovatie | 2015 | € 85.600 | — |
PPS_2015_010 | Natural killer cells as potential biomarkers of immune system development in chicken embryos | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2015 | € 20.000 | — |
PPS_2014_206 | Controlled release of Anti-Inflammatory Agents for prolonged inhibition of inflammation, pain and… | Universitair Medisch Centrum Utrecht | PPS-toeslag Onderzoek en Innovatie | 2014 | € 272.368 | — |
PPS_2014_176 | Unexpected swelling effects of CO2 on clays: Good or bad news for CO2 storage integrity and leak mitigation… | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2014 | € 55.000 | — |
PPS_2014_143 | Structure sensitivity of supported nickel catalysts for (de)hydrogenation of alkanes and alkenes | Technische Universiteit Eindhoven | PPS-toeslag Onderzoek en Innovatie | 2014 | € 62.500 | — |
PPS_2014_111 | Q&A Tree | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2014 | € 15.000 | — |
PPS_2014_087 | Multi-scale modelling of fractures and stresses: from basins to well | Technische Universiteit Delft | PPS-toeslag Onderzoek en Innovatie | 2014 | € 85.000 | — |
PPS_2014_053 | Innovative tracer injection in K12-B | TNO | PPS-toeslag Onderzoek en Innovatie | 2014 | € 75.000 | — |
PPS_2014_011 | Energiezuinig duurzaam ziekenhuis Tergooi | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2014 | € 135.000 | — |
Een gedateerd rapport over een organisatie
De pagina's van deze site zijn gratis en blijven dat: een officieel feit is van niemand. Wat betaald wordt, is het samenstellingswerk — wat de openbare registers op een datum over dit object zeggen, en wat ze er niet over zeggen.
Wat het rapport bevat
- de projecten die de Projectendatabase van de RVO op naam van de organisatie publiceert, als aanvrager en als partner
- per project: regeling, jaar, gepubliceerd bedrag, status, sector en de link naar de pagina bij de RVO
- wat de database niet zegt: geen afwijzingen, geen terugvorderingen, geen bedragen van regelingen die ze niet publiceren — de afwezigheid staat erin
- de bronvermelding en de datum van de export
Prijs: 19 € / object
Wat het rapport NIET is
Het is geen officieel advies en geen juridisch advies. Het zegt wat er op die datum in het register staat, niet wat u daaruit moet concluderen.
Dit is een bestelformulier. De aanvraag komt bij ons binnen en wij bevestigen per e-mail vóór elke betaling. Er wordt in deze stap niets afgeschreven.
Hebt u een hele lijst in plaats van één object? Zie de toegang voor professionals.
Een vraag over een subsidie of een organisatie?
Geef de organisatie, het projectnummer of de regeling: wij antwoorden met wat de projectendatabase zegt.
Gratis en vrijblijvend. Wij zijn niet de RVO en geen van de genoemde organisaties.
Onafhankelijk register — geen commerciële band met de organisatie. Wij vragen namens u naar een subsidieproject bij de organisatie. Of en wanneer er een antwoord komt, beslist RVO.
De organisatie betaalt niet om hier te staan: dit is wat de RVO publiceert. Een gegeven laten corrigeren of verwijderen.
⚠️ Deze pagina’s zijn geen officiële opgave. Ze geven weer wat de Projectendatabase van de RVO publiceert (export van 27-09-2026). Alleen de RVO en de beschikking zijn leidend. Onafhankelijke site, niet verbonden aan RVO.