Universitair Medisch Centrum Utrecht
Universitair Medisch Centrum Utrecht staat in de Projectendatabase van de RVO bij 121 projecten als aanvrager, samen € 54.090.508 aan gepubliceerde bedragen, en bij 37 als partner.
| Gemeente (gepubliceerde locatie) | Utrecht |
| Regelingen | PPS-toeslag Onderzoek en Innovatie, Eurostars, Stimuleringsregeling Technologie in Ondersteuning en Zorg (STOZ), Eureka |
Als aanvrager
| Project | Titel | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|
STOZ-03780924 | Opschaling van hybride netwerkpsychiatrie met de Netwerkzorg Toolkit | Stimuleringsregeling Technologie in Ondersteuning en Zorg (STOZ) | 2025 | € 690.360 | — |
PPS_2023_380 | MIRSA | PPS-toeslag Onderzoek en Innovatie | 2023 | € 800.000 | — |
PPS_2023_379 | EV-PROTECT | PPS-toeslag Onderzoek en Innovatie | 2023 | € 675.000 | — |
PPS_2023_378 | SYNERGY | PPS-toeslag Onderzoek en Innovatie | 2023 | € 85.588 | — |
PPS_2023_377 | PIMP-AI | PPS-toeslag Onderzoek en Innovatie | 2023 | € 319.992 | — |
PPS_2023_376 | DiscoverE3: Exploring the use of multispan E3 ligases for targeted degradation of membrane proteins in cancer | PPS-toeslag Onderzoek en Innovatie | 2023 | € 336.400 | — |
PPS_2023_375 | STRAD MD (Finding dynamic, highly stratified dependencies between treatment decisions and outcomes in… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 399.948 | — |
PPS_2023_374 | MOMENTUM-AI | PPS-toeslag Onderzoek en Innovatie | 2023 | € 225.000 | — |
PPS_2023_373 | RFS | PPS-toeslag Onderzoek en Innovatie | 2023 | € 302.919 | — |
PPS_2023_372 | DAIDALUS | PPS-toeslag Onderzoek en Innovatie | 2023 | € 422.000 | — |
PPS_2023_371 | GPI | PPS-toeslag Onderzoek en Innovatie | 2023 | € 563.000 | — |
PPS_2023_370 | AI3P | PPS-toeslag Onderzoek en Innovatie | 2023 | € 612.984 | — |
PPS_2023_369 | ECGxAI+ | PPS-toeslag Onderzoek en Innovatie | 2023 | € 372.000 | — |
PPS_2023_368 | SPECTACULAR | PPS-toeslag Onderzoek en Innovatie | 2023 | € 351.750 | — |
PPS_2023_367 | AID-CRT | PPS-toeslag Onderzoek en Innovatie | 2023 | € 361.000 | — |
PPS_2023_211 | Identification of a new microRNA as a diagnostic and therapeutic target for Amyotrophic lateral sclerosis.… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 225.096 | — |
PPS_2023_210 | Scan2Go: autonomous MRI for large scale diagnostics of brain integrity | PPS-toeslag Onderzoek en Innovatie | 2023 | € 1.195.923 | — |
PPS_2023_206 | Engineering T-cells with Nucleic Acids | PPS-toeslag Onderzoek en Innovatie | 2023 | € 120.000 | — |
PPS_2023_203 | neutrophil engagers against GD2 to cure cancer | PPS-toeslag Onderzoek en Innovatie | 2023 | € 450.017 | — |
PPS_2023_188 | SuReTACs: Targeted surface removal of transmembrane proteins in cancer | PPS-toeslag Onderzoek en Innovatie | 2023 | € 1.204.872 | — |
PPS_2023_180 | TRANS: TRANScriptomic based categorisation of advanced atherosclerotic plaques. The TRANSlation towards… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 225.000 | — |
PPS_2023_135 | Detection of Systemic atherosclerosis by detection Ca2+-loaded monocytes: the DeSy study | PPS-toeslag Onderzoek en Innovatie | 2023 | € 27.532 | — |
PPS_2022_406 | TASCFORCE | PPS-toeslag Onderzoek en Innovatie | 2022 | € 509.528 | — |
PPS_2022_405 | NOSTRADAMUS | PPS-toeslag Onderzoek en Innovatie | 2022 | € 357.000 | — |
PPS_2022_404 | HARNESS | PPS-toeslag Onderzoek en Innovatie | 2022 | € 539.600 | — |
PPS_2022_403 | DARE 2021 | PPS-toeslag Onderzoek en Innovatie | 2022 | € 412.352 | — |
PPS_2022_402 | 3D SPINE 2021 | PPS-toeslag Onderzoek en Innovatie | 2022 | € 480.677 | — |
PPS_2022_401 | Anti-CanDi | PPS-toeslag Onderzoek en Innovatie | 2022 | € 349.860 | — |
PPS_2022_400 | Micro EYE 2021 | PPS-toeslag Onderzoek en Innovatie | 2022 | € 311.100 | — |
PPS_2022_314 | Virtual Cerebrovascular Responses: Modeling the human cortical vasculature to understand brain function in… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 617.406 | — |
PPS_2022_239 | AMR-Global: Reducing inappropriate exposure to antibiotics | PPS-toeslag Onderzoek en Innovatie | 2022 | € 762.645 | — |
PPS_2022_229 | Reactivation of the latent reservoir and Removal of the provirus by HIV-specific gene therapy delivered by… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 175.990 | — |
PPS_2022_199 | Precision treatments In moNogenic ePilepsies:.Observational regIstry and N-of-1 Trial recommendations | PPS-toeslag Onderzoek en Innovatie | 2022 | € 74.150 | — |
PPS_2022_192 | Immunological neurpathy relieve during chemotherapy | PPS-toeslag Onderzoek en Innovatie | 2022 | € 761.238 | — |
PPS_2022_191 | Target characterizationwith MRI/PET for MRI-guided radiotherapy of metastatic disease | PPS-toeslag Onderzoek en Innovatie | 2022 | € 477.500 | — |
PPS_2022_189 | CODED: COntrolled DElivery of Drugs in glioblastoma | PPS-toeslag Onderzoek en Innovatie | 2022 | € 594.314 | — |
PPS_2022_187 | NOTION: NeurOsTImulation for clOsed-loop bci coNtrol | PPS-toeslag Onderzoek en Innovatie | 2022 | € 225.000 | — |
PPS_2022_180 | EASINESS: Early diagnosis of stable Angina uSINg Extracellular veSicleS | PPS-toeslag Onderzoek en Innovatie | 2022 | € 262.500 | — |
PPS_2022_179 | STT-VISION: STT Vectors in Solving the Inverse Problem of Electrocardiography | PPS-toeslag Onderzoek en Innovatie | 2022 | € 256.240 | — |
PPS_2021_439 | PRIMOPANC | PPS-toeslag Onderzoek en Innovatie | 2021 | € 450.017 | — |
PPS_2021_438 | DIVERSITY | PPS-toeslag Onderzoek en Innovatie | 2021 | € 668.510 | — |
PPS_2021_353 | Drug Rediscovery in rare Immune Mediated Diseases | PPS-toeslag Onderzoek en Innovatie | 2021 | € 271.267 | — |
PPS_2021_345 | CONNECT: Connecting the Blood-Brain Barrier to Cerebral Organoids | PPS-toeslag Onderzoek en Innovatie | 2021 | € 515.714 | — |
PPS_2021_341 | In vitro effectiviteit van CFTR potentiatoren bij patiënten met gating mutaties | PPS-toeslag Onderzoek en Innovatie | 2021 | € 39.100 | — |
PPS_2021_267 | Ultra-fast and strong gradient diffusion MRI for improved characterization of microstructural changes in… | PPS-toeslag Onderzoek en Innovatie | 2021 | € 280.950 | — |
PPS_2021_251 | Porous Titanium Cages for Spine Fixation | PPS-toeslag Onderzoek en Innovatie | 2021 | € 29.700 | — |
PPS_2021_240 | Innovative Oxidative stress and Neuronal damage biomarker Selection to Enhance.diagnostic Test accuracy in… | PPS-toeslag Onderzoek en Innovatie | 2021 | € 170.720 | — |
PPS_2021_239 | Bio-Informatic Qualification of Multi-organ dIsease Models: Evolution Through In vitro and Computational… | PPS-toeslag Onderzoek en Innovatie | 2021 | € 416.410 | — |
PPS_2021_232 | Engineered IgA to activate (suppressor) neutrophils to treat cancer | PPS-toeslag Onderzoek en Innovatie | 2021 | € 390.000 | — |
PPS_2020_355 | VAR - Vascular Atherosclerotic human data Repository (VAR): a screening tool for vascular drug utility and… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 492.898 | — |
PPS_2020_354 | TuM-My-TOF - Tumor MicroEnvironment, Myeloid (suppressor) cells and how to convert them: in situ analysis by… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 420.000 | — |
PPS_2020_353 | POTENTIAL - Proof of concept study demonstrating the chondroprotective, antiinflammatory, and analgesic… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 146.307 | — |
PPS_2020_352 | Microlyse - first-in-class treatment for microvascular thrombosis | PPS-toeslag Onderzoek en Innovatie | 2020 | € 488.568 | — |
PPS_2020_290 | Inhibition of super-enhancers, a novel approach to treat Juvenile Idiopathic Arthritis | PPS-toeslag Onderzoek en Innovatie | 2020 | € 449.000 | — |
PPS_2020_287 | Validatie en internationalisering van de Q-Life: Een app waarmee patiënten en hun omgeving zelf kunnen… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 49.500 | — |
PPS_2020_243 | Digital Eye Health. Towards remote monitoring in eyecare | PPS-toeslag Onderzoek en Innovatie | 2020 | € 441.480 | — |
PPS_2020_240 | Clinically-validated nasal airway epithelial cell models for COVID-19 high throughput drug development | PPS-toeslag Onderzoek en Innovatie | 2020 | € 874.630 | — |
PPS_2020_228 | Accelerate and improve quality of non-invasive 12-lead ECG recording and data analysis to support early… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 44.940 | — |
PPS_2020_214 | Human cerebral organoids as a novel cell culture model to accelerate HIV cure research | PPS-toeslag Onderzoek en Innovatie | 2020 | € 93.000 | — |
PPS_2020_200 | Non-Ionizing Metabolic Imaging (NIMI).using robust phosphorus MRI to predict treatment efficacy | PPS-toeslag Onderzoek en Innovatie | 2020 | € 493.573 | — |
PPS_2019_402 | Continuous flow peritoneal dialysis system - COPEDIS | PPS-toeslag Onderzoek en Innovatie | 2019 | € 400.000 | — |
PPS_2019_392 | IgA as therapeutic antibody for cancer: All IgA Therapeutics (AllIgATher) | PPS-toeslag Onderzoek en Innovatie | 2019 | € 275.000 | — |
PPS_2019_374 | The 'Dolphin' concept | PPS-toeslag Onderzoek en Innovatie | 2019 | € 177.117 | — |
PPS_2019_373 | DELICATE | PPS-toeslag Onderzoek en Innovatie | 2019 | € 175.000 | — |
PPS_2019_369 | Heart_of_Epilepsy | PPS-toeslag Onderzoek en Innovatie | 2019 | € 245.924 | — |
PPS_2019_367 | Human Milk Oligosaccharides for the prevention of white matter injury in extreme preterm infants | PPS-toeslag Onderzoek en Innovatie | 2019 | € 100.000 | — |
PPS_2019_340 | Vascularization of organoids, a novel technology for regenerative medicine | PPS-toeslag Onderzoek en Innovatie | 2019 | € 235.000 | — |
PPS_2019_339 | U-Health-prediction | PPS-toeslag Onderzoek en Innovatie | 2019 | € 232.013 | — |
PPS_2019_335 | LVAD-LVAD | PPS-toeslag Onderzoek en Innovatie | 2019 | € 120.000 | — |
PPS_2019_332 | Biocompatible polymer scaffold design for renal reabsorption unit | PPS-toeslag Onderzoek en Innovatie | 2019 | € 175.000 | — |
PPS_2019_331 | SAFE@home | PPS-toeslag Onderzoek en Innovatie | 2019 | € 99.978 | — |
PPS_2019_330 | Technology for detection of 8-oxo-guanine modified DNA as biomarker for cancer diagnostics | PPS-toeslag Onderzoek en Innovatie | 2019 | € 275.000 | — |
PPS_2019_327 | CardioMATE | PPS-toeslag Onderzoek en Innovatie | 2019 | € 120.000 | — |
PPS_2019_326 | EMPOWER | PPS-toeslag Onderzoek en Innovatie | 2019 | € 120.000 | — |
PPS_2019_322 | CYTOFUSE | PPS-toeslag Onderzoek en Innovatie | 2019 | € 244.000 | — |
PPS_2019_318 | STRIDE.COM | PPS-toeslag Onderzoek en Innovatie | 2019 | € 187.812 | — |
PPS_2019_312 | C-TECH: Capture Tumor Evolution on CHip | PPS-toeslag Onderzoek en Innovatie | 2019 | € 453.800 | — |
PPS_2019_310 | Transmission scanning in simultaneous PET-MRI for development of robust PET attenuation correction | PPS-toeslag Onderzoek en Innovatie | 2019 | € 120.000 | — |
PPS_2019_240 | MR-STAT: unlocking MRI’s full quantification potential | PPS-toeslag Onderzoek en Innovatie | 2019 | € 342.155 | — |
PPS_2018_362 | STV 24/7: Continuous monitoring of short-term variability of repolarization for prediction and prevention of… | PPS-toeslag Onderzoek en Innovatie | 2018 | € 248.977 | — |
PPS_2018_361 | TOP-EVs: Technology Of Protein delivery through Extracellular Vesicles to target PCSK9. | PPS-toeslag Onderzoek en Innovatie | 2018 | € 250.000 | — |
PPS_2018_358 | QRS-VISION: QRS Vectors in Solving the Inverse Problem of Electrocardiography | PPS-toeslag Onderzoek en Innovatie | 2018 | € 232.200 | — |
PPS_2018_357 | CVRM IMPROVE: Improving prevention of cardiovascular disease: from proof of principle to implementation… | PPS-toeslag Onderzoek en Innovatie | 2018 | € 249.659 | — |
PPS_2018_355 | ANEURYSM@RISK: Automatic intracranial aneurysm quantification, 4D flow MRI and feature learning modelling to… | PPS-toeslag Onderzoek en Innovatie | 2018 | € 241.560 | — |
PPS_2018_295 | Safe Neurostimulation Against Pain | PPS-toeslag Onderzoek en Innovatie | 2018 | € 498.732 | — |
PPS_2018_290 | Assessment of premature termination codon suppression in primary ciliary dyskinesia: measuring motile cilia… | PPS-toeslag Onderzoek en Innovatie | 2018 | € 632.500 | — |
PPS_2018_283 | MAP-SCAN | PPS-toeslag Onderzoek en Innovatie | 2018 | € 7.713.580 | — |
PPS_2018_280 | REDUCE MORE! | PPS-toeslag Onderzoek en Innovatie | 2018 | € 351.690 | — |
PPS_2018_271 | Measure twice, cut once – the development of tolerogenic dendritic cell therapy for rheumatoid arthritis | PPS-toeslag Onderzoek en Innovatie | 2018 | € 264.128 | — |
PPS_2018_270 | BCCTI | PPS-toeslag Onderzoek en Innovatie | 2018 | € 134.000 | — |
PPS_2018_263 | LUTIA study | PPS-toeslag Onderzoek en Innovatie | 2018 | € 280.609 | — |
PPS_2018_262 | iBONE | PPS-toeslag Onderzoek en Innovatie | 2018 | € 570.000 | — |
PPS_2018_261 | ATTACC | PPS-toeslag Onderzoek en Innovatie | 2018 | € 225.000 | — |
PPS_2018_251 | TOFAPREDICT | PPS-toeslag Onderzoek en Innovatie | 2018 | € 4.350.060 | — |
PPS_2018_153 | BodyDMI: Development of deuterium metabolic imaging to map body biochemistry with MRI | PPS-toeslag Onderzoek en Innovatie | 2018 | € 267.891 | — |
PPS_2017_225 | Identifying genetic modifiers of CFTR expression and function in primary cell cultures of people with cystic… | PPS-toeslag Onderzoek en Innovatie | 2017 | € 101.000 | — |
PPS_2017_222 | Targeting the Glioblastoma Micro-Environment | PPS-toeslag Onderzoek en Innovatie | 2017 | € 252.934 | — |
PPS_2017_217 | Interventional ductoscopy to treat (pre)malignant breast disease: the EVAPORATE study | PPS-toeslag Onderzoek en Innovatie | 2017 | € 209.277 | — |
PPS_2017_215 | MRI-guided High Intensity Focused Ultrasound therapy for painful bone metastases Acronym & short title:… | PPS-toeslag Onderzoek en Innovatie | 2017 | € 196.691 | — |
PPS_2017_211 | ARGUS: AlgoRithm for the exclusion diaGnosis of coronary vascUlar diSease. | PPS-toeslag Onderzoek en Innovatie | 2017 | € 831.450 | — |
PPS_2017_210 | CIRCA: Circulating platelet based RNA transcriptomic footprint for isChemic heart disease in Angina patients | PPS-toeslag Onderzoek en Innovatie | 2017 | € 789.510 | — |
PPS_2017_181 | tolDC therapy for rheumatoid arthritis | PPS-toeslag Onderzoek en Innovatie | 2017 | € 228.593 | — |
PPS_2017_163 | TORNADO - Targeting Of RNA Driving Onco-immune therapy | PPS-toeslag Onderzoek en Innovatie | 2017 | € 261.884 | — |
PPS_2017_124 | New drugs and combinations thereof for the treatment of cystic fibrosis: a better understanding and… | PPS-toeslag Onderzoek en Innovatie | 2017 | € 119.178 | — |
PPS_2017_118 | Implant Infection Therapy | PPS-toeslag Onderzoek en Innovatie | 2017 | € 712.500 | — |
PPS_2017_115 | NANObody-Nanoparticle CARrier platforms to visualise dysfunctional endothelium and asymptomatic arterial… | PPS-toeslag Onderzoek en Innovatie | 2017 | € 364.150 | — |
PPS_2017_113 | MRI-PET for the guidance of therapy | PPS-toeslag Onderzoek en Innovatie | 2017 | € 312.500 | — |
PPS_2016_276 | Comprehensive, High definition Accelerated Non-invasive Cardiac MRI for Early diagnosis of patients with… | PPS-toeslag Onderzoek en Innovatie | 2016 | € 474.630 | — |
PPS_2016_274 | Early detectioN of thromboemboliC sources And smalL vOlume stroke with SpEctral ct (ENCLOSE study) | PPS-toeslag Onderzoek en Innovatie | 2016 | € 320.199 | — |
PPS_2016_273 | Brain@risk: Early detection and quantification of cerebrovascular disease. | PPS-toeslag Onderzoek en Innovatie | 2016 | € 475.000 | — |
PPS_2016_209 | EpiSign | PPS-toeslag Onderzoek en Innovatie | 2016 | € 239.338 | — |
PPS_2016_183 | Extend-UP | PPS-toeslag Onderzoek en Innovatie | 2016 | € 511.760 | — |
PPS_2016_176 | UF-KJD | PPS-toeslag Onderzoek en Innovatie | 2016 | € 20.000 | — |
PPS_2015_139 | Harnassing invariant Natural Killer T-cells for immunoprotection in children with cardiovascular risk | PPS-toeslag Onderzoek en Innovatie | 2015 | € 79.040 | — |
PPS_2015_011 | Project MinE | PPS-toeslag Onderzoek en Innovatie | 2015 | € 1.093.967 | — |
PPS_2014_221 | Disease modification in osteoarthritis by localised Slow Released IL4-10 SynerKine | PPS-toeslag Onderzoek en Innovatie | 2014 | € 250.000 | — |
PPS_2014_215 | Development of anti-C2-antibodies for the treatment of Antibody Mediated Rejection (AMR) of kidney transplants | PPS-toeslag Onderzoek en Innovatie | 2014 | € 250.000 | — |
PPS_2014_207 | Cost effectiveness of the Handscan in tight control treatment of Rheumatoid Arthritis? | PPS-toeslag Onderzoek en Innovatie | 2014 | € 351.316 | — |
PPS_2014_206 | Controlled release of Anti-Inflammatory Agents for prolonged inhibition of inflammation, pain and… | PPS-toeslag Onderzoek en Innovatie | 2014 | € 272.368 | — |
PPS_2014_151 | Targeted treatment by MRI guidance to optimize regenerative therapy for ischemic heart disease; a novel… | PPS-toeslag Onderzoek en Innovatie | 2014 | € 250.000 | — |
PPS_2013_051 | Nanomedicines targeting the multiple myeloma-stroma alliance | PPS-toeslag Onderzoek en Innovatie | 2013 | € 155.073 | — |
Als partner
| Project | Titel | Aanvrager | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|---|
PPS_2022_313 | PROof-of-concePt for a human hEaRt model to test patient-specific THERAPY-responsiveness. | Vrije Universiteit Medisch Centrum (VUMC) | PPS-toeslag Onderzoek en Innovatie | 2022 | € 530.545 | — |
PPS_2022_236 | Clinical applicability of ctDNA testing for treatment response monitoring of patients with metastatic… | Stichting Het Nederlands Kanker Instituut-Antoni van Leeuwenhoek Ziekenhuis | PPS-toeslag Onderzoek en Innovatie | 2022 | € 2.295.560 | — |
PPS_2022_194 | Multidata approach to improve personalized outcome prediction in lung cancer screening | Academisch Ziekenhuis Groningen | PPS-toeslag Onderzoek en Innovatie | 2022 | € 1.425.000 | — |
PPS_2021_354 | LIFELINE; eheaLth to InForm Exercise after criticaL IllNEss | Hogeschool van Amsterdam | PPS-toeslag Onderzoek en Innovatie | 2021 | € 149.825 | — |
PPS_2021_347 | LIfelong Fitness Testing (LIFT): development of a Steep Ramp Test toolkit for monitoring cardiorespiratory… | Vereniging Samenwerkende Brandwondencentra in Nederland (VSBN) | PPS-toeslag Onderzoek en Innovatie | 2021 | € 205.200 | — |
PPS_2021_276 | Improving the quality of experimental donor hearts by developing and optimizing machine perfusion of the heart | Stichting Netherlands Heart Institute | PPS-toeslag Onderzoek en Innovatie | 2021 | € 252.500 | — |
PPS_2021_256 | Microplastics and Human Health Consortium (MOMENTUM) | Universiteit Utrecht | PPS-toeslag Onderzoek en Innovatie | 2021 | € 1.500.000 | — |
PPS_2021_231 | Natural Killer Cells for clinical use (in breast cancer) | Universiteit Maastricht | PPS-toeslag Onderzoek en Innovatie | 2021 | € 1.481.503 | — |
PPS_2021_162 | TKI Call 2021- “3D-IRI” | Academisch Medisch Centrum | PPS-toeslag Onderzoek en Innovatie | 2021 | € 339.570 | — |
Eurostars_2021_54 | Functional oxygen affinity measurement under shear for follow-up of sickle cell disease patients | R&R Mechatronics International B.V. | Eurostars | 2021 | € 417.838 | — |
PPS_2020_253 | Precision Medicine for more Oxygen | Academisch Medisch Centrum | PPS-toeslag Onderzoek en Innovatie | 2020 | € 5.132.255 | — |
PPS_2020_247 | Precision Medicine for more Oxygen - COVID-19 extension | Academisch Medisch Centrum | PPS-toeslag Onderzoek en Innovatie | 2020 | € 963.502 | — |
PPS_2020_245 | Viral pneumonia: from COVID19 to beyond | Radboud Universitair Medisch Centrum | PPS-toeslag Onderzoek en Innovatie | 2020 | € 124.996 | — |
PPS_2020_242 | Understanding metabolic factors determining COVID-19 disease progression for personalised interventions | Universiteit Leiden | PPS-toeslag Onderzoek en Innovatie | 2020 | € 987.636 | — |
PPS_2020_202 | aiREAD - Accurate and Intelligent Reading for EArlier breast cancer Detection | Radboud universit. medisch centrum/Radboudumc | PPS-toeslag Onderzoek en Innovatie | 2020 | € 324.794 | — |
Eurostars_2020_23 | Pre-operative planning system for neuromodulation surgery for spinal cord injury rehabilitation | GTX medical BV | Eurostars | 2020 | € 493.165 | — |
PPS_2019_380 | Target2Cure | Academisch Medisch Centrum (AMC) | PPS-toeslag Onderzoek en Innovatie | 2019 | € 1.194.518 | — |
PPS_2019_346 | Advanced Diabetic Nephropathy Mouse Model | TNO | PPS-toeslag Onderzoek en Innovatie | 2019 | € 265.000 | — |
PPS_2019_342 | AGI-LO | Universiteit Utrecht | PPS-toeslag Onderzoek en Innovatie | 2019 | € 100.000 | — |
PPS_2019_316 | CHIP-ME | Universiteit Twente | PPS-toeslag Onderzoek en Innovatie | 2019 | € 301.732 | — |
PPS_2019_314 | Nano+ | Technische Universiteit Eindhoven | PPS-toeslag Onderzoek en Innovatie | 2019 | € 499.846 | — |
Eurostars_2019_27 | From radiation-free imaging to 3D printed models for surgical planning an end-to-end solution | MRIguidance B.V. | Eurostars | 2019 | € 496.082 | — |
PPS_2018_373 | Gasloos ziekenhuis | TNO | PPS-toeslag Onderzoek en Innovatie | 2018 | € 203.992 | — |
PPS_2018_363 | CVON-AI: Catalyzing the application of Artificial Intelligence for Cardiovascular Research Netherlands. | Universitair Medisch Centrum Groningen UMCG | PPS-toeslag Onderzoek en Innovatie | 2018 | € 500.000 | — |
PPS_2018_359 | ImProVas: Improved Prognosis of Vascular cognitive impairment using automatic quantitative imaging biomarker… | Erasmus Universitair Medisch Centrum Rotterdam | PPS-toeslag Onderzoek en Innovatie | 2018 | € 301.935 | — |
PPS_2018_344 | Does joint distraction improve the efficacy of hydrogel application in case of degenerative knee… | Stichting Nationaal Reumafonds | PPS-toeslag Onderzoek en Innovatie | 2018 | € 509.143 | — |
PPS_2018_289 | Functional joint Repair Enabling Enjoyed Durable Mobility | Universiteit Utrecht | PPS-toeslag Onderzoek en Innovatie | 2018 | € 87.500 | — |
PPS_2018_250 | IMPACT | Stichting Spieren voor Spieren | PPS-toeslag Onderzoek en Innovatie | 2018 | € 163.900 | — |
PPS_2018_248 | Oncode Institute: Outsmarting cancer, impacting lives | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2018 | € 19.952.114 | — |
EUREKA_ITEA_2018_02 | IMPACT | Philips Medical Systems Nederland B.V. | Eureka | 2018 | € 3.997.958 | — |
PPS_2017_226 | ‘Understanding of dose-effect relationships of CFTR modulators in individual patients with Cystic Fibrosis to… | Nederlandse Cystic Fibrosis Stichting | PPS-toeslag Onderzoek en Innovatie | 2017 | € 110.000 | — |
PPS_2017_182 | Promoting implementation of seizure detection devices in epilepsy care: the PROMISE study | Stichting Epilepsie Instellingen Nederland | PPS-toeslag Onderzoek en Innovatie | 2017 | € 249.297 | — |
PPS_2017_112 | Collaboration for New Treatments in Acute Stroke: CONTRAST | Erasmus Universitair Medisch Centrum Rotterdam | PPS-toeslag Onderzoek en Innovatie | 2017 | € 600.000 | — |
PPS_2016_214 | NOVAMEM | Universiteit Twente | PPS-toeslag Onderzoek en Innovatie | 2016 | € 599.156 | — |
PPS_2016_204 | PLCRC-ORCA-EXT | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2016 | € 255.000 | — |
PPS_2015_224 | Affiniteitsadsorptie als zuiveringsstap voor water | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2015 | € 128.000 | — |
PPS_2015_126 | Clinical development of TW001 for the treatment of amyotrophic lateral sclerosis (ALS) | naam niet getoond | PPS-toeslag Onderzoek en Innovatie | 2015 | € 750.000 | — |
Een gedateerd rapport over een organisatie
De pagina's van deze site zijn gratis en blijven dat: een officieel feit is van niemand. Wat betaald wordt, is het samenstellingswerk — wat de openbare registers op een datum over dit object zeggen, en wat ze er niet over zeggen.
Wat het rapport bevat
- de projecten die de Projectendatabase van de RVO op naam van de organisatie publiceert, als aanvrager en als partner
- per project: regeling, jaar, gepubliceerd bedrag, status, sector en de link naar de pagina bij de RVO
- wat de database niet zegt: geen afwijzingen, geen terugvorderingen, geen bedragen van regelingen die ze niet publiceren — de afwezigheid staat erin
- de bronvermelding en de datum van de export
Prijs: 19 € / object
Wat het rapport NIET is
Het is geen officieel advies en geen juridisch advies. Het zegt wat er op die datum in het register staat, niet wat u daaruit moet concluderen.
Dit is een bestelformulier. De aanvraag komt bij ons binnen en wij bevestigen per e-mail vóór elke betaling. Er wordt in deze stap niets afgeschreven.
Hebt u een hele lijst in plaats van één object? Zie de toegang voor professionals.
Een vraag over een subsidie of een organisatie?
Geef de organisatie, het projectnummer of de regeling: wij antwoorden met wat de projectendatabase zegt.
Gratis en vrijblijvend. Wij zijn niet de RVO en geen van de genoemde organisaties.
Onafhankelijk register — geen commerciële band met de organisatie. Wij vragen namens u naar een subsidieproject bij de organisatie. Of en wanneer er een antwoord komt, beslist RVO.
De organisatie betaalt niet om hier te staan: dit is wat de RVO publiceert. Een gegeven laten corrigeren of verwijderen.
⚠️ Deze pagina’s zijn geen officiële opgave. Ze geven weer wat de Projectendatabase van de RVO publiceert (export van 27-09-2026). Alleen de RVO en de beschikking zijn leidend. Onafhankelijke site, niet verbonden aan RVO.