Universiteit Twente
Universiteit Twente staat in de Projectendatabase van de RVO bij 190 projecten als aanvrager, samen € 81.747.376 aan gepubliceerde bedragen, en bij 53 als partner.
| Gemeente (gepubliceerde locatie) | Enschede, Roosendaal |
| Regelingen | PPS-toeslag Onderzoek en Innovatie, Thematische Technology Transfer (TTT), Eurostars, (geen regeling opgegeven), Digital Europe, Subsidie Circular Plastics NL, Joint Technology Initiatives, Eureka |
Als aanvrager
| Project | Titel | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|
SCB_2025_02 | SLD Batt | (geen regeling opgegeven) | 2025 | € 21.955.231 | — |
PPS_2023_311 | Odysseus - mastering the salty waters | PPS-toeslag Onderzoek en Innovatie | 2023 | € 1.836.443 | — |
PPS_2023_204 | Improved Thyroid Nodule Assessment and Stratification using Optoacoustic-Ultrasound Imaging with Machine… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 820.000 | — |
PPS_2023_198 | Unlocking the potential of autotaxin inhibition for the treatment of NASH-HCC | PPS-toeslag Onderzoek en Innovatie | 2023 | € 480.000 | — |
PPS_2023_197 | Overcoming Barriers to Potentiate Localized Treatment Against Pancreatic Cancer | PPS-toeslag Onderzoek en Innovatie | 2023 | € 619.880 | — |
PPS_2023_138 | Immune activation by STING agonists through lipid coated particles and liposomes | PPS-toeslag Onderzoek en Innovatie | 2023 | € 161.840 | — |
PPS_2023_132 | Ion exchange coating for liquid biopsy to capture and release hypermethylated DNA under mild conditions | PPS-toeslag Onderzoek en Innovatie | 2023 | € 161.840 | — |
PPS_2023_127 | Capturing dynamics in protein digestion with chemical reaction.networks (CRNs)-on-chip | PPS-toeslag Onderzoek en Innovatie | 2023 | € 98.000 | — |
PPS_2023_124 | SPIRIT - Surface Protein Immunocoupling using Ramp Imaging.Technology | PPS-toeslag Onderzoek en Innovatie | 2023 | € 98.000 | — |
PPS_2023_121 | ‘HOPy – Headstart on Pyrolysis scale-up’ | PPS-toeslag Onderzoek en Innovatie | 2023 | € 162.450 | — |
PPS_2023_094 | Sustainable Additive Manufacturing | PPS-toeslag Onderzoek en Innovatie | 2023 | € 80.000 | — |
PPS_2023_093 | Total Surface Smoothing of Laser Powder Bed Fusion | PPS-toeslag Onderzoek en Innovatie | 2023 | € 80.000 | — |
PPS_2023_092 | Federated Analytics Breast Cancer Care - Federated Analytics through Harmonization in National Breast Cancer… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 120.000 | — |
PPS_2023_085 | TopTreat - TOwards Precision TREATment for advanced osteoarthritis | PPS-toeslag Onderzoek en Innovatie | 2023 | € 1.514.775 | — |
PPS_2023_084 | PeTRUS - Photoacoustic-enriched Transrectal Ultrasound Imaging for improved prostate cancer diagnosis | PPS-toeslag Onderzoek en Innovatie | 2023 | € 486.900 | — |
PPS_2023_083 | IDLEC - Increasing the Dynamic Load capacity of Electricity Cables | PPS-toeslag Onderzoek en Innovatie | 2023 | € 341.600 | — |
PPS_2023_082 | High-speed immersion lithography | PPS-toeslag Onderzoek en Innovatie | 2023 | € 542.000 | — |
PPS_2023_071 | Accurate Real-Time Parameter Estimation - Accurate real-time parameter estimation for instrumentation and… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 199.720 | — |
PPS_2023_070 | CAL - Check Application Light | PPS-toeslag Onderzoek en Innovatie | 2023 | € 315.120 | — |
PPS_2023_069 | MCO2 - Microreactor-assisted Carbonation of Olivine to study CO2 Negative Building Materials | PPS-toeslag Onderzoek en Innovatie | 2023 | € 242.900 | — |
PPS_2023_068 | DART - Data-driven Analysis for hybrid x-Ray meTrology | PPS-toeslag Onderzoek en Innovatie | 2023 | € 299.400 | — |
PPS_2023_067 | Free Piston Stirling Cryocooler | PPS-toeslag Onderzoek en Innovatie | 2023 | € 185.400 | — |
PPS_2023_032 | The stented vascular twin | PPS-toeslag Onderzoek en Innovatie | 2023 | € 400.500 | — |
PPS_2023_031 | MechLifePerfect | PPS-toeslag Onderzoek en Innovatie | 2023 | € 595.000 | — |
PPS_2022_348 | Ontwikkeling van een innovatief en industrieel toepasbaar model voor turbulente verbranding van waterstof | PPS-toeslag Onderzoek en Innovatie | 2022 | € 193.460 | — |
PPS_2022_234 | A Computational model to understand the Physiology, Etiology and Biological Behavior of Type II Endoleaks | PPS-toeslag Onderzoek en Innovatie | 2022 | € 140.800 | — |
PPS_2022_141 | Densification of polyelectrolyte multilayer membranes for high NaCl retentions | PPS-toeslag Onderzoek en Innovatie | 2022 | € 129.085 | — |
PPS_2022_096 | DIgital twin of a VACuum based heat battery | PPS-toeslag Onderzoek en Innovatie | 2022 | € 358.333 | — |
PPS_2022_076 | EMOSION | PPS-toeslag Onderzoek en Innovatie | 2022 | € 104.400 | — |
PPS_2022_075 | LiGalli Sampling | PPS-toeslag Onderzoek en Innovatie | 2022 | € 214.192 | — |
PPS_2022_072 | ACDACT Precise Timing Circuits - Analog Circuit Design in Advanced CMOS Technologies - Precise Timing Circuits | PPS-toeslag Onderzoek en Innovatie | 2022 | € 402.500 | — |
PPS_2022_071 | ACDACT Digitalization Circuits - Analog Circuit Design in Advanced CMOS Technologies - Digitalization Circuits | PPS-toeslag Onderzoek en Innovatie | 2022 | € 452.500 | — |
PPS_2022_070 | x-double-dot | PPS-toeslag Onderzoek en Innovatie | 2022 | € 207.150 | — |
PPS_2022_069 | TUCCR - Digital Sovereignty | PPS-toeslag Onderzoek en Innovatie | 2022 | € 250.000 | — |
PPS_2022_068 | SOLVE-MICRO - Fighting the Microplastics Pollution and Developing a Circular Economy for Rubber | PPS-toeslag Onderzoek en Innovatie | 2022 | € 250.000 | — |
PPS_2022_067 | Photonic Quantum Processing | PPS-toeslag Onderzoek en Innovatie | 2022 | € 250.000 | — |
PPS_2022_066 | BioXolo - Next-generation volumetric printing of living matter | PPS-toeslag Onderzoek en Innovatie | 2022 | € 205.600 | — |
TTT_2021_02 | TTT MeTTech | Thematische Technology Transfer (TTT) | 2021 | € 8.000.000 | — |
PPS_2021_388 | Pilot plant for the next step in low energy drying of food and other high value products | PPS-toeslag Onderzoek en Innovatie | 2021 | € 430.400 | — |
PPS_2021_379 | TechMed Center (TKI ClickNL - Fieldlab Evenementen) | PPS-toeslag Onderzoek en Innovatie | 2021 | € 73.300 | — |
PPS_2021_349 | Raman4Reuma | PPS-toeslag Onderzoek en Innovatie | 2021 | € 220.000 | — |
PPS_2021_348 | ReliefPain | PPS-toeslag Onderzoek en Innovatie | 2021 | € 150.000 | — |
PPS_2021_342 | NOvel membrane DIALyzers for portable artificial kidneys based on outside filtration mode | PPS-toeslag Onderzoek en Innovatie | 2021 | € 296.800 | — |
PPS_2021_237 | Towards osteoarthritis fingerprinting – combining imaging biomarkers and multi-organ-on-chip technology for… | PPS-toeslag Onderzoek en Innovatie | 2021 | € 450.000 | — |
PPS_2021_233 | Closing the gap between in-vitro and in-vivo blood flow quantification using vector flow imaging in stents… | PPS-toeslag Onderzoek en Innovatie | 2021 | € 118.900 | — |
PPS_2021_183 | Rapid screening of multilayer electrocatalysts for water-splitting | PPS-toeslag Onderzoek en Innovatie | 2021 | € 292.967 | — |
PPS_2021_172 | Synthesis of Biobased Deep Eutectic Systems and Application in Polymer Processing | PPS-toeslag Onderzoek en Innovatie | 2021 | € 111.000 | — |
PPS_2021_168 | Development of cleaning technologies of biomass-derived streams for downstream processing | PPS-toeslag Onderzoek en Innovatie | 2021 | € 307.200 | — |
PPS_2021_132 | Tunable Composite Salt Hydrates for Thermochemical Heat Batteries | PPS-toeslag Onderzoek en Innovatie | 2021 | € 400.000 | — |
PPS_2021_131 | High efficiency low-cost low-noise and zero GWP free piston Stirling heat pump | PPS-toeslag Onderzoek en Innovatie | 2021 | € 373.200 | — |
PPS_2021_112 | Peak shaving district heating system for daily and seasonal demand | PPS-toeslag Onderzoek en Innovatie | 2021 | € 117.000 | — |
PPS_2021_104 | ATOM - Advanced Transmissive Optics Materials for EUV | PPS-toeslag Onderzoek en Innovatie | 2021 | € 237.500 | — |
PPS_2021_103 | WAFER - Wafer Actuating Films for Enhanced Resolution | PPS-toeslag Onderzoek en Innovatie | 2021 | € 175.000 | — |
PPS_2021_093 | Roboconnect - A robotic solution for live cable splicing | PPS-toeslag Onderzoek en Innovatie | 2021 | € 16.666 | — |
PPS_2021_090 | ACTUATOR - Advancing Core Technologies by Unified Activities on Talent, Organization, and Research | PPS-toeslag Onderzoek en Innovatie | 2021 | € 1.042.800 | — |
PPS_2021_089 | The effectivity of hard chrome plating in cold rolling | PPS-toeslag Onderzoek en Innovatie | 2021 | € 244.320 | — |
PPS_2021_088 | SPLASH - Systems and Portfolio development and Architecting using Systems engineering by Humans | PPS-toeslag Onderzoek en Innovatie | 2021 | € 457.000 | — |
PPS_2021_087 | NociTune - Neurophysiological biomarkers for early diagnostics and personalized treatment of chronic pain… | PPS-toeslag Onderzoek en Innovatie | 2021 | € 339.000 | — |
PPS_2021_086 | INSPEXT - In-Situ Pellicle Exposure and Transmission | PPS-toeslag Onderzoek en Innovatie | 2021 | € 190.000 | — |
PPS_2021_085 | FIP-II - Physicochemical HydroDynamics of Droplets | PPS-toeslag Onderzoek en Innovatie | 2021 | € 765.000 | — |
PPS_2021_084 | c-COOL - clay - CO2-Loading for Negative Emission Technologies and long term safe CO2 storage | PPS-toeslag Onderzoek en Innovatie | 2021 | € 452.000 | — |
PPS_2021_057 | PICOSTAR - Photonic Integrated COherence Scrambler Through phased Arrays | PPS-toeslag Onderzoek en Innovatie | 2021 | € 1.050.000 | — |
PPS_2021_005 | AU.RO.R.RA. - AUtonomous RObotic Repair of Rail Switches - HiTMaT-16M3 | PPS-toeslag Onderzoek en Innovatie | 2021 | € 25.000 | — |
PPS_2020_235 | Quick On-site Recognition of viral Objects using Nanosensing | PPS-toeslag Onderzoek en Innovatie | 2020 | € 149.045 | — |
PPS_2020_207 | PARTNR - Personalized cAnceR TreatmeNt and CaRe platform | PPS-toeslag Onderzoek en Innovatie | 2020 | € 527.757 | — |
PPS_2020_203 | Probing Intercellular heterogeneity in Circulating TUmor cells of de novo metastatic Hormone Sensitive… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 154.515 | — |
PPS_2020_196 | Bundeld Early Adapter Program for Membrane Technology | PPS-toeslag Onderzoek en Innovatie | 2020 | € 247.500 | — |
PPS_2020_154 | Hyperpolarized Silicon Nanoparticles in Targeted Magnetic Resonance Imaging | PPS-toeslag Onderzoek en Innovatie | 2020 | € 61.172 | — |
PPS_2020_133 | Additive Manufacturing for Zero-Emission Innovative Green Chemistry | PPS-toeslag Onderzoek en Innovatie | 2020 | € 936.653 | — |
PPS_2020_105 | HeatPie - Heat storage for PVT-assisted heat pump | PPS-toeslag Onderzoek en Innovatie | 2020 | € 193.090 | — |
PPS_2020_094 | Smart Supercooled PCM Heat Battery for Long-term Storage | PPS-toeslag Onderzoek en Innovatie | 2020 | € 300.000 | — |
PPS_2020_083 | Theranostics in Osteoarthritis | PPS-toeslag Onderzoek en Innovatie | 2020 | € 301.200 | — |
PPS_2020_082 | Repair of Thermoplastic Composites | PPS-toeslag Onderzoek en Innovatie | 2020 | € 171.000 | — |
PPS_2020_081 | PAMiPAD | PPS-toeslag Onderzoek en Innovatie | 2020 | € 215.025 | — |
PPS_2020_080 | Development of flexible and integrated additive manufacturing systems | PPS-toeslag Onderzoek en Innovatie | 2020 | € 437.360 | — |
PPS_2020_079 | Cooling characteristics of cryogenic Leidenfrost drops and solids | PPS-toeslag Onderzoek en Innovatie | 2020 | € 330.500 | — |
PPS_2020_078 | Automated Jig Design | PPS-toeslag Onderzoek en Innovatie | 2020 | € 350.840 | — |
PPS_2020_077 | Automated Fiber Array Assembly Platform | PPS-toeslag Onderzoek en Innovatie | 2020 | € 162.750 | — |
PPS_2020_076 | AMICO - Maintaining digitized trains for railway resilience | PPS-toeslag Onderzoek en Innovatie | 2020 | € 369.700 | — |
PPS_2020_048 | DEPMAT - Data enhanced physical models to reduce material use: a game changer in materials modeling -… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 25.000 | — |
PPS_2020_044 | Toptica - Unlocking hybrid photonics for ultra-precise laser applications | PPS-toeslag Onderzoek en Innovatie | 2020 | € 470.000 | — |
PPS_2020_043 | SAMEN - Sustainable Asset Management of Energy Networks | PPS-toeslag Onderzoek en Innovatie | 2020 | € 245.000 | — |
PPS_2020_042 | Optical Coherence Tomography and High- Fidelity Flow Simulations for improved Stent Planning in… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 243.800 | — |
PPS_2020_041 | Efficient automated 3D indoor modelling of complex buildings | PPS-toeslag Onderzoek en Innovatie | 2020 | € 44.000 | — |
PPS_2020_040 | Digital Twinning for industrial product design and assembly | PPS-toeslag Onderzoek en Innovatie | 2020 | € 300.600 | — |
PPS_2020_039 | ATX-Liver - Evaluation of novel Autotaxin inhibitors for the treatment of liver diseases | PPS-toeslag Onderzoek en Innovatie | 2020 | € 164.500 | — |
PPS_2019_420 | Development and characterization of Silicon Carbide Membranes for innovative applications | PPS-toeslag Onderzoek en Innovatie | 2019 | € 52.000 | — |
PPS_2019_419 | Processes for Industrial application of natural Deep Eutectic Solvents | PPS-toeslag Onderzoek en Innovatie | 2019 | € 417.900 | — |
PPS_2019_410 | Slimpark | PPS-toeslag Onderzoek en Innovatie | 2019 | € 126.413 | — |
PPS_2019_368 | 2ACP | PPS-toeslag Onderzoek en Innovatie | 2019 | € 416.000 | — |
PPS_2019_364 | Production of synthetic red blood cells for safe intravenous use | PPS-toeslag Onderzoek en Innovatie | 2019 | € 441.824 | — |
PPS_2019_316 | CHIP-ME | PPS-toeslag Onderzoek en Innovatie | 2019 | € 301.732 | — |
PPS_2019_313 | LIP@HEART | PPS-toeslag Onderzoek en Innovatie | 2019 | € 353.820 | — |
PPS_2019_311 | PLURIMACULA | PPS-toeslag Onderzoek en Innovatie | 2019 | € 500.000 | — |
PPS_2019_271 | Theranostics in Osteoarthritis | PPS-toeslag Onderzoek en Innovatie | 2019 | € 301.200 | — |
PPS_2019_270 | PAMiPAD | PPS-toeslag Onderzoek en Innovatie | 2019 | € 215.025 | — |
PPS_2019_269 | 5G RF-Transceiver Integration | PPS-toeslag Onderzoek en Innovatie | 2019 | € 249.750 | — |
PPS_2019_268 | Gas monitor module for respiratory devices | PPS-toeslag Onderzoek en Innovatie | 2019 | € 272.250 | — |
PPS_2019_267 | Information-driven product & process optimisation | PPS-toeslag Onderzoek en Innovatie | 2019 | € 393.750 | — |
PPS_2019_266 | NEXT 3D (Near-field Enhanced X-ray fluorescence metrology for the characterization of nanometer-Thin films… | PPS-toeslag Onderzoek en Innovatie | 2019 | € 279.750 | — |
PPS_2019_265 | Robust adaptive active vibration isolation control | PPS-toeslag Onderzoek en Innovatie | 2019 | € 308.000 | — |
PPS_2019_264 | Resource Recovery with Hollow Fiber Ion-Exchange Membranes | PPS-toeslag Onderzoek en Innovatie | 2019 | € 263.300 | — |
PPS_2019_263 | Advanced Methods for Predictive Simulation of Induction Welding for Thermoplastic Composites | PPS-toeslag Onderzoek en Innovatie | 2019 | € 256.163 | — |
PPS_2019_262 | CryoSponge – Physics of absorption and evaporation of cryogens in a porous medium | PPS-toeslag Onderzoek en Innovatie | 2019 | € 276.500 | — |
PPS_2019_261 | Ultra-Low-Power Building Blocks for Wireless Transceivers | PPS-toeslag Onderzoek en Innovatie | 2019 | € 249.750 | — |
PPS_2019_260 | Arbitrary Digital Clock Generation | PPS-toeslag Onderzoek en Innovatie | 2019 | € 249.750 | — |
PPS_2019_259 | Aortic dynamics after Endovasculair Aneurysm Repair | PPS-toeslag Onderzoek en Innovatie | 2019 | € 382.000 | — |
PPS_2019_258 | 3S-ERA: Solid-State Semiconductors for Energy Recovery in Aircraft | PPS-toeslag Onderzoek en Innovatie | 2019 | € 87.200 | — |
PPS_2019_257 | Biosensor modelling and DNA detection on a CMOS nanocapacitor array | PPS-toeslag Onderzoek en Innovatie | 2019 | € 138.000 | — |
PPS_2019_256 | A personalized artificial pancreas for type 1 diabetes mellitus | PPS-toeslag Onderzoek en Innovatie | 2019 | € 195.151 | — |
PPS_2019_255 | Novel air separation membranes for safer and cleaner flying | PPS-toeslag Onderzoek en Innovatie | 2019 | € 290.300 | — |
PPS_2019_254 | Optimized function through customized total knee arthroplasty | PPS-toeslag Onderzoek en Innovatie | 2019 | € 233.000 | — |
PPS_2019_253 | Towards a clinical decision support system in high-flow ventilation therapy: integrated respiration monitoring | PPS-toeslag Onderzoek en Innovatie | 2019 | € 297.500 | — |
PPS_2019_252 | A micro-mechanical roughness transfer model mastering strip surface roughness during cold and temper rolling | PPS-toeslag Onderzoek en Innovatie | 2019 | € 250.900 | — |
PPS_2019_251 | Modelling and Processing for Laser Implantation Surface Texturing (LITex) | PPS-toeslag Onderzoek en Innovatie | 2019 | € 278.250 | — |
PPS_2019_250 | 3D printing of elastomers | PPS-toeslag Onderzoek en Innovatie | 2019 | € 360.000 | — |
PPS_2019_249 | Innovative Smart Materials and Sensors for Packaging of Raw and Processed Food Products | PPS-toeslag Onderzoek en Innovatie | 2019 | € 187.530 | — |
PPS_2019_248 | SUN: Spectral Unraveling of EUV Lithography Light Sources | PPS-toeslag Onderzoek en Innovatie | 2019 | € 315.000 | — |
PPS_2019_247 | Micro-pollutant removal by salt permeating polyelectrolyte multilayer based nanofiltration membranes | PPS-toeslag Onderzoek en Innovatie | 2019 | € 238.000 | — |
PPS_2019_246 | Monodisperse Resonant Activatable Innovative Long-lasting Specific Microbubbles (Mono-RAILS) | PPS-toeslag Onderzoek en Innovatie | 2019 | € 168.000 | — |
PPS_2019_245 | Rationalized treatment: Unraveling the role of tumor stroma on circulating tumor cells in preclinical models | PPS-toeslag Onderzoek en Innovatie | 2019 | € 280.700 | — |
PPS_2019_244 | Digital Nature – Enhancing patient care and control | PPS-toeslag Onderzoek en Innovatie | 2019 | € 225.000 | — |
PPS_2019_243 | HAVALDAR (High Added-Value Atomic Layer Deposition Apparatus and Recipes) | PPS-toeslag Onderzoek en Innovatie | 2019 | € 377.000 | — |
PPS_2019_242 | Tool Surface Design for Releasability of Thermoplastic Composites | PPS-toeslag Onderzoek en Innovatie | 2019 | € 297.500 | — |
PPS_2019_237 | Degradation mechanisms in high performance rope structures | PPS-toeslag Onderzoek en Innovatie | 2019 | € 117.329 | — |
PPS_2019_236 | High power efficiency with pure boron in semiconductor devices (B-Power) | PPS-toeslag Onderzoek en Innovatie | 2019 | € 258.573 | — |
PPS_2019_206 | Industry 4.0-driven Supply Chain Coordination for SMEs (ICCOS) | PPS-toeslag Onderzoek en Innovatie | 2019 | € 150.000 | — |
PPS_2019_203 | Trucks & Barges: a serious logistics game | PPS-toeslag Onderzoek en Innovatie | 2019 | € 16.960 | — |
PPS_2019_200 | Gebruik van prestatiemetingen in circulaire ketens | PPS-toeslag Onderzoek en Innovatie | 2019 | € 75.414 | — |
PPS_2019_168 | Electrochemical Hydrogen Peroxide (EHP) production | PPS-toeslag Onderzoek en Innovatie | 2019 | € 98.000 | — |
PPS_2019_158 | Kind in gesprek met media (BenG) | PPS-toeslag Onderzoek en Innovatie | 2019 | € 261.000 | — |
PPS_2019_147 | Morfologische evaluatie van rivieringrepen | PPS-toeslag Onderzoek en Innovatie | 2019 | € 60.000 | — |
Eurostars_2019_07 | Ultra fast crawling for real-time webscale market intelligence platform | Eurostars | 2019 | € 255.329 | — |
PPS_2018_402 | Innovative shaped stabilized PCM for direct solar receiver-storage | PPS-toeslag Onderzoek en Innovatie | 2018 | € 317.000 | — |
PPS_2018_379 | High Flux 2D Nanosheet membranes | PPS-toeslag Onderzoek en Innovatie | 2018 | € 45.638 | — |
PPS_2018_374 | Stirling Heatpump | PPS-toeslag Onderzoek en Innovatie | 2018 | € 186.170 | — |
PPS_2018_246 | X-tools - A thin-film physics toolbox for XUV opties | PPS-toeslag Onderzoek en Innovatie | 2018 | € 525.000 | — |
PPS_2018_221 | PODFOIL2.0 | PPS-toeslag Onderzoek en Innovatie | 2018 | € 92.400 | — |
PPS_2018_220 | Microfluidics for crop improvement | PPS-toeslag Onderzoek en Innovatie | 2018 | € 224.900 | — |
PPS_2018_219 | System Integration for Railways Advancent (Project SIRA) | PPS-toeslag Onderzoek en Innovatie | 2018 | € 287.000 | — |
PPS_2018_218 | Fundamental fluid dynamics challenges in inkjet printing | PPS-toeslag Onderzoek en Innovatie | 2018 | € 410.000 | — |
PPS_2018_100 | Electrochemical Hydrogen Peroxide production | PPS-toeslag Onderzoek en Innovatie | 2018 | € 79.500 | — |
PPS_2018_030 | Autonomous Logistics Miners for Small-Medium Businesses | PPS-toeslag Onderzoek en Innovatie | 2018 | € 286.502 | — |
PPS_2017_355 | Multi-scale modelling and Experimental validation of Thermochemical Energy Storage materials | PPS-toeslag Onderzoek en Innovatie | 2017 | € 226.500 | — |
PPS_2017_348 | Innovative microencapsulated phase change materials for direct-absorption solar collectors | PPS-toeslag Onderzoek en Innovatie | 2017 | € 201.266 | — |
PPS_2017_338 | Regeneration of DES | PPS-toeslag Onderzoek en Innovatie | 2017 | € 185.848 | — |
PPS_2017_290 | EC2Fuels | PPS-toeslag Onderzoek en Innovatie | 2017 | € 70.336 | — |
PPS_2017_277 | Hyperpolarized Silicon Nanoparticles in Targeted Magnetic Resonance Imaging | PPS-toeslag Onderzoek en Innovatie | 2017 | € 98.593 | — |
PPS_2017_276 | “Nanotechnology for early cancer diagnostics” | PPS-toeslag Onderzoek en Innovatie | 2017 | € 132.000 | — |
PPS_2017_219 | Iron oxide nanoparticles for localization of the sentinel node and detection of metastatic lymph nodes in… | PPS-toeslag Onderzoek en Innovatie | 2017 | € 207.153 | — |
PPS_2017_216 | Drug Delivery by Sonoporation in Childhood Diffuse Intrinsic Pontine Glioma and Highgrade Glioma | PPS-toeslag Onderzoek en Innovatie | 2017 | € 248.331 | — |
PPS_2017_206 | Silicon Nanoparticles in early Diagnosis of Alzheimer’s disease | PPS-toeslag Onderzoek en Innovatie | 2017 | € 247.500 | — |
PPS_2017_166 | VARSITIES | PPS-toeslag Onderzoek en Innovatie | 2017 | € 205.000 | — |
PPS_2017_146 | Silent Approach | PPS-toeslag Onderzoek en Innovatie | 2017 | € 750.000 | — |
PPS_2017_141 | Robust Processing of Advanced Fiber Reinforced Composites | PPS-toeslag Onderzoek en Innovatie | 2017 | € 540.000 | — |
PPS_2017_140 | Robotised micro Tunneling | PPS-toeslag Onderzoek en Innovatie | 2017 | € 70.000 | — |
PPS_2017_129 | Photography inspired activation of natural gas | PPS-toeslag Onderzoek en Innovatie | 2017 | € 22.250 | — |
PPS_2017_127 | Catalytic pyrolysis of methane to ethylene and aromatics | PPS-toeslag Onderzoek en Innovatie | 2017 | € 22.250 | — |
PPS_2017_085 | Packaging oil-based lubricants in confined, smart microcapsules: Design principles | PPS-toeslag Onderzoek en Innovatie | 2017 | € 65.000 | — |
PPS_2017_084 | On-chip sexing of boar spermatozoa | PPS-toeslag Onderzoek en Innovatie | 2017 | € 205.000 | — |
PPS_2017_080 | Next Generation Aquaporin Emedded Forward Osmosis Membranes | PPS-toeslag Onderzoek en Innovatie | 2017 | € 205.000 | — |
PPS_2017_077 | Nanomaterial Networks for Artificial Intelligence in the Automotive Industry: NANO(AI)2 | PPS-toeslag Onderzoek en Innovatie | 2017 | € 165.105 | — |
PPS_2017_072 | MexFlex: Material Science and Synthesis of Extreme positioning flexures stages | PPS-toeslag Onderzoek en Innovatie | 2017 | € 221.668 | — |
PPS_2017_065 | Integrating Fibre optic and other sensor modalities into the asphalt construction process | PPS-toeslag Onderzoek en Innovatie | 2017 | € 205.000 | — |
PPS_2017_060 | Human Plus Machine competencies for a Resilient Rail Transport | PPS-toeslag Onderzoek en Innovatie | 2017 | € 205.000 | — |
PPS_2017_059 | Healthcare in a clean environment | PPS-toeslag Onderzoek en Innovatie | 2017 | € 205.000 | — |
PPS_2017_056 | Frame-i | PPS-toeslag Onderzoek en Innovatie | 2017 | € 205.000 | — |
PPS_2017_044 | ECOMOLD - Efficient Co-Molding of Metal – Thermoplastic Composite Joints | PPS-toeslag Onderzoek en Innovatie | 2017 | € 194.030 | — |
PPS_2017_018 | 3D oxide catodes for solid state thin film battery technology | PPS-toeslag Onderzoek en Innovatie | 2017 | € 276.000 | — |
PPS_2016_214 | NOVAMEM | PPS-toeslag Onderzoek en Innovatie | 2016 | € 599.156 | — |
PPS_2016_210 | TrACE (Tmseeg as a biomArker for pharmacological effects on Cortical Exictability) | PPS-toeslag Onderzoek en Innovatie | 2016 | € 150.000 | — |
PPS_2016_188 | LSPEAS | PPS-toeslag Onderzoek en Innovatie | 2016 | € 47.975 | — |
PPS_2016_128 | Advanced fully integrated on-chip optical sensors for the early diagnosis of diseases | PPS-toeslag Onderzoek en Innovatie | 2016 | € 72.601 | — |
PPS_2016_127 | Freestanding advanced membranes for EUV lithography (“FRAME”) | PPS-toeslag Onderzoek en Innovatie | 2016 | € 190.353 | — |
PPS_2016_122 | Microwell cell Selection PRinter for single cell isolation and high throughput screening of therapeutic… | PPS-toeslag Onderzoek en Innovatie | 2016 | € 227.972 | — |
PPS_2015_296 | Rock-on-a-Chip: Salt-controlled wettability alteration in oil-water-solid systems for applications in… | PPS-toeslag Onderzoek en Innovatie | 2015 | € 355.000 | — |
PPS_2015_281 | FINE FIT | PPS-toeslag Onderzoek en Innovatie | 2015 | € 402.686 | — |
PPS_2015_251 | Pulsed Compression | PPS-toeslag Onderzoek en Innovatie | 2015 | € 145.000 | — |
PPS_2015_121 | Spreading and imbibition of water-based printing inks in porous media - Experiments and multiscale simulations | PPS-toeslag Onderzoek en Innovatie | 2015 | € 229.681 | — |
PPS_2015_113 | High-resolution deposition of high viscosity materials using Laser Induced Forward Transfer | PPS-toeslag Onderzoek en Innovatie | 2015 | € 181.310 | — |
PPS_2014_219 | Directional instabilities in piezoelectric inkjet printing | PPS-toeslag Onderzoek en Innovatie | 2014 | € 189.501 | — |
PPS_2014_181 | ViroPor | PPS-toeslag Onderzoek en Innovatie | 2014 | € 387.142 | — |
PPS_2014_172 | Ultra-thin layers and their stacks for next-generation electronics and energy storage devices | PPS-toeslag Onderzoek en Innovatie | 2014 | € 224.750 | — |
PPS_2014_091 | Non-oxidative Coupling of Methane via Plasma Catalysis | PPS-toeslag Onderzoek en Innovatie | 2014 | € 62.500 | — |
PPS_2014_088 | New methods for detoxification of blood: opening pathways to easier, safer, smaller and ultimately portable… | PPS-toeslag Onderzoek en Innovatie | 2014 | € 273.092 | — |
PPS_2014_084 | Monitoring Si/Sn interaction with atomic hydrogen, transport properties and decomposition of the species… | PPS-toeslag Onderzoek en Innovatie | 2014 | € 156.448 | — |
PPS_2014_082 | MiniSens - 3D full body movement tracking using minimal wearable sensing | PPS-toeslag Onderzoek en Innovatie | 2014 | € 83.137 | — |
PPS_2014_043 | ICDC - Intelligent Class D Control | PPS-toeslag Onderzoek en Innovatie | 2014 | € 93.462 | — |
PPS_2014_013 | Enhanced multilayer mirror stability through heterogeneous materials | PPS-toeslag Onderzoek en Innovatie | 2014 | € 225.196 | — |
PPS_2013_101 | WaterPrint: On-chip optical sensors for the fingerprinting of contaminants in drinking water | PPS-toeslag Onderzoek en Innovatie | 2013 | € 107.882 | — |
Als partner
Een gedateerd rapport over een organisatie
