Erasmus Universitair Medisch Centrum Rotterdam (Erasmus MC)
Erasmus Universitair Medisch Centrum Rotterdam (Erasmus MC) staat in de Projectendatabase van de RVO bij 53 projecten als aanvrager, samen € 23.533.964 aan gepubliceerde bedragen, en bij 17 als partner.
| Gemeente (gepubliceerde locatie) | Rotterdam |
| Regelingen | PPS-toeslag Onderzoek en Innovatie |
Als aanvrager
| Project | Titel | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|
PPS_2023_228 | PANDIA-Paranodal Antibodies in acute and chronic immune-mediated Neuropathies: improved DIAgnostics for… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 297.113 | — |
PPS_2023_207 | (OSCAR) bOne metaStasis chip with microphysiological Circulation for cAncer pRofiling | PPS-toeslag Onderzoek en Innovatie | 2023 | € 120.000 | — |
PPS_2023_201 | Creating a bi-specific antibody-based therapy to eliminate CD117-positive AML | PPS-toeslag Onderzoek en Innovatie | 2023 | € 710.873 | — |
PPS_2023_199 | Therapeutic failure in glioblastoma - A window of opportunity for SFX-01? | PPS-toeslag Onderzoek en Innovatie | 2023 | € 611.176 | — |
PPS_2023_192 | Identification of predictive signatures of metastasis and druggable targets in head and neck squamous cell… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 490.112 | — |
PPS_2023_182 | MARIE CURIE: feMAle under-Representation in Executing Cardiovascular research: Understanding Reasons for… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 300.000 | — |
PPS_2023_176 | CarMa: Biomarker discovery in cardiomyopathies: Improve diagnosis & finding a biotarget | PPS-toeslag Onderzoek en Innovatie | 2023 | € 542.850 | — |
PPS_2023_171 | An artificial intelligence (AI)-based model for detection of incidental pulmonary embolism in chest CTs | PPS-toeslag Onderzoek en Innovatie | 2023 | € 582.369 | — |
PPS_2023_170 | Advanced Computational Biology to Specify Cancer Nanobodies | PPS-toeslag Onderzoek en Innovatie | 2023 | € 309.863 | — |
PPS_2023_169 | New diagnostic and therapeutic strategies to fight bacteria in patients with difficult to treat infections | PPS-toeslag Onderzoek en Innovatie | 2023 | € 572.180 | — |
PPS_2023_168 | Maximizing knowledge exploitation from our first-in-human therapeutic vaccine trial (HEB-PEP) to treat… | PPS-toeslag Onderzoek en Innovatie | 2023 | € 331.879 | — |
PPS_2023_167 | Nucleic acid delivery by bioengineered extracellular vesicles for prostate cancer treatment | PPS-toeslag Onderzoek en Innovatie | 2023 | € 385.644 | — |
PPS_2023_166 | The turbine-based insuffator | PPS-toeslag Onderzoek en Innovatie | 2023 | € 379.585 | — |
PPS_2023_165 | Intraoperative 4D functional ultrasound brain imaging | PPS-toeslag Onderzoek en Innovatie | 2023 | € 353.857 | — |
PPS_2023_164 | B-cell Puncher Technology: development of a novel antibody discovery pipeline to target emerging viruses | PPS-toeslag Onderzoek en Innovatie | 2023 | € 531.568 | — |
PPS_2022_211 | Seaweed to slow down the aging of the vasculature: a nutritious.approach to battle dementia and vascular aging | PPS-toeslag Onderzoek en Innovatie | 2022 | € 24.500 | — |
PPS_2022_207 | BTK-Msign: Identifying a functional lymphocyte signature for more personalized therapy with Bruton’s tyrosine… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 217.200 | — |
PPS_2022_177 | TRIUMPH: Unravelling True Burden of Atrial Fibrillation across the whole Spectrum; from Asymptomatic Phase to… | PPS-toeslag Onderzoek en Innovatie | 2022 | € 650.000 | — |
PPS_2022_176 | Towards a tailored monitoring and training tool for at-home stroke rehabilitation, | PPS-toeslag Onderzoek en Innovatie | 2022 | € 615.500 | — |
PPS_2022_175 | Adaptive Optics imaging: a guiding star to save vision | PPS-toeslag Onderzoek en Innovatie | 2022 | € 620.528 | — |
PPS_2022_174 | A new standard for quantification and characterization of extracellular vesicles in complex clinical samples | PPS-toeslag Onderzoek en Innovatie | 2022 | € 208.167 | — |
PPS_2022_173 | Diagnostic Instrument for Mild Aphasia App: a first step towards digital assessment in neurological patients | PPS-toeslag Onderzoek en Innovatie | 2022 | € 120.080 | — |
PPS_2022_172 | Eliminating HIV-infected cells with bi-specific reagents | PPS-toeslag Onderzoek en Innovatie | 2022 | € 711.375 | — |
PPS_2022_171 | Next-generation minimally-invasive Optical Coherence Tomography | PPS-toeslag Onderzoek en Innovatie | 2022 | € 382.239 | — |
PPS_2021_351 | HEalthy Living in Inflammatory Arthritis (HELIA trial): a randomized controlled trial comparing efficacy… | PPS-toeslag Onderzoek en Innovatie | 2021 | € 200.833 | — |
PPS_2021_235 | Building a multi-tissue microfluidics system of metastatic potential | PPS-toeslag Onderzoek en Innovatie | 2021 | € 635.599 | — |
PPS_2021_229 | A stepwise prediction model integrating high-risk clinicopathological characteristics and genomics to… | PPS-toeslag Onderzoek en Innovatie | 2021 | € 496.296 | — |
PPS_2021_228 | Robotic digital microscopy and Surgical process modelling (Micro)surgery Redefined | PPS-toeslag Onderzoek en Innovatie | 2021 | € 823.680 | — |
PPS_2021_227 | Stepping Forward | PPS-toeslag Onderzoek en Innovatie | 2021 | € 424.116 | — |
PPS_2021_226 | Seeing is Believing: Extended Reality For Enhancing Personalized Patient Experiences | PPS-toeslag Onderzoek en Innovatie | 2021 | € 424.693 | — |
PPS_2021_225 | A Phase I safety and immunogenicity study of a therapeutic Hepatitis B Virus Synthetic Long Peptides Vaccine | PPS-toeslag Onderzoek en Innovatie | 2021 | € 786.471 | — |
PPS_2021_224 | Ex VIvo drug Testing for Advanced bladder cancer to predict treatment efficacy | PPS-toeslag Onderzoek en Innovatie | 2021 | € 413.820 | — |
PPS_2021_223 | Bone metastasis "in a dish": engineering vascularised bone in vitro to model metastatic breast cancer | PPS-toeslag Onderzoek en Innovatie | 2021 | € 338.509 | — |
PPS_2021_222 | Generation of cultured red blood cells with enhanced therapeutic potential | PPS-toeslag Onderzoek en Innovatie | 2021 | € 800.000 | — |
PPS_2021_221 | Photoacoustic imaging with contrast agents in hearth disease. PICA-Heart | PPS-toeslag Onderzoek en Innovatie | 2021 | € 580.526 | — |
PPS_2021_220 | Understanding early processes in osteoarthritis: Paving the way for novel drugs. | PPS-toeslag Onderzoek en Innovatie | 2021 | € 361.050 | — |
PPS_2021_219 | Detection of specific and cross-reactive cellular responses to coronaviruses: towards a diagnostic T-cell… | PPS-toeslag Onderzoek en Innovatie | 2021 | € 380.399 | — |
PPS_2021_218 | The oral microbiome as modifiable risk factor for caries lesions | PPS-toeslag Onderzoek en Innovatie | 2021 | € 449.933 | — |
PPS_2020_238 | COVID-19 immunity and inflammation | PPS-toeslag Onderzoek en Innovatie | 2020 | € 543.040 | — |
PPS_2020_231 | Innovative Antibody Therapies Against COVID-19 | PPS-toeslag Onderzoek en Innovatie | 2020 | € 793.160 | — |
PPS_2020_195 | T-cells act against hard-to-treat cancers (T-ACT):unique targets and new technological platform to develop… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 893.295 | — |
PPS_2020_194 | Retinal screening for early detection of Alzheimer Disease | PPS-toeslag Onderzoek en Innovatie | 2020 | € 300.000 | — |
PPS_2020_193 | Including real-world data from expanded access programs into regulatory approval decisions and… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 71.106 | — |
PPS_2020_192 | Preoperative anaesthesiological screening revised: breaking with the face-to-face dogma | PPS-toeslag Onderzoek en Innovatie | 2020 | € 405.620 | — |
PPS_2020_191 | Nanoparticles for Cas9 Targeting in Hematopoietic Stem Cells | PPS-toeslag Onderzoek en Innovatie | 2020 | € 449.105 | — |
PPS_2020_190 | A Digital Intake Tool for Colorectal Cancer Screening Programs | PPS-toeslag Onderzoek en Innovatie | 2020 | € 639.447 | — |
PPS_2020_189 | Creating a low/risk strategy for rapid and efficient engraftment after hematopoietic stem cell transplantation | PPS-toeslag Onderzoek en Innovatie | 2020 | € 725.289 | — |
PPS_2020_188 | Prediction of individual patient response to immune therapy by assessing genetic mutations, like frame-shift… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 170.615 | — |
PPS_2020_187 | Non-invasive sepsis detection: development of a novel microcirculation monitoring technology to reduce… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 311.720 | — |
PPS_2020_186 | “ICD”, an innovative approach towards latency reversal and HIV Cure in chronic HIV infected patients… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 166.662 | — |
PPS_2020_185 | Establishment of a cell type specific DNA methylation atlas to study health and disease, DNA methylation atlas | PPS-toeslag Onderzoek en Innovatie | 2020 | € 249.910 | — |
PPS_2020_184 | Assessing clinical applicability of novel serological markers for early prediction of hepatocellular… | PPS-toeslag Onderzoek en Innovatie | 2020 | € 95.000 | — |
PPS_2020_183 | Novel strategy for the production of Human Antibodies to treat Venomous Snakebites | PPS-toeslag Onderzoek en Innovatie | 2020 | € 535.412 | — |
Als partner
| Project | Titel | Aanvrager | Regeling | Jaar | Bedrag | Status |
|---|---|---|---|---|---|---|
PPS_2022_313 | PROof-of-concePt for a human hEaRt model to test patient-specific THERAPY-responsiveness. | Vrije Universiteit Medisch Centrum (VUMC) | PPS-toeslag Onderzoek en Innovatie | 2022 | € 530.545 | — |
PPS_2022_239 | AMR-Global: Reducing inappropriate exposure to antibiotics | Universitair Medisch Centrum Utrecht | PPS-toeslag Onderzoek en Innovatie | 2022 | € 762.645 | — |
PPS_2022_228 | Alternative strategies to block AT1R mediated signaling in Marfan Syndrome | Stichting Netherlands Heart Institute | PPS-toeslag Onderzoek en Innovatie | 2022 | € 203.500 | — |
PPS_2022_209 | Generation of a human skeletal muscle-on-chip model containing extracellular matrix-producing fibroadipogenic… | Leids Universitair Medisch Centrum LUMC | PPS-toeslag Onderzoek en Innovatie | 2022 | € 311.350 | — |
PPS_2022_206 | Oral and general health for older people's care (ORANGE-FORCE) | Stichting VU | PPS-toeslag Onderzoek en Innovatie | 2022 | € 1.835.000 | — |
PPS_2022_194 | Multidata approach to improve personalized outcome prediction in lung cancer screening | Academisch Ziekenhuis Groningen | PPS-toeslag Onderzoek en Innovatie | 2022 | € 1.425.000 | — |
PPS_2022_185 | HZG DETECT: Development of a wearable bracelet that automatically DETECTs cardiac arrest: the next step | Radboud universit. medisch centrum/Radboudumc | PPS-toeslag Onderzoek en Innovatie | 2022 | € 928.278 | — |
PPS_2022_114 | On-demand rioolsurveillance van SARS-CoV-2 | KWR Water B.V. | PPS-toeslag Onderzoek en Innovatie | 2022 | € 200.000 | — |
PPS_2021_343 | Interoceptive Processing Associated with Bladder Control: Mind the Gap (IP-ABC study) | Academisch Ziekenhuis Maastricht | PPS-toeslag Onderzoek en Innovatie | 2021 | € 513.838 | — |
PPS_2021_337 | Mechanisms of prevention and treatment of allergic asthma by dietary fructo-oligosaccharides | Universiteit Utrecht | PPS-toeslag Onderzoek en Innovatie | 2021 | € 325.000 | — |
PPS_2021_309 | Predictive model for the sensitising capacity of novel nutritional proteins | Stichting Wageningen Research | PPS-toeslag Onderzoek en Innovatie | 2021 | € 807.999 | — |
PPS_2021_254 | A personalized medicine approach for Alzheimer’s disease | Vrije Universiteit Medisch Centrum (VUMC) | PPS-toeslag Onderzoek en Innovatie | 2021 | € 2.499.950 | — |
PPS_2021_237 | Towards osteoarthritis fingerprinting – combining imaging biomarkers and multi-organ-on-chip technology for… | Universiteit Twente | PPS-toeslag Onderzoek en Innovatie | 2021 | € 450.000 | — |
PPS_2020_242 | Understanding metabolic factors determining COVID-19 disease progression for personalised interventions | Universiteit Leiden | PPS-toeslag Onderzoek en Innovatie | 2020 | € 987.636 | — |
PPS_2020_213 | Myofiber and myofibril contractility in hiPSC-derived 3D muscle for Pompe disease and facioscapulohumeral… | Leids Universitair Medisch Centrum LUMC | PPS-toeslag Onderzoek en Innovatie | 2020 | € 312.000 | — |
PPS_2020_204 | Learning-based Control in MR-guided Hyperthermia for 3D Adaptive Cancer Therapy (Learn-2-Act) | Technische Universiteit Eindhoven | PPS-toeslag Onderzoek en Innovatie | 2020 | € 517.232 | — |
PPS_2020_203 | Probing Intercellular heterogeneity in Circulating TUmor cells of de novo metastatic Hormone Sensitive… | Universiteit Twente | PPS-toeslag Onderzoek en Innovatie | 2020 | € 154.515 | — |
Een gedateerd rapport over een organisatie
De pagina's van deze site zijn gratis en blijven dat: een officieel feit is van niemand. Wat betaald wordt, is het samenstellingswerk — wat de openbare registers op een datum over dit object zeggen, en wat ze er niet over zeggen.
Wat het rapport bevat
- de projecten die de Projectendatabase van de RVO op naam van de organisatie publiceert, als aanvrager en als partner
- per project: regeling, jaar, gepubliceerd bedrag, status, sector en de link naar de pagina bij de RVO
- wat de database niet zegt: geen afwijzingen, geen terugvorderingen, geen bedragen van regelingen die ze niet publiceren — de afwezigheid staat erin
- de bronvermelding en de datum van de export
Prijs: 19 € / object
Wat het rapport NIET is
Het is geen officieel advies en geen juridisch advies. Het zegt wat er op die datum in het register staat, niet wat u daaruit moet concluderen.
Dit is een bestelformulier. De aanvraag komt bij ons binnen en wij bevestigen per e-mail vóór elke betaling. Er wordt in deze stap niets afgeschreven.
Hebt u een hele lijst in plaats van één object? Zie de toegang voor professionals.
Een vraag over een subsidie of een organisatie?
Geef de organisatie, het projectnummer of de regeling: wij antwoorden met wat de projectendatabase zegt.
Gratis en vrijblijvend. Wij zijn niet de RVO en geen van de genoemde organisaties.
Onafhankelijk register — geen commerciële band met de organisatie. Wij vragen namens u naar een subsidieproject bij de organisatie. Of en wanneer er een antwoord komt, beslist RVO.
De organisatie betaalt niet om hier te staan: dit is wat de RVO publiceert. Een gegeven laten corrigeren of verwijderen.
⚠️ Deze pagina’s zijn geen officiële opgave. Ze geven weer wat de Projectendatabase van de RVO publiceert (export van 27-09-2026). Alleen de RVO en de beschikking zijn leidend. Onafhankelijke site, niet verbonden aan RVO.